Euro exchange rate evolution chart
Show EUR rate - Euro exchange rate in relation to another currency during the interval specified below.
| Date | Code | Value (GBP) | Variation % | Variation | ||
|---|---|---|---|---|---|---|
| 23 Jan 2026 | 1 EUR | 0.8669 | -0,4334 % | -0,0038 | ||
| 22 Jan 2026 | 1 EUR | 0.8706 | -0,0958 % | -0,0008 | ||
| 21 Jan 2026 | 1 EUR | 0.8715 | - | 0,0000 % | 0,0000 | |
| 20 Jan 2026 | 1 EUR | 0.8715 | +0,4880 % | +0,0042 | ||
| 19 Jan 2026 | 1 EUR | 0.8672 | +0,0694 % | +0,0006 | ||
| 16 Jan 2026 | 1 EUR | 0.8666 | -0,0087 % | -0,0001 | ||
| 15 Jan 2026 | 1 EUR | 0.8667 | +0,0260 % | +0,0002 | ||
| 14 Jan 2026 | 1 EUR | 0.8665 | -0,0433 % | -0,0004 | ||
| 13 Jan 2026 | 1 EUR | 0.8669 | -0,0087 % | -0,0001 | ||
| 12 Jan 2026 | 1 EUR | 0.8669 | -0,0694 % | -0,0006 | ||
| 09 Jan 2026 | 1 EUR | 0.8675 | -0,0521 % | -0,0005 | ||
| 08 Jan 2026 | 1 EUR | 0.8680 | +0,0955 % | +0,0008 | ||
| 07 Jan 2026 | 1 EUR | 0.8672 | +0,1474 % | +0,0013 | ||
| 06 Jan 2026 | 1 EUR | 0.8659 | (min) | -0,1039 % | -0,0009 | |
| 05 Jan 2026 | 1 EUR | 0.8668 | -0,4421 % | -0,0038 | ||
| 02 Jan 2026 | 1 EUR | 0.8706 | -0,2786 % | -0,0024 | ||
| 31 Dec 2025 | 1 EUR | 0.8731 | +0,0262 % | +0,0002 | ||
| 30 Dec 2025 | 1 EUR | 0.8728 | +0,1309 % | +0,0011 | ||
| 29 Dec 2025 | 1 EUR | 0.8717 | -0,0349 % | -0,0003 | ||
| 24 Dec 2025 | 1 EUR | 0.8720 | -0,1482 % | -0,0013 | ||
| 23 Dec 2025 | 1 EUR | 0.8733 | -0,1223 % | -0,0011 | ||
| 22 Dec 2025 | 1 EUR | 0.8744 | -0,2273 % | -0,0020 | ||
| 19 Dec 2025 | 1 EUR | 0.8763 | +0,0964 % | +0,0008 | ||
| 18 Dec 2025 | 1 EUR | 0.8755 | -0,1839 % | -0,0016 | ||
| 17 Dec 2025 | 1 EUR | 0.8771 | -0,0175 % | -0,0002 | ||
| 16 Dec 2025 | 1 EUR | 0.8773 | -0,1053 % | -0,0009 | ||
| 15 Dec 2025 | 1 EUR | 0.8782 | -0,0878 % | -0,0008 | ||
| 12 Dec 2025 | 1 EUR | 0.8790 | +0,4483 % | +0,0039 | ||
| 11 Dec 2025 | 1 EUR | 0.8750 | +0,1225 % | +0,0011 | ||
| 10 Dec 2025 | 1 EUR | 0.8740 | -0,0699 % | -0,0006 | ||
| 09 Dec 2025 | 1 EUR | 0.8746 | +0,1574 % | +0,0014 | ||
| 08 Dec 2025 | 1 EUR | 0.8732 | +0,0175 % | +0,0002 | ||
| 05 Dec 2025 | 1 EUR | 0.8731 | +0,0175 % | +0,0002 | ||
| 04 Dec 2025 | 1 EUR | 0.8729 | -0,1920 % | -0,0017 | ||
| 03 Dec 2025 | 1 EUR | 0.8746 | -0,5248 % | -0,0046 | ||
| 02 Dec 2025 | 1 EUR | 0.8792 | +0,1934 % | +0,0017 | ||
| 01 Dec 2025 | 1 EUR | 0.8775 | +0,1843 % | +0,0016 | ||
| 28 Nov 2025 | 1 EUR | 0.8759 | +0,1139 % | +0,0010 | ||
| 27 Nov 2025 | 1 EUR | 0.8749 | -0,1575 % | -0,0014 | ||
| 26 Nov 2025 | 1 EUR | 0.8763 | -0,1402 % | -0,0012 | ||
| 25 Nov 2025 | 1 EUR | 0.8775 | -0,3159 % | -0,0028 | ||
| 24 Nov 2025 | 1 EUR | 0.8803 | +0,1320 % | +0,0012 | ||
| 21 Nov 2025 | 1 EUR | 0.8791 | -0,1319 % | -0,0012 | ||
| 20 Nov 2025 | 1 EUR | 0.8803 | -0,2817 % | -0,0025 | ||
| 19 Nov 2025 | 1 EUR | 0.8828 | +0,1766 % | +0,0016 | ||
| 18 Nov 2025 | 1 EUR | 0.8812 | +0,1234 % | +0,0011 | ||
| 17 Nov 2025 | 1 EUR | 0.8801 | -0,4225 % | -0,0037 | ||
| 14 Nov 2025 | 1 EUR | 0.8839 | (max) | +0,2298 % | +0,0020 | |
| 13 Nov 2025 | 1 EUR | 0.8818 | -0,1323 % | -0,0012 | ||
| 12 Nov 2025 | 1 EUR | 0.8830 | +0,3091 % | +0,0027 | ||
| 11 Nov 2025 | 1 EUR | 0.8803 | +0,2465 % | +0,0022 | ||
| 10 Nov 2025 | 1 EUR | 0.8781 | -0,2020 % | -0,0018 | ||
| 07 Nov 2025 | 1 EUR | 0.8799 | -0,0968 % | -0,0009 | ||
| 06 Nov 2025 | 1 EUR | 0.8807 | +0,0617 % | +0,0005 | ||
| 05 Nov 2025 | 1 EUR | 0.8802 | -0,0704 % | -0,0006 | ||
| 04 Nov 2025 | 1 EUR | 0.8808 | +0,4756 % | +0,0042 | ||
| 03 Nov 2025 | 1 EUR | 0.8767 | -0,2016 % | -0,0018 | ||
| 31 Oct 2025 | 1 EUR | 0.8784 | -0,1405 % | -0,0012 | ||
| 30 Oct 2025 | 1 EUR | 0.8797 | -0,1319 % | -0,0012 | ||
| 29 Oct 2025 | 1 EUR | 0.8808 | +0,3171 % | +0,0028 | ||
| 28 Oct 2025 | 1 EUR | 0.8780 | +0,5795 % | +0,0051 | ||
| 27 Oct 2025 | 1 EUR | 0.8730 | -0,1309 % | -0,0011 | ||
| 24 Oct 2025 | 1 EUR | 0.8741 | +0,2710 % | +0,0024 | ||
| 23 Oct 2025 | 1 EUR | 0.8718 | +0,2615 % | +0,0023 | ||
| 22 Oct 2025 | 1 EUR | 0.8695 | +0,1913 % | +0,0017 | ||
| 21 Oct 2025 | 1 EUR | 0.8678 | -0,0955 % | -0,0008 | ||
| 20 Oct 2025 | 1 EUR | 0.8687 | -0,2867 % | -0,0025 | ||
| 17 Oct 2025 | 1 EUR | 0.8712 | +0,2265 % | +0,0020 | ||
| 16 Oct 2025 | 1 EUR | 0.8692 | -0,0695 % | -0,0006 | ||
| 15 Oct 2025 | 1 EUR | 0.8698 | -0,2435 % | -0,0021 | ||
| 14 Oct 2025 | 1 EUR | 0.8719 | +0,4970 % | +0,0043 | ||
| 13 Oct 2025 | 1 EUR | 0.8676 | -0,3210 % | -0,0028 | ||
| 10 Oct 2025 | 1 EUR | 0.8704 | +0,2089 % | +0,0018 | ||
| 09 Oct 2025 | 1 EUR | 0.8686 | +0,2953 % | +0,0026 | ||
| 08 Oct 2025 | 1 EUR | 0.8660 | -0,2771 % | -0,0024 | ||
| 07 Oct 2025 | 1 EUR | 0.8684 | -0,0868 % | -0,0008 | ||
| 06 Oct 2025 | 1 EUR | 0.8692 | -0,2608 % | -0,0023 | ||
| 03 Oct 2025 | 1 EUR | 0.8715 | -0,1481 % | -0,0013 | ||
| 02 Oct 2025 | 1 EUR | 0.8728 | +0,3491 % | +0,0030 | ||
| 01 Oct 2025 | 1 EUR | 0.8697 | -0,3479 % | -0,0030 | ||
| 30 Sep 2025 | 1 EUR | 0.8728 | -0,1658 % | -0,0014 | ||
| 29 Sep 2025 | 1 EUR | 0.8742 | +0,2098 % | +0,0018 |
Maximums, Minimums and Averages for the specified interval 26.09.2025 - 26.01.2026
Maximum Euro exchange rate
1 EUR = 0.8839 (GBP)
Date: 14 November 2025
Minimum Euro exchange rate
1 EUR = 0.8659 (GBP)
Date: 06 January 2026
Average Euro exchange rate
1 EUR = 0.8738 (GBP)
Display only euro exchange rate without the data table.
converter which can convert using the Bank of England (BoE) spot exchange rate from a previous date.
‘Repatriate the gold’: German economists advise withdrawal from US vaults
Shift in relations and unpredictability of Donald Trump make it ‘risky to store so much gold in the US’, say experts
Germany is facing calls to withdraw its billions of euros’ worth..
Trump steps up Greenland annexation demand and attacks European leaders at Davos
US president tells business and political leaders in Davos his country needs ownership to defend ‘unsecured island’
Donald Trump has stepped up his demand to annex Greenland but said..
All the data regarding the BoE exchange rate is collected from the Bank of England (BoE) and is purely informative.
currency-convertor.uk is in no way associated with the Bank of England's website
a fresh product provided by layerzero.ro