EUR exchange rate chart for the past 3 months
USD exchange rate chart for the past 3 months
Today's (9 October 2026) BoE exchange rate was published by BoE on 8 October 2026
| Code | Currency | 08.10.2026 | Variation | 07.10.2026 | |||
|---|---|---|---|---|---|---|---|
| EUR | Euro | 1 | 0.8475 | +0,0006 | 0.8468 | ||
| USD | US Dollar | 1 | 0.7561 | -0,0003 | 0.7564 | ||
| INR | Indian rupee | 100 | 0.7812 | -0,0005 | 0.7818 | ||
| AUD | Australian Dollar | 1 | 0.5265 | -0,0003 | 0.5267 | ||
| CAD | Canadian dollar | 1 | 0.5314 | +0,0005 | 0.5309 | ||
| CHF | Swiss franc | 1 | 0.9078 | -0,0008 | 0.9086 | ||
| CNY | Chinese yuan | 100 | 11.2775 | -0,0050 | 11.2825 | ||
| ZAR | South African rand | 1 | 0.0455 | +0,0000 | 0.0454 | ||
| CZK | Czech koruna | 100 | 3.4757 | +0,0087 | 3.4670 | ||
| DKK | Danish krone | 100 | 11.3372 | +0,0080 | 11.3293 | ||
| NOK | Norwegian krone | 1 | 0.0791 | +0,0000 | 0.0790 | ||
| HKD | Hong Kong dollar | 1 | 0.0963 | 0,0000 | 0.0964 | ||
| HUF | Hungarian forint | 100 | 0.2316 | +0,0003 | 0.2313 | ||
| ILS | Israeli shekel | 1 | 0.2469 | +0,0006 | 0.2463 | ||
| JPY | Japanese yen | 100 | 0.4779 | -0,0005 | 0.4785 | ||
| KRW | South Korean won | 100 | 0.0563 | -0,0001 | 0.0565 | ||
| MYR | Malaysian ringgit | 1 | 0.1848 | -0,0002 | 0.1850 | ||
| NZD | New Zealand dollar | 1 | 0.4236 | +0,0002 | 0.4234 | ||
| PLN | Polish zloty | 1 | 0.1935 | +0,0001 | 0.1933 | ||
| RON | Romanian leu | 1 | 0.1585 | +0,0004 | 0.1582 | ||
| RUB | Russian rouble | 100 | 18.4802 | -0,0243 | 18.5045 | ||
| SEK | Swedish krona | 100 | 7.5724 | +0,0196 | 7.5528 | ||
| SGD | Singapore dollar | 1 | 0.5903 | -0,0008 | 0.5911 | ||
| THB | Thai baht | 100 | 2.2453 | -0,0014 | 2.2467 | ||
| TRY | Turkish lira | 100 | 1.5364 | -0,0012 | 1.5376 | ||
| TWD | Taiwan dollar | 100 | 2.3671 | -0,0066 | 2.3737 | ||
| SAR | Saudi Riyal | 1 | 0.2014 | -0,0001 | 0.2015 |
Thursday, the Pound has appreciated with respect to the Euro by 0.0003 units compared to the previous day. Thusly, the BoE has given an spot exchange rate of 0.8475 Pound for the Euro and of 0.7561 Pound for the American Dollar.
Here are the links to the exchange rate for 8 October 2026 and to exchange rate for 7 October 2026
The average exchange rate in September 2026 for the euro was £0.8583 pound sterling and £0.7455 pound sterling for the US Dollar.
Spot exchange rates represent indicative middle market (mean of spot buying and selling) rates as observed by the Bank's Foreign Exchange Desk in the London interbank market around 4 pm.
Spot rates apply to deals executed for settlement two working days later.
If you plan to acquire travel money in a foreign currency, remember that the exchange office rates could be higher.
The Bank of England's current interest rate is 3.75%. Next due: 5 November 2026. The current inflation rate is 3.1%. Target: 2%.
converter which can convert using the Bank of England (BoE) spot exchange rate from a previous date.
Send us your questions for economist Isabella Weber on inflation and affordability
First Edition newsletter will be hosting a reader Q&A with economist Isabella Weber, a leading voice on inflation, affordability and cost of living and now’s your chance to put your..
Oil prices fall as Trump pauses Iran attacks, China restarts fuel exports – business live
Brent crude prices fell on Friday as president Donald Trump promised not to attack Iran ahead of the US midterm elections in November
Good morning, and welcome to our rolling coverage of..
All the data regarding the BoE exchange rate is collected from the Bank of England (BoE) and is purely informative.
currency-convertor.uk is in no way associated with the Bank of England's website
See also: Contact - Sitemap - Cookies
a fresh product provided by layerzero.ro