EUR exchange rate chart for the past 3 months
USD exchange rate chart for the past 3 months
Today's (10 April 2026) BoE exchange rate was published by BoE on 9 April 2026
| Code | Currency | 09.04.2026 | Variation | 08.04.2026 | |||
|---|---|---|---|---|---|---|---|
| EUR | Euro | 1 | 0.8710 | +0,0014 | 0.8696 | ||
| USD | US Dollar | 1 | 0.7454 | +0,0019 | 0.7435 | ||
| INR | Indian rupee | 100 | 0.8063 | +0,0003 | 0.8060 | ||
| AUD | Australian Dollar | 1 | 0.5263 | +0,0014 | 0.5249 | ||
| CAD | Canadian dollar | 1 | 0.5392 | +0,0020 | 0.5373 | ||
| CHF | Swiss franc | 1 | 0.9430 | +0,0001 | 0.9430 | ||
| CNY | Chinese yuan | 100 | 10.9039 | +0,0135 | 10.8904 | ||
| ZAR | South African rand | 1 | 0.0453 | -0,0001 | 0.0454 | ||
| CZK | Czech koruna | 100 | 3.5731 | +0,0062 | 3.5669 | ||
| DKK | Danish krone | 100 | 11.6560 | +0,0195 | 11.6364 | ||
| NOK | Norwegian krone | 1 | 0.0784 | +0,0005 | 0.0779 | ||
| HKD | Hong Kong dollar | 1 | 0.0952 | +0,0002 | 0.0950 | ||
| HUF | Hungarian forint | 100 | 0.2310 | -0,0003 | 0.2313 | ||
| ILS | Israeli shekel | 1 | 0.2430 | +0,0023 | 0.2408 | ||
| JPY | Japanese yen | 100 | 0.4683 | -0,0015 | 0.4698 | ||
| KRW | South Korean won | 100 | 0.0503 | +0,0001 | 0.0503 | ||
| MYR | Malaysian ringgit | 1 | 0.1872 | +0,0001 | 0.1870 | ||
| NZD | New Zealand dollar | 1 | 0.4358 | +0,0017 | 0.4341 | ||
| PLN | Polish zloty | 1 | 0.2049 | +0,0002 | 0.2047 | ||
| RON | Romanian leu | 1 | 0.1711 | +0,0004 | 0.1707 | ||
| RUB | Russian rouble | 100 | 18.7154 | +0,0137 | 18.7017 | ||
| SEK | Swedish krona | 100 | 7.9903 | -0,0277 | 8.0181 | ||
| SGD | Singapore dollar | 1 | 0.5850 | +0,0012 | 0.5839 | ||
| THB | Thai baht | 100 | 2.3219 | 0,0000 | 2.3219 | ||
| TRY | Turkish lira | 100 | 1.6721 | +0,0011 | 1.6710 | ||
| TWD | Taiwan dollar | 100 | 2.3462 | +0,0032 | 2.3430 | ||
| SAR | Saudi Riyal | 1 | 0.1986 | +0,0005 | 0.1981 |
On Thursday, the british pound (GBP) has depreciated with respect to the Euro by 0.0019 units compared to the previous day. Thusly, the BoE has shown an spot exchange rate of 0.8710 Pound for the Euro and of 0.7454 Pound for the American Dollar.
Here are the links to the exchange rate for 9 April 2026 and to exchange rate for 8 April 2026
The average exchange rate in February 2026 for the euro was £0.8708 pound sterling and £0.7366 pound sterling for the US Dollar.
Spot exchange rates represent indicative middle market (mean of spot buying and selling) rates as observed by the Bank's Foreign Exchange Desk in the London interbank market around 4 pm.
Spot rates apply to deals executed for settlement two working days later.
If you plan to acquire travel money in a foreign currency, remember that the exchange office rates could be higher.
The Bank of England's current interest rate is 3.75%. Next due: 30 April 2026. The current inflation rate is 3%. Target: 2%.
converter which can convert using the Bank of England (BoE) spot exchange rate from a previous date.
US inflation soars in March as war on Iran drives economy into uncertainty
Prices were up 3.3% over the year, adding to the unpredictability that first came with Trump tariffs
Sign up for the Breaking News US email to get newsletter alerts in your inbox
US..
Head of IMF says Iran war will permanently scar global economy even if peace is reached
Kristalina Georgieva says even ‘most hopeful scenario’ will lead to growth downgrade and cause permanent hit to living standards
The head of the International Monetary Fund has warned..
All the data regarding the BoE exchange rate is collected from the Bank of England (BoE) and is purely informative.
currency-convertor.uk is in no way associated with the Bank of England's website
See also: Contact - Sitemap - Cookies
a fresh product provided by layerzero.ro