Exchange rates for UK - Daily spot rates against Sterling

Loading
Currency 03.07.2025 Variation 02.07.2025
EUR Euro 1 0.8613 -0,0043 0.8657
USD US Dollar 1 0.7328 -0,0028 0.7356
INR Indian rupee 100 0.8576 -0,0017 0.8593
AUD Australian Dollar 1 0.4809 -0,0019 0.4828
CAD Canadian dollar 1 0.5395 +0,0001 0.5394
CHF Swiss franc 1 0.9206 -0,0066 0.9271
CNY Chinese yuan 100 10.2206 -0,0469 10.2675
ZAR South African rand 1 0.0418 +0,0001 0.0417
CZK Czech koruna 100 3.4981 -0,0105 3.5086
DKK Danish krone 100 11.5425 -0,0607 11.6032
NOK Norwegian krone 1 0.0728 +0,0001 0.0727
HKD Hong Kong dollar 1 0.0933 -0,0004 0.0937
HUF Hungarian forint 100 0.2158 -0,0003 0.2161
ILS Israeli shekel 1 0.2195 +0,0013 0.2182
JPY Japanese yen 100 0.5050 -0,0057 0.5108
KRW South Korean won 100 0.0537 -0,0004 0.0541
MYR Malaysian ringgit 1 0.1735 -0,0004 0.1740
NZD New Zealand dollar 1 0.4439 -0,0025 0.4464
PLN Polish zloty 1 0.2031 +0,0004 0.2028
RUB Russian rouble 100 17.3524 -0,0429 17.3952
SEK Swedish krona 100 7.6583 -0,0441 7.7024
SGD Singapore dollar 1 0.5745 -0,0029 0.5774
THB Thai baht 100 2.2586 -0,0106 2.2691
TRY Turkish lira 100 1.8400 -0,0092 1.8492
TWD Taiwan dollar 100 2.5349 +0,0006 2.5343
SAR Saudi Riyal 1 0.1954 -0,0008 0.1962

Exchange rate for 3 July 2025

Thursday, the Pound has appreciated with respect to the Euro by 0.0043 units compared to the previous day. Thusly, the BoE has given an spot exchange rate of 0.8613 Pound for the Euro and of 0.7328 Pound for the American Dollar.

Here are the links to the exchange rate for 3 July 2025 and to exchange rate for 2 July 2025

Spot exchange rates

The average exchange rate in May 2025 for the euro was £0.8438 pound sterling and £0.7482 pound sterling for the US Dollar.

Spot exchange rates represent indicative middle market (mean of spot buying and selling) rates as observed by the Bank's Foreign Exchange Desk in the London interbank market around 4 pm.

Spot rates apply to deals executed for settlement two working days later.

If you plan to acquire travel money in a foreign currency, remember that the exchange office rates could be higher.

The Bank of England's current interest rate is 4.25%. Next due: 7 August 2025. The current inflation rate is 3.4%. Target: 2%.

BoE exchange rate charts

Exchange rate chart

Top