A slightly misspelled converter for UK
EUR exchange rate chart for the past 3 months
USD exchange rate chart for the past 3 months
Today's (17 February 2019) BoE exchange rate was published by BoE on 14 February 2019
Code | Currency | 13.02.2019 | Variation | 14.02.2019 | |||
---|---|---|---|---|---|---|---|
EUR | Euro | 1 | 0,8763 | +0,0061 | 0,8825 | ||
USD | US dollar | 1 | 0,7765 | +0,0059 | 0,7824 | ||
INR | Indian rupee | 100 | 1,0955 | +0,0036 | 1,0991 | ||
AUD | Australian Dollar | 1 | 0,5523 | +0,0026 | 0,5550 | ||
CAD | Canadian dollar | 1 | 0,5869 | +0,0006 | 0,5874 | ||
CHF | Swiss franc | 1 | 0,7704 | +0,0065 | 0,7768 | ||
CNY | Chinese yuan | 100 | 11,4873 | +0,0680 | 11,5552 | ||
ZAR | South African rand | 1 | 0,0556 | -0,0007 | 0,0549 | ||
CZK | Czech koruna | 100 | 3,3969 | +0,0217 | 3,4186 | ||
DKK | Danish krone | 100 | 11,7455 | +0,0828 | 11,8283 | ||
NOK | Norwegian krone | 1 | 0,0899 | +0,0004 | 0,0903 | ||
HKD | Hong Kong dollar | 1 | 0,0989 | +0,0008 | 0,0997 | ||
HUF | Hungarian forint | 100 | 0,2750 | +0,0011 | 0,2761 | ||
ILS | Israeli shekel | 1 | 0,2129 | +0,0012 | 0,2140 | ||
JPY | Japanese yen | 100 | 0,7003 | +0,0065 | 0,7068 | ||
KRW | South Korean won | 100 | 0,0691 | +0,0002 | 0,0693 | ||
MYR | Malaysian ringgit | 1 | 0,1909 | +0,0010 | 0,1920 | ||
NZD | New Zealand dollar | 1 | 0,5292 | +0,0051 | 0,5343 | ||
PLN | Polish zloty | 1 | 0,2022 | +0,0012 | 0,2034 | ||
RUB | Russian rouble | 100 | 1,1805 | -0,0153 | 1,1652 | ||
SEK | Swedish krona | 100 | 8,4095 | -0,0057 | 8,4038 | ||
SGD | Singapore dollar | 1 | 0,5717 | +0,0041 | 0,5758 | ||
THB | Thai baht | 100 | 2,4797 | +0,0156 | 2,4953 | ||
TRY | Turkish lira | 100 | 14,7306 | +0,0163 | 14,7469 | ||
TWD | Taiwan dollar | 100 | 2,5178 | +0,0181 | 2,5359 | ||
SAR | Saudi Riyal | 1 | 0,2070 | +0,0016 | 0,2086 |
Thursday, the Pound has depreciated with respect to the Euro by 0,0061 units compared to the previous day. Thusly, the BoE has given an spot exchange rate of 0,8825 Pound for the Euro and of 0,7824 Pound for the American Dollar.
Here are the links to the exchange rate for 14 February 2019 and to exchange rate for 13 February 2019
Spot exchange rate represent indicative middle market (mean of spot buying and selling) rates as observed by the Bank's Foreign Exchange Desk in the London interbank market around 4pm.
Spot rates are applicable to deals executed for settlement two working days later.
converter which can convert using the Bank of England (BoE) spot exchange rate from a previous date.
All the data regarding the BoE exchange rate is collected from the Bank of England (BoE) and is purely informative.
currency-convertor.uk is in no way associated with the Bank of England's website - See also: Sitemap
a fresh product provided by freshdesign.ro