EUR exchange rate chart for the past 3 months
USD exchange rate chart for the past 3 months
Today's (7 May 2026) BoE exchange rate was published by BoE on 6 May 2026
| Code | Currency | 06.05.2026 | Variation | 05.05.2026 | |||
|---|---|---|---|---|---|---|---|
| EUR | Euro | 1 | 0.8641 | +0,0011 | 0.8630 | ||
| USD | US Dollar | 1 | 0.7351 | -0,0021 | 0.7372 | ||
| INR | Indian rupee | 100 | 0.7769 | +0,0036 | 0.7733 | ||
| AUD | Australian Dollar | 1 | 0.5322 | +0,0023 | 0.5299 | ||
| CAD | Canadian dollar | 1 | 0.5399 | -0,0015 | 0.5414 | ||
| CHF | Swiss franc | 1 | 0.9436 | +0,0004 | 0.9431 | ||
| CNY | Chinese yuan | 100 | 10.7928 | -0,0035 | 10.7963 | ||
| ZAR | South African rand | 1 | 0.0449 | +0,0006 | 0.0442 | ||
| CZK | Czech koruna | 100 | 3.5513 | +0,0124 | 3.5390 | ||
| DKK | Danish krone | 100 | 11.5636 | +0,0155 | 11.5481 | ||
| NOK | Norwegian krone | 1 | 0.0793 | -0,0004 | 0.0797 | ||
| HKD | Hong Kong dollar | 1 | 0.0938 | -0,0003 | 0.0941 | ||
| HUF | Hungarian forint | 100 | 0.2408 | +0,0022 | 0.2386 | ||
| ILS | Israeli shekel | 1 | 0.2532 | +0,0024 | 0.2508 | ||
| JPY | Japanese yen | 100 | 0.4704 | +0,0028 | 0.4675 | ||
| KRW | South Korean won | 100 | 0.0508 | +0,0007 | 0.0501 | ||
| MYR | Malaysian ringgit | 1 | 0.1873 | +0,0012 | 0.1860 | ||
| NZD | New Zealand dollar | 1 | 0.4381 | +0,0035 | 0.4346 | ||
| PLN | Polish zloty | 1 | 0.2042 | +0,0010 | 0.2032 | ||
| RON | Romanian leu | 1 | 0.1641 | -0,0005 | 0.1646 | ||
| RUB | Russian rouble | 100 | 18.7287 | +0,1237 | 18.6050 | ||
| SEK | Swedish krona | 100 | 7.9744 | +0,0017 | 7.9727 | ||
| SGD | Singapore dollar | 1 | 0.5797 | +0,0016 | 0.5781 | ||
| THB | Thai baht | 100 | 2.2801 | +0,0135 | 2.2666 | ||
| TRY | Turkish lira | 100 | 1.6256 | -0,0047 | 1.6303 | ||
| TWD | Taiwan dollar | 100 | 2.3421 | +0,0072 | 2.3349 | ||
| SAR | Saudi Riyal | 1 | 0.1960 | -0,0005 | 0.1965 |
Wednesday, the Pound has appreciated with respect to the Euro by 0.0021 units compared to the previous day. Thusly, the BoE has given an spot exchange rate of 0.8641 Pound for the Euro and of 0.7351 Pound for the American Dollar.
Here are the links to the exchange rate for 6 May 2026 and to exchange rate for 5 May 2026
The average exchange rate in March 2026 for the euro was £0.8665 pound sterling and £0.7500 pound sterling for the US Dollar.
Spot exchange rates represent indicative middle market (mean of spot buying and selling) rates as observed by the Bank's Foreign Exchange Desk in the London interbank market around 4 pm.
Spot rates apply to deals executed for settlement two working days later.
If you plan to acquire travel money in a foreign currency, remember that the exchange office rates could be higher.
The Bank of England's current interest rate is 3.75%. Next due: 30 April 2026. The current inflation rate is 3%. Target: 2%.
converter which can convert using the Bank of England (BoE) spot exchange rate from a previous date.
Airlines among companies using fuel surcharges to cover surge in costs, UK survey shows
Firms raising prices at fastest rate in three years, driven by soaring energy and wage bills but also extra materials costs
Oil prices fall as Trump hails ‘progress’ on Iran..
Fertiliser shortages will have ‘dramatic’ effect on global food prices, warns farming boss
Powerful property and farming firm Grosvenor Group says knock-on effect of Iran war could arrive next year
Fertiliser shortages caused by the Iran war have driven up costs for UK farmers by..
All the data regarding the BoE exchange rate is collected from the Bank of England (BoE) and is purely informative.
currency-convertor.uk is in no way associated with the Bank of England's website
See also: Contact - Sitemap - Cookies
a fresh product provided by layerzero.ro