EUR exchange rate chart for the past 3 months
USD exchange rate chart for the past 3 months
Today's (2 February 2023) BoE exchange rate was published by BoE on 1 February 2023
Code | Currency | 01.02.2023 | Variation | 31.01.2023 | |||
---|---|---|---|---|---|---|---|
EUR | Euro | 1 | 0.8860 | +0,0034 | 0.8825 | ||
USD | US Dollar | 1 | 0.8113 | -0,0013 | 0.8125 | ||
INR | Indian rupee | 100 | 0.9924 | -0,0013 | 0.9937 | ||
AUD | Australian Dollar | 1 | 0.5737 | +0,0011 | 0.5726 | ||
CAD | Canadian dollar | 1 | 0.6089 | -0,0001 | 0.6090 | ||
CHF | Swiss franc | 1 | 0.8872 | +0,0024 | 0.8847 | ||
CNY | Chinese yuan | 100 | 12.0359 | +0,0046 | 12.0312 | ||
ZAR | South African rand | 1 | 0.0472 | +0,0005 | 0.0467 | ||
CZK | Czech koruna | 100 | 3.7270 | +0,0191 | 3.7079 | ||
DKK | Danish krone | 100 | 11.9076 | +0,0448 | 11.8628 | ||
NOK | Norwegian krone | 1 | 0.0812 | -0,0001 | 0.0814 | ||
HKD | Hong Kong dollar | 1 | 0.1035 | -0,0002 | 0.1037 | ||
HUF | Hungarian forint | 100 | 0.2271 | +0,0016 | 0.2255 | ||
ILS | Israeli shekel | 1 | 0.2350 | -0,0002 | 0.2352 | ||
JPY | Japanese yen | 100 | 0.6277 | +0,0028 | 0.6249 | ||
KRW | South Korean won | 100 | 0.0661 | +0,0002 | 0.0658 | ||
MYR | Malaysian ringgit | 1 | 0.1902 | -0,0003 | 0.1905 | ||
NZD | New Zealand dollar | 1 | 0.5223 | -0,0028 | 0.5251 | ||
PLN | Polish zloty | 1 | 0.1881 | +0,0008 | 0.1873 | ||
RUB | Russian rouble | 100 | 19.0186 | -0,0293 | 19.0480 | ||
SEK | Swedish krona | 100 | 7.7833 | +0,0225 | 7.7608 | ||
SGD | Singapore dollar | 1 | 0.6183 | +0,0000 | 0.6182 | ||
THB | Thai baht | 100 | 2.4633 | -0,0076 | 2.4709 | ||
TRY | Turkish lira | 100 | 4.3138 | -0,0057 | 4.3194 | ||
TWD | Taiwan dollar | 100 | 2.7214 | +0,0164 | 2.7050 | ||
SAR | Saudi Riyal | 1 | 0.2162 | -0,0003 | 0.2165 |
On Wednesday, the british pound (GBP) continued to depreciate with respect to the Euro. Thusly, the BoE has shown an spot exchange rate of 0.8860 Pound for the Euro and of 0.8113 Pound for the American Dollar.
Here are the links to the exchange rate for 1 February 2023 and to exchange rate for 31 January 2023
The average exchange rate in September 2022 for the euro was £0.8737 (pound sterling).
Spot exchange rates represent indicative middle market (mean of spot buying and selling) rates as observed by the Bank's Foreign Exchange Desk in the London interbank market around 4 pm.
Spot rates are applicable to deals executed for settlement two working days later.
If you plan to acquire travel money in a foreign currency, keep in mind that the exchange office rates could be higher.
The Bank of England raised its key rate another 0.5% on September 22nd, 2022, to 2.25%, a smaller hike than economists expected. This is the highest level since November 2008.
converter which can convert using the Bank of England (BoE) spot exchange rate from a previous date.
Interest rates rise again but Bank of England hints at a brighter future
Threadneedle Street is still expecting a recession but it is likely to be a mild one by UK standards
Bank of England raises UK interest rates to 4%It is going to be bad but not as bad as..
Bank of England raises UK interest rates to 4%
More pressure on mortgage payers and businesses after hike of 0.5 points lifts rates to 14-year high
The Bank of England has raised interest rates by 0.5 percentage points to 4%, piling..
All the data regarding the BoE exchange rate is collected from the Bank of England (BoE) and is purely informative.
currency-convertor.uk is in no way associated with the Bank of England's website
a fresh product provided by freshdesign.ro