EUR exchange rate chart for the past 3 months
USD exchange rate chart for the past 3 months
Today's (26 March 2023) BoE exchange rate was published by BoE on 23 March 2023
Code | Currency | 23.03.2023 | Variation | 22.03.2023 | |||
---|---|---|---|---|---|---|---|
EUR | Euro | 1 | 0.8837 | +0,0013 | 0.8824 | ||
USD | US Dollar | 1 | 0.8120 | -0,0056 | 0.8175 | ||
INR | Indian rupee | 100 | 0.9871 | -0,0027 | 0.9898 | ||
AUD | Australian Dollar | 1 | 0.5458 | -0,0008 | 0.5466 | ||
CAD | Canadian dollar | 1 | 0.5942 | -0,0016 | 0.5958 | ||
CHF | Swiss franc | 1 | 0.8877 | +0,0025 | 0.8852 | ||
CNY | Chinese yuan | 100 | 11.8881 | +0,0058 | 11.8823 | ||
ZAR | South African rand | 1 | 0.0448 | +0,0001 | 0.0446 | ||
CZK | Czech koruna | 100 | 3.7343 | +0,0111 | 3.7232 | ||
DKK | Danish krone | 100 | 11.8663 | +0,0179 | 11.8485 | ||
NOK | Norwegian krone | 1 | 0.0782 | +0,0003 | 0.0780 | ||
HKD | Hong Kong dollar | 1 | 0.1034 | -0,0007 | 0.1042 | ||
HUF | Hungarian forint | 100 | 0.2290 | +0,0018 | 0.2272 | ||
ILS | Israeli shekel | 1 | 0.2248 | -0,0008 | 0.2256 | ||
JPY | Japanese yen | 100 | 0.6198 | +0,0036 | 0.6162 | ||
KRW | South Korean won | 100 | 0.0632 | +0,0006 | 0.0627 | ||
MYR | Malaysian ringgit | 1 | 0.1838 | +0,0003 | 0.1835 | ||
NZD | New Zealand dollar | 1 | 0.5097 | +0,0012 | 0.5085 | ||
PLN | Polish zloty | 1 | 0.1888 | +0,0007 | 0.1881 | ||
RUB | Russian rouble | 100 | 18.3783 | +0,0277 | 18.3506 | ||
SEK | Swedish krona | 100 | 7.9191 | +0,0183 | 7.9008 | ||
SGD | Singapore dollar | 1 | 0.6121 | -0,0011 | 0.6132 | ||
THB | Thai baht | 100 | 2.3818 | +0,0059 | 2.3758 | ||
TRY | Turkish lira | 100 | 4.2634 | -0,0302 | 4.2937 | ||
TWD | Taiwan dollar | 100 | 2.6760 | -0,0105 | 2.6866 | ||
SAR | Saudi Riyal | 1 | 0.2161 | -0,0015 | 0.2176 |
On Thursday, the british pound (GBP) has depreciated with respect to the Euro by 0.0013 units compared to the previous day. Thusly, the BoE has shown an spot exchange rate of 0.8837 Pound for the Euro and of 0.8120 Pound for the American Dollar.
Here are the links to the exchange rate for 23 March 2023 and to exchange rate for 22 March 2023
The average exchange rate in September 2022 for the euro was £0.8737 (pound sterling).
Spot exchange rates represent indicative middle market (mean of spot buying and selling) rates as observed by the Bank's Foreign Exchange Desk in the London interbank market around 4 pm.
Spot rates are applicable to deals executed for settlement two working days later.
If you plan to acquire travel money in a foreign currency, keep in mind that the exchange office rates could be higher.
The Bank of England raised its key rate another 0.5% on September 22nd, 2022, to 2.25%, a smaller hike than economists expected. This is the highest level since November 2008.
converter which can convert using the Bank of England (BoE) spot exchange rate from a previous date.
So things are getting better – but it’s no thanks to the Bank of England
Governor Andrew Bailey has had to accept that the economy is resilient, but he’ll still find reasons to keep interest rates high
From the fog of contradictory economic data over recent..
Cat-astrophe? Whiskas pet food criticised over shrinking servings
Once staple cat food brand caught in shrinkflation storm as owners say new pouches and recipe leaves pets hungry
The mercurial nature of cats means owners spend a lot of time trying to..
All the data regarding the BoE exchange rate is collected from the Bank of England (BoE) and is purely informative.
currency-convertor.uk is in no way associated with the Bank of England's website
a fresh product provided by layerzero.ro