A slightly misspelled converter for UK
EUR exchange rate chart for the past 3 months
USD exchange rate chart for the past 3 months
Today's (6 March 2021) BoE exchange rate was published by BoE on 4 March 2021
Code | Currency | 04.03.2021 | Variation | 03.03.2021 | |||
---|---|---|---|---|---|---|---|
EUR | Euro | 1 | 0,8606 | -0,0033 | 0,8639 | ||
USD | US Dollar | 1 | 0,7147 | -0,0009 | 0,7156 | ||
INR | Indian rupee | 100 | 0,9828 | +0,0009 | 0,9819 | ||
AUD | Australian Dollar | 1 | 0,5575 | -0,0005 | 0,5580 | ||
CAD | Canadian dollar | 1 | 0,5668 | +0,0001 | 0,5667 | ||
CHF | Swiss franc | 1 | 0,7726 | -0,0075 | 0,7800 | ||
CNY | Chinese yuan | 100 | 11,0481 | -0,0166 | 11,0648 | ||
ZAR | South African rand | 1 | 0,0473 | -0,0004 | 0,0477 | ||
CZK | Czech koruna | 100 | 3,2820 | -0,0208 | 3,3029 | ||
DKK | Danish krone | 100 | 11,5727 | -0,0457 | 11,6185 | ||
NOK | Norwegian krone | 1 | 0,0844 | +0,0000 | 0,0844 | ||
HKD | Hong Kong dollar | 1 | 0,0921 | -0,0001 | 0,0923 | ||
HUF | Hungarian forint | 100 | 0,2360 | -0,0014 | 0,2374 | ||
ILS | Israeli shekel | 1 | 0,2160 | -0,0005 | 0,2165 | ||
JPY | Japanese yen | 100 | 0,6643 | -0,0046 | 0,6689 | ||
KRW | South Korean won | 100 | 0,0636 | -0,0001 | 0,0636 | ||
MYR | Malaysian ringgit | 1 | 0,1762 | -0,0005 | 0,1767 | ||
NZD | New Zealand dollar | 1 | 0,5188 | -0,0006 | 0,5193 | ||
PLN | Polish zloty | 1 | 0,1890 | -0,0011 | 0,1901 | ||
RUB | Russian rouble | 100 | 0,9716 | +0,0042 | 0,9674 | ||
SEK | Swedish krona | 100 | 8,4727 | -0,0436 | 8,5163 | ||
SGD | Singapore dollar | 1 | 0,5369 | -0,0007 | 0,5376 | ||
THB | Thai baht | 100 | 2,3535 | -0,0044 | 2,3579 | ||
TRY | Turkish lira | 100 | 9,6347 | +0,0124 | 9,6223 | ||
TWD | Taiwan dollar | 100 | 2,5683 | -0,0080 | 2,5764 | ||
SAR | Saudi Riyal | 1 | 0,1905 | -0,0003 | 0,1908 |
On Thursday, the british pound (GBP) continued to appreciate with respect to the Euro. Thusly, the BoE has shown an spot exchange rate of 0,8606 Pound for the Euro and of 0,7147 Pound for the American Dollar.
Here are the links to the exchange rate for 4 March 2021 and to exchange rate for 3 March 2021
Spot exchange rate represent indicative middle market (mean of spot buying and selling) rates as observed by the Bank's Foreign Exchange Desk in the London interbank market around 4pm.
Spot rates are applicable to deals executed for settlement two working days later.
If you plan to acquire travel money in a foreign currency, keep in mind that the exchange office rates could be higher.
converter which can convert using the Bank of England (BoE) spot exchange rate from a previous date.
All the data regarding the BoE exchange rate is collected from the Bank of England (BoE) and is purely informative.
currency-convertor.uk is in no way associated with the Bank of England's website
a fresh product provided by freshdesign.ro