EUR exchange rate chart for the past 3 months
USD exchange rate chart for the past 3 months
Today's (12 October 2026) BoE exchange rate was published by BoE on 9 October 2026
| Code | Currency | 09.10.2026 | Variation | 08.10.2026 | |||
|---|---|---|---|---|---|---|---|
| EUR | Euro | 1 | 0.8465 | -0,0009 | 0.8475 | ||
| USD | US Dollar | 1 | 0.7561 | +0,0001 | 0.7561 | ||
| INR | Indian rupee | 100 | 0.7817 | +0,0004 | 0.7812 | ||
| AUD | Australian Dollar | 1 | 0.5274 | +0,0009 | 0.5265 | ||
| CAD | Canadian dollar | 1 | 0.5297 | -0,0017 | 0.5314 | ||
| CHF | Swiss franc | 1 | 0.9095 | +0,0017 | 0.9078 | ||
| CNY | Chinese yuan | 100 | 11.2961 | +0,0186 | 11.2775 | ||
| ZAR | South African rand | 1 | 0.0457 | +0,0002 | 0.0455 | ||
| CZK | Czech koruna | 100 | 3.4727 | -0,0031 | 3.4757 | ||
| DKK | Danish krone | 100 | 11.3262 | -0,0110 | 11.3372 | ||
| NOK | Norwegian krone | 1 | 0.0790 | -0,0001 | 0.0791 | ||
| HKD | Hong Kong dollar | 1 | 0.0963 | +0,0000 | 0.0963 | ||
| HUF | Hungarian forint | 100 | 0.2315 | -0,0001 | 0.2316 | ||
| ILS | Israeli shekel | 1 | 0.2468 | 0,0000 | 0.2469 | ||
| JPY | Japanese yen | 100 | 0.4773 | -0,0006 | 0.4779 | ||
| KRW | South Korean won | 100 | 0.0563 | 0,0000 | 0.0563 | ||
| MYR | Malaysian ringgit | 1 | 0.1851 | +0,0003 | 0.1848 | ||
| NZD | New Zealand dollar | 1 | 0.4239 | +0,0002 | 0.4236 | ||
| PLN | Polish zloty | 1 | 0.1930 | -0,0005 | 0.1935 | ||
| RON | Romanian leu | 1 | 0.1585 | 0,0000 | 0.1585 | ||
| RUB | Russian rouble | 100 | 18.5103 | +0,0301 | 18.4802 | ||
| SEK | Swedish krona | 100 | 7.5577 | -0,0147 | 7.5724 | ||
| SGD | Singapore dollar | 1 | 0.5901 | -0,0002 | 0.5903 | ||
| THB | Thai baht | 100 | 2.2534 | +0,0081 | 2.2453 | ||
| TRY | Turkish lira | 100 | 1.5324 | -0,0039 | 1.5364 | ||
| TWD | Taiwan dollar | 100 | 2.3663 | -0,0007 | 2.3671 | ||
| SAR | Saudi Riyal | 1 | 0.2014 | 0,0000 | 0.2014 |
On Friday, the british pound (GBP) has depreciated with respect to the Euro by 0.0001 units compared to the previous day. Thusly, the BoE has shown an spot exchange rate of 0.8465 Pound for the Euro and of 0.7561 Pound for the American Dollar.
Here are the links to the exchange rate for 9 October 2026 and to exchange rate for 8 October 2026
The average exchange rate in September 2026 for the euro was £0.8583 pound sterling and £0.7455 pound sterling for the US Dollar.
Spot exchange rates represent indicative middle market (mean of spot buying and selling) rates as observed by the Bank's Foreign Exchange Desk in the London interbank market around 4 pm.
Spot rates apply to deals executed for settlement two working days later.
If you plan to acquire travel money in a foreign currency, remember that the exchange office rates could be higher.
The Bank of England's current interest rate is 3.75%. Next due: 5 November 2026. The current inflation rate is 3.1%. Target: 2%.
converter which can convert using the Bank of England (BoE) spot exchange rate from a previous date.
UK inflation pressures hits three-year high; Nobel prize for economics awarded today – business live
Rolling coverage of the latest economic and financial news
The Fight Inequality Alliance is calling on finance ministers attending the IMF/World Bank meeting in Bangkok to consider debt..
IFS: budget will be ‘work of fiction’ without clear plan to cover UK spending pressures
Thinktank’s influential pre-budget report urges key decisions to be made now and not put off until next year
John Healey has been warned by Britain’s leading tax and spending experts..
All the data regarding the BoE exchange rate is collected from the Bank of England (BoE) and is purely informative.
currency-convertor.uk is in no way associated with the Bank of England's website
See also: Contact - Sitemap - Cookies
a fresh product provided by layerzero.ro