EUR exchange rate chart for the past 3 months
USD exchange rate chart for the past 3 months
Today's (4 September 2026) BoE exchange rate was published by BoE on 2 September 2026
| Code | Currency | 02.09.2026 | Variation | 01.09.2026 | |||
|---|---|---|---|---|---|---|---|
| EUR | Euro | 1 | 0.8584 | +0,0019 | 0.8565 | ||
| USD | US Dollar | 1 | 0.7404 | +0,0018 | 0.7387 | ||
| INR | Indian rupee | 100 | 0.7796 | +0,0017 | 0.7779 | ||
| AUD | Australian Dollar | 1 | 0.5309 | +0,0025 | 0.5284 | ||
| CAD | Canadian dollar | 1 | 0.5347 | +0,0034 | 0.5313 | ||
| CHF | Swiss franc | 1 | 0.9108 | +0,0013 | 0.9095 | ||
| CNY | Chinese yuan | 100 | 11.0212 | +0,0320 | 10.9893 | ||
| ZAR | South African rand | 1 | 0.0462 | +0,0003 | 0.0459 | ||
| CZK | Czech koruna | 100 | 3.5480 | +0,0080 | 3.5401 | ||
| DKK | Danish krone | 100 | 11.4844 | +0,0251 | 11.4592 | ||
| NOK | Norwegian krone | 1 | 0.0795 | +0,0002 | 0.0793 | ||
| HKD | Hong Kong dollar | 1 | 0.0944 | +0,0002 | 0.0942 | ||
| HUF | Hungarian forint | 100 | 0.2331 | -0,0002 | 0.2334 | ||
| ILS | Israeli shekel | 1 | 0.2449 | +0,0007 | 0.2442 | ||
| JPY | Japanese yen | 100 | 0.4664 | +0,0050 | 0.4614 | ||
| KRW | South Korean won | 100 | 0.0545 | +0,0007 | 0.0538 | ||
| MYR | Malaysian ringgit | 1 | 0.1830 | +0,0002 | 0.1829 | ||
| NZD | New Zealand dollar | 1 | 0.4329 | -0,0032 | 0.4361 | ||
| PLN | Polish zloty | 1 | 0.1981 | +0,0002 | 0.1979 | ||
| RON | Romanian leu | 1 | 0.1634 | +0,0004 | 0.1630 | ||
| RUB | Russian rouble | 100 | 18.3026 | +0,0174 | 18.2852 | ||
| SEK | Swedish krona | 100 | 7.6915 | -0,0132 | 7.7047 | ||
| SGD | Singapore dollar | 1 | 0.5826 | +0,0023 | 0.5803 | ||
| THB | Thai baht | 100 | 2.2323 | +0,0115 | 2.2208 | ||
| TRY | Turkish lira | 100 | 1.5331 | +0,0031 | 1.5300 | ||
| TWD | Taiwan dollar | 100 | 2.3316 | +0,0002 | 2.3315 | ||
| SAR | Saudi Riyal | 1 | 0.1972 | +0,0005 | 0.1967 |
On Wednesday, the british pound (GBP) continued to depreciate with respect to the Euro. Thusly, the BoE has shown an spot exchange rate of 0.8584 Pound for the Euro and of 0.7404 Pound for the American Dollar.
Here are the links to the exchange rate for 2 September 2026 and to exchange rate for 1 September 2026
The average exchange rate in August 2026 for the euro was £0.8560 pound sterling and £0.7383 pound sterling for the US Dollar.
Spot exchange rates represent indicative middle market (mean of spot buying and selling) rates as observed by the Bank's Foreign Exchange Desk in the London interbank market around 4 pm.
Spot rates apply to deals executed for settlement two working days later.
If you plan to acquire travel money in a foreign currency, remember that the exchange office rates could be higher.
The Bank of England's current interest rate is 3.75%. Next due: 17 September 2026. The current inflation rate is 2.9%. Target: 2%.
converter which can convert using the Bank of England (BoE) spot exchange rate from a previous date.
Rich people more likely to steal children’s sweets, finds Ig Nobel prize-winning study
We round up this year’s winners at awards for achievements that ‘first make people laugh and then make them think’
It’s that time of year again: a select group of scientists have..
Yen soars as Bank of Japan tipped to raise interest rates
Jump lifts currency to highest level against dollar in a month, while global markets remain jittery
The Japanese yen has soared by more than 1.7% against the dollar amid speculation the..
All the data regarding the BoE exchange rate is collected from the Bank of England (BoE) and is purely informative.
currency-convertor.uk is in no way associated with the Bank of England's website
See also: Contact - Sitemap - Cookies
a fresh product provided by layerzero.ro