A slightly misspelled converter for UK
Swiss franc exchange rate evolution chart
Show CHF rate - Swiss franc exchange rate in relation to another currency during the interval specified below.
Date | Code | Value (GBP) | Variation % | Variation | ||
---|---|---|---|---|---|---|
14 Feb 2019 | 1 CHF | 0,7768 | +0,8390 % | +0,0065 | ||
13 Feb 2019 | 1 CHF | 0,7704 | -0,0308 % | -0,0002 | ||
12 Feb 2019 | 1 CHF | 0,7706 | -0,4392 % | -0,0034 | ||
11 Feb 2019 | 1 CHF | 0,7740 | +0,1780 % | +0,0014 | ||
08 Feb 2019 | 1 CHF | 0,7726 | +0,3400 % | +0,0026 | ||
07 Feb 2019 | 1 CHF | 0,7700 | -0,0924 % | -0,0007 | ||
06 Feb 2019 | 1 CHF | 0,7707 | -0,2466 % | -0,0019 | ||
05 Feb 2019 | 1 CHF | 0,7726 | +0,8576 % | +0,0066 | ||
04 Feb 2019 | 1 CHF | 0,7660 | -0,3064 % | -0,0024 | ||
01 Feb 2019 | 1 CHF | 0,7684 | +0,2382 % | +0,0018 | ||
31 Jan 2019 | 1 CHF | 0,7666 | +0,0230 % | +0,0002 | ||
30 Jan 2019 | 1 CHF | 0,7664 | +0,2606 % | +0,0020 | ||
29 Jan 2019 | 1 CHF | 0,7644 | -0,3058 % | -0,0023 | ||
28 Jan 2019 | 1 CHF | 0,7668 | +0,2684 % | +0,0021 | ||
25 Jan 2019 | 1 CHF | 0,7647 | -0,7876 % | -0,0061 | ||
24 Jan 2019 | 1 CHF | 0,7708 | +0,2929 % | +0,0023 | ||
23 Jan 2019 | 1 CHF | 0,7685 | -0,6532 % | -0,0051 | ||
22 Jan 2019 | 1 CHF | 0,7736 | -0,4951 % | -0,0038 | ||
21 Jan 2019 | 1 CHF | 0,7774 | -0,1166 % | -0,0009 | ||
18 Jan 2019 | 1 CHF | 0,7783 | -0,0778 % | -0,0006 | ||
17 Jan 2019 | 1 CHF | 0,7789 | -0,7711 % | -0,0061 | ||
16 Jan 2019 | 1 CHF | 0,7850 | -0,8478 % | -0,0067 | ||
15 Jan 2019 | 1 CHF | 0,7917 | +0,2929 % | +0,0023 | ||
14 Jan 2019 | 1 CHF | 0,7894 | -0,5368 % | -0,0043 | ||
11 Jan 2019 | 1 CHF | 0,7937 | -0,5794 % | -0,0046 | ||
10 Jan 2019 | 1 CHF | 0,7983 | -0,6147 % | -0,0049 | ||
09 Jan 2019 | 1 CHF | 0,8032 | +0,3534 % | +0,0028 | ||
08 Jan 2019 | 1 CHF | 0,8004 | +0,3362 % | +0,0027 | ||
07 Jan 2019 | 1 CHF | 0,7977 | +0,0718 % | +0,0006 | ||
04 Jan 2019 | 1 CHF | 0,7971 | -0,6218 % | -0,0050 | ||
03 Jan 2019 | 1 CHF | 0,8021 | -0,0321 % | -0,0003 | ||
02 Jan 2019 | 1 CHF | 0,8024 | +0,7863 % | +0,0063 | ||
31 Dec 2018 | 1 CHF | 0,7961 | -0,6050 % | -0,0048 | ||
28 Dec 2018 | 1 CHF | 0,8010 | +0,2082 % | +0,0017 | ||
27 Dec 2018 | 1 CHF | 0,7993 | +0,3437 % | +0,0027 | ||
24 Dec 2018 | 1 CHF | 0,7966 | +0,0717 % | +0,0006 | ||
21 Dec 2018 | 1 CHF | 0,7960 | -0,0796 % | -0,0006 | ||
20 Dec 2018 | 1 CHF | 0,7966 | - | 0,0000 % | 0,0000 | |
19 Dec 2018 | 1 CHF | 0,7966 | -0,0956 % | -0,0008 | ||
18 Dec 2018 | 1 CHF | 0,7974 | -0,0159 % | -0,0001 | ||
17 Dec 2018 | 1 CHF | 0,7975 | -0,1675 % | -0,0013 | ||
14 Dec 2018 | 1 CHF | 0,7988 | +0,1518 % | +0,0012 | ||
13 Dec 2018 | 1 CHF | 0,7976 | +0,2154 % | +0,0017 | ||
12 Dec 2018 | 1 CHF | 0,7959 | -1,0825 % | -0,0087 | ||
11 Dec 2018 | 1 CHF | 0,8046 | -0,2173 % | -0,0018 | ||
10 Dec 2018 | 1 CHF | 0,8064 | (max) | +2,0563 % | +0,0162 | |
07 Dec 2018 | 1 CHF | 0,7901 | +0,1264 % | +0,0010 | ||
06 Dec 2018 | 1 CHF | 0,7891 | +0,3472 % | +0,0027 | ||
05 Dec 2018 | 1 CHF | 0,7864 | -0,1809 % | -0,0014 | ||
04 Dec 2018 | 1 CHF | 0,7878 | +0,1576 % | +0,0012 | ||
03 Dec 2018 | 1 CHF | 0,7866 | +0,2910 % | +0,0023 | ||
30 Nov 2018 | 1 CHF | 0,7843 | -0,1725 % | -0,0014 | ||
29 Nov 2018 | 1 CHF | 0,7857 | +0,2357 % | +0,0018 | ||
28 Nov 2018 | 1 CHF | 0,7838 | -0,2508 % | -0,0020 | ||
27 Nov 2018 | 1 CHF | 0,7858 | +0,6758 % | +0,0053 | ||
26 Nov 2018 | 1 CHF | 0,7805 | -0,3278 % | -0,0026 | ||
23 Nov 2018 | 1 CHF | 0,7831 | +0,2584 % | +0,0020 | ||
22 Nov 2018 | 1 CHF | 0,7811 | -0,6170 % | -0,0048 | ||
21 Nov 2018 | 1 CHF | 0,7859 | +0,1415 % | +0,0011 | ||
20 Nov 2018 | 1 CHF | 0,7848 | +0,3532 % | +0,0028 | ||
19 Nov 2018 | 1 CHF | 0,7820 | +0,6726 % | +0,0052 | ||
16 Nov 2018 | 1 CHF | 0,7768 | -0,0932 % | -0,0007 | ||
15 Nov 2018 | 1 CHF | 0,7775 | +1,8972 % | +0,0145 | ||
14 Nov 2018 | 1 CHF | 0,7631 | +0,0610 % | +0,0005 | ||
13 Nov 2018 | 1 CHF | 0,7626 | -0,9990 % | -0,0077 | ||
12 Nov 2018 | 1 CHF | 0,7703 | +0,8627 % | +0,0066 | ||
09 Nov 2018 | 1 CHF | 0,7637 | +0,5193 % | +0,0039 | ||
08 Nov 2018 | 1 CHF | 0,7598 | (min) | -0,2583 % | -0,0020 | |
07 Nov 2018 | 1 CHF | 0,7617 | +0,0229 % | +0,0002 | ||
06 Nov 2018 | 1 CHF | 0,7616 | -0,3351 % | -0,0026 | ||
05 Nov 2018 | 1 CHF | 0,7641 | -0,5654 % | -0,0043 | ||
02 Nov 2018 | 1 CHF | 0,7685 | +0,0307 % | +0,0002 | ||
01 Nov 2018 | 1 CHF | 0,7682 | -1,2599 % | -0,0098 | ||
31 Oct 2018 | 1 CHF | 0,7780 | -0,4824 % | -0,0038 | ||
30 Oct 2018 | 1 CHF | 0,7818 | +0,1876 % | +0,0015 | ||
29 Oct 2018 | 1 CHF | 0,7803 | -0,1639 % | -0,0013 | ||
26 Oct 2018 | 1 CHF | 0,7816 | +0,3048 % | +0,0024 | ||
25 Oct 2018 | 1 CHF | 0,7792 | +0,3818 % | +0,0030 | ||
24 Oct 2018 | 1 CHF | 0,7763 | +0,2406 % | +0,0019 | ||
23 Oct 2018 | 1 CHF | 0,7744 | +0,1471 % | +0,0011 | ||
22 Oct 2018 | 1 CHF | 0,7733 | +0,5490 % | +0,0042 | ||
19 Oct 2018 | 1 CHF | 0,7691 | +0,0692 % | +0,0005 | ||
18 Oct 2018 | 1 CHF | 0,7685 | +0,1844 % | +0,0014 | ||
17 Oct 2018 | 1 CHF | 0,7671 | +0,2915 % | +0,0022 | ||
16 Oct 2018 | 1 CHF | 0,7649 | -0,6884 % | -0,0053 | ||
15 Oct 2018 | 1 CHF | 0,7702 | +0,5468 % | +0,0042 | ||
12 Oct 2018 | 1 CHF | 0,7660 | +0,1455 % | +0,0011 | ||
11 Oct 2018 | 1 CHF | 0,7649 | -0,0382 % | -0,0003 | ||
10 Oct 2018 | 1 CHF | 0,7652 | -0,4361 % | -0,0034 | ||
09 Oct 2018 | 1 CHF | 0,7685 | -0,2613 % | -0,0020 | ||
08 Oct 2018 | 1 CHF | 0,7705 | -0,0693 % | -0,0005 | ||
05 Oct 2018 | 1 CHF | 0,7711 | -0,4626 % | -0,0036 | ||
04 Oct 2018 | 1 CHF | 0,7747 | -0,3718 % | -0,0029 | ||
03 Oct 2018 | 1 CHF | 0,7775 | -0,6765 % | -0,0053 | ||
02 Oct 2018 | 1 CHF | 0,7828 | +0,4306 % | +0,0034 | ||
01 Oct 2018 | 1 CHF | 0,7795 | -0,7093 % | -0,0056 | ||
28 Sep 2018 | 1 CHF | 0,7851 | +0,4318 % | +0,0034 | ||
27 Sep 2018 | 1 CHF | 0,7817 | -0,2345 % | -0,0018 | ||
26 Sep 2018 | 1 CHF | 0,7835 | -0,6111 % | -0,0048 | ||
25 Sep 2018 | 1 CHF | 0,7883 | -0,5361 % | -0,0042 | ||
24 Sep 2018 | 1 CHF | 0,7926 | -0,5390 % | -0,0043 | ||
21 Sep 2018 | 1 CHF | 0,7969 | +1,5220 % | +0,0119 | ||
20 Sep 2018 | 1 CHF | 0,7849 | -0,0785 % | -0,0006 | ||
19 Sep 2018 | 1 CHF | 0,7855 | -0,5892 % | -0,0047 | ||
18 Sep 2018 | 1 CHF | 0,7902 | +0,0158 % | +0,0001 | ||
17 Sep 2018 | 1 CHF | 0,7901 | -0,2212 % | -0,0018 | ||
14 Sep 2018 | 1 CHF | 0,7918 | +0,3563 % | +0,0028 | ||
13 Sep 2018 | 1 CHF | 0,7890 | -0,2130 % | -0,0017 | ||
12 Sep 2018 | 1 CHF | 0,7907 | +0,1344 % | +0,0011 | ||
11 Sep 2018 | 1 CHF | 0,7896 | - | 0,0000 % | 0,0000 | |
10 Sep 2018 | 1 CHF | 0,7896 | -1,0502 % | -0,0084 | ||
07 Sep 2018 | 1 CHF | 0,7980 | +0,0160 % | +0,0001 | ||
06 Sep 2018 | 1 CHF | 0,7979 | +0,4309 % | +0,0034 | ||
05 Sep 2018 | 1 CHF | 0,7945 | -0,5959 % | -0,0048 | ||
04 Sep 2018 | 1 CHF | 0,7992 | -0,2637 % | -0,0021 | ||
03 Sep 2018 | 1 CHF | 0,8013 | +0,7212 % | +0,0057 | ||
31 Aug 2018 | 1 CHF | 0,7956 | +0,4615 % | +0,0037 | ||
30 Aug 2018 | 1 CHF | 0,7920 | +0,2297 % | +0,0018 | ||
29 Aug 2018 | 1 CHF | 0,7901 | -0,6242 % | -0,0050 | ||
28 Aug 2018 | 1 CHF | 0,7951 | +0,4691 % | +0,0037 | ||
24 Aug 2018 | 1 CHF | 0,7914 | +0,0079 % | +0,0001 | ||
23 Aug 2018 | 1 CHF | 0,7913 | +0,4115 % | +0,0032 | ||
22 Aug 2018 | 1 CHF | 0,7881 | +0,2364 % | +0,0019 | ||
21 Aug 2018 | 1 CHF | 0,7862 | -0,2437 % | -0,0019 | ||
20 Aug 2018 | 1 CHF | 0,7881 | -0,0709 % | -0,0006 | ||
17 Aug 2018 | 1 CHF | 0,7887 | -0,1735 % | -0,0014 |
Maximums, Minimums and Averages for the specified interval 16.08.2018 - 16.02.2019
Maximum Swiss franc exchange rate
1 CHF = 0,8064 (GBP)
Date: 10 December 2018
Minimum Swiss franc exchange rate
1 CHF = 0,7598 (GBP)
Date: 08 November 2018
Average Swiss franc exchange rate
1 CHF = 0,7827 (GBP)
Display only swiss franc exchange rate without the table of data.
converter which can convert using the Bank of England (BoE) spot exchange rate from a previous date.
All the data regarding the BoE exchange rate is collected from the Bank of England (BoE) and is purely informative.
currency-convertor.uk is in no way associated with the Bank of England's website - See also: Sitemap
a fresh product provided by freshdesign.ro