A slightly misspelled converter for UK
US Dollar exchange rate evolution chart
Show USD rate - US Dollar exchange rate in relation to another currency during the interval specified below.
Date | Code | Value (GBP) | Variation % | Variation | ||
---|---|---|---|---|---|---|
25 Jan 2021 | 1 USD | 0,7315 | -0,0073 % | -0,0001 | ||
22 Jan 2021 | 1 USD | 0,7315 | +0,3658 % | +0,0027 | ||
21 Jan 2021 | 1 USD | 0,7289 | (min) | -0,6560 % | -0,0048 | |
20 Jan 2021 | 1 USD | 0,7337 | -0,0880 % | -0,0006 | ||
19 Jan 2021 | 1 USD | 0,7343 | -0,3158 % | -0,0023 | ||
18 Jan 2021 | 1 USD | 0,7366 | +0,0737 % | +0,0005 | ||
15 Jan 2021 | 1 USD | 0,7361 | +0,7803 % | +0,0057 | ||
14 Jan 2021 | 1 USD | 0,7304 | -0,4163 % | -0,0031 | ||
13 Jan 2021 | 1 USD | 0,7335 | -0,0733 % | -0,0005 | ||
12 Jan 2021 | 1 USD | 0,7340 | -0,9689 % | -0,0072 | ||
11 Jan 2021 | 1 USD | 0,7412 | +0,7264 % | +0,0053 | ||
08 Jan 2021 | 1 USD | 0,7358 | -0,3385 % | -0,0025 | ||
07 Jan 2021 | 1 USD | 0,7383 | +0,0443 % | +0,0003 | ||
06 Jan 2021 | 1 USD | 0,7380 | +0,3173 % | +0,0023 | ||
05 Jan 2021 | 1 USD | 0,7357 | -0,1030 % | -0,0008 | ||
04 Jan 2021 | 1 USD | 0,7364 | +0,5155 % | +0,0038 | ||
31 Dec 2020 | 1 USD | 0,7327 | -0,3004 % | -0,0022 | ||
30 Dec 2020 | 1 USD | 0,7349 | -0,8377 % | -0,0062 | ||
29 Dec 2020 | 1 USD | 0,7411 | +0,6966 % | +0,0051 | ||
24 Dec 2020 | 1 USD | 0,7359 | -0,4857 % | -0,0036 | ||
23 Dec 2020 | 1 USD | 0,7395 | -1,4791 % | -0,0111 | ||
22 Dec 2020 | 1 USD | 0,7506 | -0,0601 % | -0,0005 | ||
21 Dec 2020 | 1 USD | 0,7511 | +1,2844 % | +0,0095 | ||
18 Dec 2020 | 1 USD | 0,7416 | +0,7861 % | +0,0058 | ||
17 Dec 2020 | 1 USD | 0,7358 | -0,7063 % | -0,0052 | ||
16 Dec 2020 | 1 USD | 0,7410 | -0,3483 % | -0,0026 | ||
15 Dec 2020 | 1 USD | 0,7436 | -0,8775 % | -0,0066 | ||
14 Dec 2020 | 1 USD | 0,7502 | -0,8552 % | -0,0065 | ||
11 Dec 2020 | 1 USD | 0,7567 | +0,4464 % | +0,0034 | ||
10 Dec 2020 | 1 USD | 0,7533 | +0,9115 % | +0,0068 | ||
09 Dec 2020 | 1 USD | 0,7465 | -0,2613 % | -0,0020 | ||
08 Dec 2020 | 1 USD | 0,7484 | -0,3593 % | -0,0027 | ||
07 Dec 2020 | 1 USD | 0,7511 | +1,2018 % | +0,0089 | ||
04 Dec 2020 | 1 USD | 0,7422 | +0,1781 % | +0,0013 | ||
03 Dec 2020 | 1 USD | 0,7409 | -1,2669 % | -0,0095 | ||
02 Dec 2020 | 1 USD | 0,7504 | +0,2852 % | +0,0021 | ||
01 Dec 2020 | 1 USD | 0,7483 | -0,0823 % | -0,0006 | ||
30 Nov 2020 | 1 USD | 0,7489 | -0,0674 % | -0,0005 | ||
27 Nov 2020 | 1 USD | 0,7494 | -0,1049 % | -0,0008 | ||
26 Nov 2020 | 1 USD | 0,7502 | +0,3676 % | +0,0027 | ||
25 Nov 2020 | 1 USD | 0,7474 | -0,1794 % | -0,0013 | ||
24 Nov 2020 | 1 USD | 0,7488 | -0,4568 % | -0,0034 | ||
23 Nov 2020 | 1 USD | 0,7522 | -0,0602 % | -0,0005 | ||
20 Nov 2020 | 1 USD | 0,7527 | -0,4516 % | -0,0034 | ||
19 Nov 2020 | 1 USD | 0,7561 | +0,5746 % | +0,0043 | ||
18 Nov 2020 | 1 USD | 0,7518 | -0,3157 % | -0,0024 | ||
17 Nov 2020 | 1 USD | 0,7541 | -0,6335 % | -0,0048 | ||
16 Nov 2020 | 1 USD | 0,7590 | -0,1290 % | -0,0010 | ||
13 Nov 2020 | 1 USD | 0,7599 | -0,2280 % | -0,0017 | ||
12 Nov 2020 | 1 USD | 0,7617 | +0,5179 % | +0,0039 | ||
11 Nov 2020 | 1 USD | 0,7577 | +0,4016 % | +0,0030 | ||
10 Nov 2020 | 1 USD | 0,7547 | -0,7547 % | -0,0057 | ||
09 Nov 2020 | 1 USD | 0,7605 | +0,0760 % | +0,0006 | ||
06 Nov 2020 | 1 USD | 0,7599 | -1,0486 % | -0,0081 | ||
05 Nov 2020 | 1 USD | 0,7679 | -0,2150 % | -0,0017 | ||
04 Nov 2020 | 1 USD | 0,7696 | +0,5926 % | +0,0045 | ||
03 Nov 2020 | 1 USD | 0,7651 | -1,2776 % | -0,0099 | ||
02 Nov 2020 | 1 USD | 0,7750 | +0,2247 % | +0,0017 | ||
30 Oct 2020 | 1 USD | 0,7732 | -0,2165 % | -0,0017 | ||
29 Oct 2020 | 1 USD | 0,7749 | +0,6897 % | +0,0053 | ||
28 Oct 2020 | 1 USD | 0,7696 | +0,5541 % | +0,0042 | ||
27 Oct 2020 | 1 USD | 0,7653 | -0,3521 % | -0,0027 | ||
26 Oct 2020 | 1 USD | 0,7680 | +0,2074 % | +0,0016 | ||
23 Oct 2020 | 1 USD | 0,7665 | +0,3679 % | +0,0028 | ||
22 Oct 2020 | 1 USD | 0,7637 | +0,5193 % | +0,0039 | ||
21 Oct 2020 | 1 USD | 0,7597 | -1,5270 % | -0,0118 | ||
20 Oct 2020 | 1 USD | 0,7715 | +0,2700 % | +0,0021 | ||
19 Oct 2020 | 1 USD | 0,7694 | -0,5155 % | -0,0040 | ||
16 Oct 2020 | 1 USD | 0,7734 | -0,1856 % | -0,0014 | ||
15 Oct 2020 | 1 USD | 0,7748 | +1,0460 % | +0,0080 | ||
14 Oct 2020 | 1 USD | 0,7668 | -0,4141 % | -0,0032 | ||
13 Oct 2020 | 1 USD | 0,7700 | +0,6391 % | +0,0049 | ||
12 Oct 2020 | 1 USD | 0,7651 | -0,5815 % | -0,0045 | ||
09 Oct 2020 | 1 USD | 0,7696 | -0,5079 % | -0,0039 | ||
08 Oct 2020 | 1 USD | 0,7735 | -0,2553 % | -0,0020 | ||
07 Oct 2020 | 1 USD | 0,7755 | +0,5273 % | +0,0041 | ||
06 Oct 2020 | 1 USD | 0,7714 | +0,0849 % | +0,0007 | ||
05 Oct 2020 | 1 USD | 0,7708 | -0,3237 % | -0,0025 | ||
02 Oct 2020 | 1 USD | 0,7733 | -0,4794 % | -0,0037 | ||
01 Oct 2020 | 1 USD | 0,7770 | +0,4196 % | +0,0032 | ||
30 Sep 2020 | 1 USD | 0,7738 | -0,6345 % | -0,0049 | ||
29 Sep 2020 | 1 USD | 0,7787 | - | (max) | 0,0000 % | 0,0000 |
Maximums, Minimums and Averages for the specified interval 26.09.2020 - 26.01.2021
Maximum US Dollar exchange rate
1 USD = 0,7787 (GBP)
Date: 29 September 2020
Minimum US Dollar exchange rate
1 USD = 0,7289 (GBP)
Date: 21 January 2021
Average US Dollar exchange rate
1 USD = 0,7535 (GBP)
Display only us dollar exchange rate without the table of data.
converter which can convert using the Bank of England (BoE) spot exchange rate from a previous date.
All the data regarding the BoE exchange rate is collected from the Bank of England (BoE) and is purely informative.
currency-convertor.uk is in no way associated with the Bank of England's website
a fresh product provided by freshdesign.ro