Russian rouble exchange rate evolution chart
Show RUB rate - Russian rouble exchange rate in relation to another currency during the interval specified below.
| Date | Code | Value (GBP) | Variation % | Variation | ||
|---|---|---|---|---|---|---|
| 08 Jan 2026 | 100 RUB | 18.3130 | +0,1795 % | +0,0328 | ||
| 07 Jan 2026 | 100 RUB | 18.2802 | -0,0749 % | -0,0137 | ||
| 06 Jan 2026 | 100 RUB | 18.2939 | +0,6000 % | +0,1091 | ||
| 05 Jan 2026 | 100 RUB | 18.1848 | -0,5019 % | -0,0917 | ||
| 02 Jan 2026 | 100 RUB | 18.2765 | -0,2394 % | -0,0439 | ||
| 31 Dec 2025 | 100 RUB | 18.3204 | -0,1081 % | -0,0198 | ||
| 30 Dec 2025 | 100 RUB | 18.3402 | +0,5227 % | +0,0954 | ||
| 29 Dec 2025 | 100 RUB | 18.2448 | -0,3138 % | -0,0574 | ||
| 24 Dec 2025 | 100 RUB | 18.3023 | +0,2910 % | +0,0531 | ||
| 23 Dec 2025 | 100 RUB | 18.2492 | +0,1241 % | +0,0226 | ||
| 22 Dec 2025 | 100 RUB | 18.2266 | -0,7108 % | -0,1305 | ||
| 19 Dec 2025 | 100 RUB | 18.3570 | +0,4718 % | +0,0862 | ||
| 18 Dec 2025 | 100 RUB | 18.2708 | +0,0950 % | +0,0173 | ||
| 17 Dec 2025 | 100 RUB | 18.2535 | +0,0529 % | +0,0097 | ||
| 16 Dec 2025 | 100 RUB | 18.2438 | +0,0073 % | +0,0013 | ||
| 15 Dec 2025 | 100 RUB | 18.2425 | -0,1003 % | -0,0183 | ||
| 12 Dec 2025 | 100 RUB | 18.2608 | +0,8327 % | +0,1508 | ||
| 11 Dec 2025 | 100 RUB | 18.1100 | -0,6556 % | -0,1195 | ||
| 10 Dec 2025 | 100 RUB | 18.2295 | -0,2534 % | -0,0463 | ||
| 09 Dec 2025 | 100 RUB | 18.2759 | +0,0640 % | +0,0117 | ||
| 08 Dec 2025 | 100 RUB | 18.2642 | +0,1808 % | +0,0330 | ||
| 05 Dec 2025 | 100 RUB | 18.2312 | +0,2534 % | +0,0461 | ||
| 04 Dec 2025 | 100 RUB | 18.1851 | -0,0473 % | -0,0086 | ||
| 03 Dec 2025 | 100 RUB | 18.1937 | -0,7478 % | -0,1371 | ||
| 02 Dec 2025 | 100 RUB | 18.3308 | +0,3501 % | +0,0640 | ||
| 01 Dec 2025 | 100 RUB | 18.2668 | +0,0329 % | +0,0060 | ||
| 28 Nov 2025 | 100 RUB | 18.2608 | -0,0128 % | -0,0023 | ||
| 27 Nov 2025 | 100 RUB | 18.2632 | -0,0950 % | -0,0174 | ||
| 26 Nov 2025 | 100 RUB | 18.2805 | -0,4113 % | -0,0755 | ||
| 25 Nov 2025 | 100 RUB | 18.3560 | -0,4277 % | -0,0788 | ||
| 24 Nov 2025 | 100 RUB | 18.4349 | (max) | +0,0793 % | +0,0146 | |
| 21 Nov 2025 | 100 RUB | 18.4203 | +0,2634 % | +0,0484 | ||
| 20 Nov 2025 | 100 RUB | 18.3719 | -0,2737 % | -0,0504 | ||
| 19 Nov 2025 | 100 RUB | 18.4223 | +0,8290 % | +0,1515 | ||
| 18 Nov 2025 | 100 RUB | 18.2708 | -0,0859 % | -0,0157 | ||
| 17 Nov 2025 | 100 RUB | 18.2866 | -0,7059 % | -0,1300 | ||
| 14 Nov 2025 | 100 RUB | 18.4165 | +0,3683 % | +0,0676 | ||
| 13 Nov 2025 | 100 RUB | 18.3490 | -0,3431 % | -0,0632 | ||
| 12 Nov 2025 | 100 RUB | 18.4121 | +0,3885 % | +0,0713 | ||
| 11 Nov 2025 | 100 RUB | 18.3409 | +0,3173 % | +0,0580 | ||
| 10 Nov 2025 | 100 RUB | 18.2829 | +0,4114 % | +0,0749 | ||
| 07 Nov 2025 | 100 RUB | 18.2080 | -0,2094 % | -0,0382 | ||
| 06 Nov 2025 | 100 RUB | 18.2462 | -0,2609 % | -0,0477 | ||
| 05 Nov 2025 | 100 RUB | 18.2939 | +0,1829 % | +0,0334 | ||
| 04 Nov 2025 | 100 RUB | 18.2605 | +0,8108 % | +0,1469 | ||
| 03 Nov 2025 | 100 RUB | 18.1136 | -0,3315 % | -0,0602 | ||
| 31 Oct 2025 | 100 RUB | 18.1739 | +0,3471 % | +0,0629 | ||
| 30 Oct 2025 | 100 RUB | 18.1110 | +0,4437 % | +0,0800 | ||
| 29 Oct 2025 | 100 RUB | 18.0310 | +0,4904 % | +0,0880 | ||
| 28 Oct 2025 | 100 RUB | 17.9430 | +0,6872 % | +0,1225 | ||
| 27 Oct 2025 | 100 RUB | 17.8205 | +0,0944 % | +0,0168 | ||
| 24 Oct 2025 | 100 RUB | 17.8037 | +0,3044 % | +0,0540 | ||
| 23 Oct 2025 | 100 RUB | 17.7497 | +0,2680 % | +0,0474 | ||
| 22 Oct 2025 | 100 RUB | 17.7022 | +0,1133 % | +0,0200 | ||
| 21 Oct 2025 | 100 RUB | 17.6822 | +0,2511 % | +0,0443 | ||
| 20 Oct 2025 | 100 RUB | 17.6379 | -0,1781 % | -0,0315 | ||
| 17 Oct 2025 | 100 RUB | 17.6694 | +0,3481 % | +0,0613 | ||
| 16 Oct 2025 | 100 RUB | 17.6081 | -0,4067 % | -0,0719 | ||
| 15 Oct 2025 | 100 RUB | 17.6800 | -0,5569 % | -0,0990 | ||
| 14 Oct 2025 | 100 RUB | 17.7790 | +0,1511 % | +0,0268 | ||
| 13 Oct 2025 | 100 RUB | 17.7522 | -0,2308 % | -0,0411 | ||
| 10 Oct 2025 | 100 RUB | 17.7933 | +0,0196 % | +0,0035 | ||
| 09 Oct 2025 | 100 RUB | 17.7898 | +0,6564 % | +0,1160 | ||
| 08 Oct 2025 | 100 RUB | 17.6738 | +0,0424 % | +0,0075 | ||
| 07 Oct 2025 | 100 RUB | 17.6663 | +0,3763 % | +0,0662 | ||
| 06 Oct 2025 | 100 RUB | 17.6001 | -0,2253 % | -0,0397 | ||
| 03 Oct 2025 | 100 RUB | 17.6398 | -0,4375 % | -0,0775 | ||
| 02 Oct 2025 | 100 RUB | 17.7173 | +0,6857 % | +0,1207 | ||
| 01 Oct 2025 | 100 RUB | 17.5966 | -0,3062 % | -0,0540 | ||
| 30 Sep 2025 | 100 RUB | 17.6507 | -0,1659 % | -0,0293 | ||
| 29 Sep 2025 | 100 RUB | 17.6800 | +0,0230 % | +0,0041 | ||
| 26 Sep 2025 | 100 RUB | 17.6760 | -0,5444 % | -0,0968 | ||
| 25 Sep 2025 | 100 RUB | 17.7727 | +0,6451 % | +0,1139 | ||
| 24 Sep 2025 | 100 RUB | 17.6588 | +0,2719 % | +0,0479 | ||
| 23 Sep 2025 | 100 RUB | 17.6109 | -0,1233 % | -0,0217 | ||
| 22 Sep 2025 | 100 RUB | 17.6326 | +0,0176 % | +0,0031 | ||
| 19 Sep 2025 | 100 RUB | 17.6295 | +0,2486 % | +0,0437 | ||
| 18 Sep 2025 | 100 RUB | 17.5858 | +0,6102 % | +0,1067 | ||
| 17 Sep 2025 | 100 RUB | 17.4792 | +0,3321 % | +0,0579 | ||
| 16 Sep 2025 | 100 RUB | 17.4213 | (min) | -0,4442 % | -0,0777 | |
| 15 Sep 2025 | 100 RUB | 17.4990 | -0,2327 % | -0,0408 | ||
| 12 Sep 2025 | 100 RUB | 17.5399 | +0,3946 % | +0,0689 | ||
| 11 Sep 2025 | 100 RUB | 17.4709 | -0,2114 % | -0,0370 |
Maximums, Minimums and Averages for the specified interval 10.09.2025 - 10.01.2026
Maximum Russian rouble exchange rate
100 RUB = 18.4349 (GBP)
Date: 24 November 2025
Minimum Russian rouble exchange rate
100 RUB = 17.4213 (GBP)
Date: 16 September 2025
Average Russian rouble exchange rate
100 RUB = 18.0237 (GBP)
Display only russian rouble exchange rate without the data table.
converter which can convert using the Bank of England (BoE) spot exchange rate from a previous date.
Global stock markets head for best year since 2019 despite trade war disruption – business live
Rolling coverage of the latest economic and financial news
2025 was a good year for European defence companies, and the region’s banks.
An index tracking European weapons makers has..
Bulgaria prepares to join eurozone amid fears of Russian-backed disinformation
Balkan country will become 21st country to adopt EU currency, with policymakers hoping move will boost economy
Bulgaria is preparing to adopt the euro in January amid fresh domestic..
All the data regarding the BoE exchange rate is collected from the Bank of England (BoE) and is purely informative.
currency-convertor.uk is in no way associated with the Bank of England's website
a fresh product provided by layerzero.ro