Russian rouble exchange rate evolution chart
Show RUB rate - Russian rouble exchange rate in relation to another currency during the interval specified below.
Date | Code | Value (GBP) | Variation % | Variation | ||
---|---|---|---|---|---|---|
25 Jan 2023 | 100 RUB | 18.9883 | +0,2127 % | +0,0403 | ||
24 Jan 2023 | 100 RUB | 18.9480 | +0,4301 % | +0,0812 | ||
23 Jan 2023 | 100 RUB | 18.8669 | +0,0075 % | +0,0014 | ||
20 Jan 2023 | 100 RUB | 18.8654 | +0,4452 % | +0,0836 | ||
19 Jan 2023 | 100 RUB | 18.7818 | +0,4113 % | +0,0769 | ||
18 Jan 2023 | 100 RUB | 18.7049 | -0,6229 % | -0,1172 | ||
17 Jan 2023 | 100 RUB | 18.8221 | -0,8432 % | -0,1601 | ||
16 Jan 2023 | 100 RUB | 18.9822 | +0,5372 % | +0,1014 | ||
13 Jan 2023 | 100 RUB | 18.8807 | +0,2190 % | +0,0413 | ||
12 Jan 2023 | 100 RUB | 18.8395 | -0,1130 % | -0,0213 | ||
11 Jan 2023 | 100 RUB | 18.8608 | +0,1905 % | +0,0359 | ||
10 Jan 2023 | 100 RUB | 18.8249 | +0,4311 % | +0,0808 | ||
09 Jan 2023 | 100 RUB | 18.7441 | -0,5642 % | -0,1064 | ||
06 Jan 2023 | 100 RUB | 18.8505 | -1,7418 % | -0,3342 | ||
05 Jan 2023 | 100 RUB | 19.1847 | +1,6518 % | +0,3117 | ||
04 Jan 2023 | 100 RUB | 18.8729 | -0,1491 % | -0,0282 | ||
03 Jan 2023 | 100 RUB | 18.9011 | +0,2363 % | +0,0446 | ||
30 Dec 2022 | 100 RUB | 18.8565 | +0,5525 % | +0,1036 | ||
29 Dec 2022 | 100 RUB | 18.7529 | -0,1707 % | -0,0321 | ||
28 Dec 2022 | 100 RUB | 18.7850 | -0,0019 % | -0,0004 | ||
22 Dec 2022 | 100 RUB | 18.7853 | +0,9411 % | +0,1751 | ||
21 Dec 2022 | 100 RUB | 18.6102 | +0,1563 % | +0,0290 | ||
20 Dec 2022 | 100 RUB | 18.5811 | -0,2546 % | -0,0474 | ||
19 Dec 2022 | 100 RUB | 18.6286 | +0,1677 % | +0,0312 | ||
16 Dec 2022 | 100 RUB | 18.5974 | +0,3924 % | +0,0727 | ||
15 Dec 2022 | 100 RUB | 18.5247 | +0,9077 % | +0,1666 | ||
14 Dec 2022 | 100 RUB | 18.3581 | +0,7802 % | +0,1421 | ||
13 Dec 2022 | 100 RUB | 18.2159 | -1,4117 % | -0,2608 | ||
12 Dec 2022 | 100 RUB | 18.4768 | +0,0684 % | +0,0126 | ||
09 Dec 2022 | 100 RUB | 18.4642 | -0,7866 % | -0,1464 | ||
08 Dec 2022 | 100 RUB | 18.6105 | -0,1712 % | -0,0319 | ||
07 Dec 2022 | 100 RUB | 18.6425 | +0,1585 % | +0,0295 | ||
06 Dec 2022 | 100 RUB | 18.6130 | -0,6440 % | -0,1206 | ||
05 Dec 2022 | 100 RUB | 18.7336 | +0,4196 % | +0,0783 | ||
02 Dec 2022 | 100 RUB | 18.6553 | +0,8059 % | +0,1491 | ||
01 Dec 2022 | 100 RUB | 18.5062 | -1,9561 % | -0,3692 | ||
30 Nov 2022 | 100 RUB | 18.8754 | +2,1933 % | +0,4051 | ||
29 Nov 2022 | 100 RUB | 18.4703 | -0,3731 % | -0,0692 | ||
28 Nov 2022 | 100 RUB | 18.5395 | +0,4579 % | +0,0845 | ||
25 Nov 2022 | 100 RUB | 18.4550 | +0,7234 % | +0,1326 | ||
24 Nov 2022 | 100 RUB | 18.3224 | +1,1342 % | +0,2055 | ||
23 Nov 2022 | 100 RUB | 18.1169 | (min) | -1,4258 % | -0,2620 | |
22 Nov 2022 | 100 RUB | 18.3790 | -0,7903 % | -0,1464 | ||
21 Nov 2022 | 100 RUB | 18.5254 | +0,6113 % | +0,1126 | ||
18 Nov 2022 | 100 RUB | 18.4128 | -1,2502 % | -0,2331 | ||
17 Nov 2022 | 100 RUB | 18.6459 | +0,7552 % | +0,1398 | ||
16 Nov 2022 | 100 RUB | 18.5062 | -0,1147 % | -0,0213 | ||
15 Nov 2022 | 100 RUB | 18.5274 | -0,1186 % | -0,0220 | ||
14 Nov 2022 | 100 RUB | 18.5494 | +1,0647 % | +0,1954 | ||
11 Nov 2022 | 100 RUB | 18.3540 | +0,7488 % | +0,1364 | ||
10 Nov 2022 | 100 RUB | 18.2176 | -2,7891 % | -0,5227 | ||
09 Nov 2022 | 100 RUB | 18.7403 | +2,6461 % | +0,4831 | ||
08 Nov 2022 | 100 RUB | 18.2572 | -0,7851 % | -0,1445 | ||
07 Nov 2022 | 100 RUB | 18.4016 | -1,4721 % | -0,2749 | ||
04 Nov 2022 | 100 RUB | 18.6766 | -0,9450 % | -0,1782 | ||
03 Nov 2022 | 100 RUB | 18.8548 | +2,4040 % | +0,4426 | ||
02 Nov 2022 | 100 RUB | 18.4121 | -0,0479 % | -0,0088 | ||
01 Nov 2022 | 100 RUB | 18.4210 | +0,2800 % | +0,0514 | ||
31 Oct 2022 | 100 RUB | 18.3695 | +0,5603 % | +0,1023 | ||
28 Oct 2022 | 100 RUB | 18.2672 | -0,2539 % | -0,0465 | ||
27 Oct 2022 | 100 RUB | 18.3137 | +0,1428 % | +0,0261 | ||
26 Oct 2022 | 100 RUB | 18.2876 | -0,7736 % | -0,1426 | ||
25 Oct 2022 | 100 RUB | 18.4301 | -1,2035 % | -0,2245 | ||
24 Oct 2022 | 100 RUB | 18.6546 | -1,6621 % | -0,3153 | ||
21 Oct 2022 | 100 RUB | 18.9699 | +1,5423 % | +0,2881 | ||
20 Oct 2022 | 100 RUB | 18.6818 | -0,7118 % | -0,1339 | ||
19 Oct 2022 | 100 RUB | 18.8157 | +0,4666 % | +0,0874 | ||
18 Oct 2022 | 100 RUB | 18.7283 | +0,9982 % | +0,1851 | ||
17 Oct 2022 | 100 RUB | 18.5432 | -1,9025 % | -0,3596 | ||
14 Oct 2022 | 100 RUB | 18.9029 | -0,3478 % | -0,0660 | ||
13 Oct 2022 | 100 RUB | 18.9689 | -1,6560 % | -0,3194 | ||
12 Oct 2022 | 100 RUB | 19.2883 | -0,1042 % | -0,0201 | ||
11 Oct 2022 | 100 RUB | 19.3084 | -0,8071 % | -0,1571 | ||
10 Oct 2022 | 100 RUB | 19.4655 | +0,6248 % | +0,1209 | ||
07 Oct 2022 | 100 RUB | 19.3446 | +0,4662 % | +0,0898 | ||
06 Oct 2022 | 100 RUB | 19.2548 | +0,2599 % | +0,0499 | ||
05 Oct 2022 | 100 RUB | 19.2049 | +1,7208 % | +0,3249 | ||
04 Oct 2022 | 100 RUB | 18.8800 | -1,0139 % | -0,1934 | ||
03 Oct 2022 | 100 RUB | 19.0734 | -1,2093 % | -0,2335 | ||
30 Sep 2022 | 100 RUB | 19.3069 | -1,2492 % | -0,2442 | ||
29 Sep 2022 | 100 RUB | 19.5511 | -2,7450 % | -0,5518 | ||
28 Sep 2022 | 100 RUB | 20.1029 | (max) | -0,1347 % | -0,0271 |
Maximums, Minimums and Averages for the specified interval 27.09.2022 - 27.01.2023
Maximum Russian rouble exchange rate
100 RUB = 20.1029 (GBP)
Date: 28 September 2022
Minimum Russian rouble exchange rate
100 RUB = 18.1169 (GBP)
Date: 23 November 2022
Average Russian rouble exchange rate
100 RUB = 18.7279 (GBP)
Display only russian rouble exchange rate without the data table.
converter which can convert using the Bank of England (BoE) spot exchange rate from a previous date.
Soaring food and energy prices could persist ‘for next two years’
Warning comes in annual global risks report for next week’s World Economic Forum in Davos
Soaring prices for energy and food could persist for the next two years, hurting global efforts..
‘It is one minute before midnight’: the view from Germany’s industrial heartland
Energy crisis piles pressure on small and medium-sized businesses that are struggling with other costs
What a nuclear power station tells us about Germany’s energy dilemmaMercedes faces..All the data regarding the BoE exchange rate is collected from the Bank of England (BoE) and is purely informative.
currency-convertor.uk is in no way associated with the Bank of England's website
a fresh product provided by freshdesign.ro