A slightly misspelled converter for UK
Indian rupee exchange rate evolution chart
Show INR rate - Indian rupee exchange rate in relation to another currency during the interval specified below.
Date | Code | Value (GBP) | Variation % | Variation | ||
---|---|---|---|---|---|---|
15 Apr 2021 | 100 INR | 0,9683 | +0,1987 % | +0,0019 | ||
14 Apr 2021 | 100 INR | 0,9664 | (min) | -0,0562 % | -0,0005 | |
13 Apr 2021 | 100 INR | 0,9670 | -0,2834 % | -0,0027 | ||
12 Apr 2021 | 100 INR | 0,9697 | -0,4859 % | -0,0047 | ||
09 Apr 2021 | 100 INR | 0,9744 | -0,2122 % | -0,0021 | ||
08 Apr 2021 | 100 INR | 0,9765 | +0,1115 % | +0,0011 | ||
07 Apr 2021 | 100 INR | 0,9754 | -0,6569 % | -0,0064 | ||
06 Apr 2021 | 100 INR | 0,9819 | -0,5162 % | -0,0051 | ||
01 Apr 2021 | 100 INR | 0,9870 | -0,3945 % | -0,0039 | ||
31 Mar 2021 | 100 INR | 0,9909 | -0,2065 % | -0,0021 | ||
30 Mar 2021 | 100 INR | 0,9929 | -0,5096 % | -0,0051 | ||
29 Mar 2021 | 100 INR | 0,9980 | +0,0069 % | +0,0001 | ||
26 Mar 2021 | 100 INR | 0,9980 | -0,4528 % | -0,0045 | ||
25 Mar 2021 | 100 INR | 1,0025 | -0,1417 % | -0,0014 | ||
24 Mar 2021 | 100 INR | 1,0039 | +0,4253 % | +0,0043 | ||
23 Mar 2021 | 100 INR | 0,9997 | +0,2404 % | +0,0024 | ||
22 Mar 2021 | 100 INR | 0,9973 | +0,2174 % | +0,0022 | ||
19 Mar 2021 | 100 INR | 0,9951 | +0,7556 % | +0,0075 | ||
18 Mar 2021 | 100 INR | 0,9876 | -0,4575 % | -0,0045 | ||
17 Mar 2021 | 100 INR | 0,9922 | -0,0308 % | -0,0003 | ||
16 Mar 2021 | 100 INR | 0,9925 | -0,1265 % | -0,0013 | ||
15 Mar 2021 | 100 INR | 0,9937 | +0,3707 % | +0,0037 | ||
12 Mar 2021 | 100 INR | 0,9901 | +0,5277 % | +0,0052 | ||
11 Mar 2021 | 100 INR | 0,9849 | -0,2107 % | -0,0021 | ||
10 Mar 2021 | 100 INR | 0,9870 | -0,0373 % | -0,0004 | ||
09 Mar 2021 | 100 INR | 0,9873 | -0,0117 % | -0,0001 | ||
08 Mar 2021 | 100 INR | 0,9874 | -0,1377 % | -0,0014 | ||
05 Mar 2021 | 100 INR | 0,9888 | +0,6112 % | +0,0060 | ||
04 Mar 2021 | 100 INR | 0,9828 | +0,0948 % | +0,0009 | ||
03 Mar 2021 | 100 INR | 0,9819 | +0,4234 % | +0,0041 | ||
02 Mar 2021 | 100 INR | 0,9777 | +0,0427 % | +0,0004 | ||
01 Mar 2021 | 100 INR | 0,9773 | +0,9891 % | +0,0096 | ||
26 Feb 2021 | 100 INR | 0,9677 | -0,5266 % | -0,0051 | ||
25 Feb 2021 | 100 INR | 0,9729 | -0,6515 % | -0,0064 | ||
24 Feb 2021 | 100 INR | 0,9792 | +0,0413 % | +0,0004 | ||
23 Feb 2021 | 100 INR | 0,9788 | -0,2492 % | -0,0024 | ||
22 Feb 2021 | 100 INR | 0,9813 | -0,2227 % | -0,0022 | ||
19 Feb 2021 | 100 INR | 0,9835 | -0,3298 % | -0,0033 | ||
18 Feb 2021 | 100 INR | 0,9867 | -0,4655 % | -0,0046 | ||
17 Feb 2021 | 100 INR | 0,9913 | +0,5546 % | +0,0055 | ||
16 Feb 2021 | 100 INR | 0,9859 | -0,3899 % | -0,0039 | ||
15 Feb 2021 | 100 INR | 0,9897 | -0,4748 % | -0,0047 | ||
12 Feb 2021 | 100 INR | 0,9944 | -0,0671 % | -0,0007 | ||
11 Feb 2021 | 100 INR | 0,9951 | +0,3365 % | +0,0033 | ||
10 Feb 2021 | 100 INR | 0,9918 | -0,3293 % | -0,0033 | ||
09 Feb 2021 | 100 INR | 0,9951 | -0,3383 % | -0,0034 | ||
08 Feb 2021 | 100 INR | 0,9984 | -0,1918 % | -0,0019 | ||
05 Feb 2021 | 100 INR | 1,0004 | -0,3199 % | -0,0032 | ||
04 Feb 2021 | 100 INR | 1,0036 | -0,2326 % | -0,0023 | ||
03 Feb 2021 | 100 INR | 1,0059 | +0,0381 % | +0,0004 | ||
02 Feb 2021 | 100 INR | 1,0055 | +0,5458 % | +0,0055 | ||
01 Feb 2021 | 100 INR | 1,0001 | -0,0108 % | -0,0001 | ||
29 Jan 2021 | 100 INR | 1,0002 | +0,0825 % | +0,0008 | ||
28 Jan 2021 | 100 INR | 0,9993 | -0,0005 % | 0,0000 | ||
27 Jan 2021 | 100 INR | 0,9993 | +0,0995 % | +0,0010 | ||
26 Jan 2021 | 100 INR | 0,9984 | -0,4191 % | -0,0042 | ||
25 Jan 2021 | 100 INR | 1,0026 | +0,0339 % | +0,0003 | ||
22 Jan 2021 | 100 INR | 1,0022 | +0,3458 % | +0,0035 | ||
21 Jan 2021 | 100 INR | 0,9988 | -0,7111 % | -0,0072 | ||
20 Jan 2021 | 100 INR | 1,0059 | +0,2256 % | +0,0023 | ||
19 Jan 2021 | 100 INR | 1,0037 | -0,2667 % | -0,0027 | ||
18 Jan 2021 | 100 INR | 1,0063 | +0,0258 % | +0,0003 | ||
15 Jan 2021 | 100 INR | 1,0061 | +0,7196 % | +0,0072 | ||
14 Jan 2021 | 100 INR | 0,9989 | -0,4851 % | -0,0049 | ||
13 Jan 2021 | 100 INR | 1,0038 | +0,1919 % | +0,0019 | ||
12 Jan 2021 | 100 INR | 1,0018 | -0,6844 % | -0,0069 | ||
11 Jan 2021 | 100 INR | 1,0087 | +0,4943 % | +0,0050 | ||
08 Jan 2021 | 100 INR | 1,0038 | -0,1627 % | -0,0016 | ||
07 Jan 2021 | 100 INR | 1,0054 | -0,3110 % | -0,0031 | ||
06 Jan 2021 | 100 INR | 1,0085 | +0,2886 % | +0,0029 | ||
05 Jan 2021 | 100 INR | 1,0056 | -0,2637 % | -0,0027 | ||
04 Jan 2021 | 100 INR | 1,0083 | +0,5576 % | +0,0056 | ||
31 Dec 2020 | 100 INR | 1,0027 | -0,2061 % | -0,0021 | ||
30 Dec 2020 | 100 INR | 1,0048 | -0,5630 % | -0,0057 | ||
29 Dec 2020 | 100 INR | 1,0105 | +0,9809 % | +0,0098 | ||
24 Dec 2020 | 100 INR | 1,0007 | -0,0988 % | -0,0010 | ||
23 Dec 2020 | 100 INR | 1,0016 | -1,4270 % | -0,0145 | ||
22 Dec 2020 | 100 INR | 1,0161 | (max) | +0,1267 % | +0,0013 | |
21 Dec 2020 | 100 INR | 1,0149 | +0,6158 % | +0,0062 |
Maximums, Minimums and Averages for the specified interval 18.12.2020 - 18.04.2021
Maximum Indian rupee exchange rate
100 INR = 1,0161 (GBP)
Date: 22 December 2020
Minimum Indian rupee exchange rate
100 INR = 0,9664 (GBP)
Date: 14 April 2021
Average Indian rupee exchange rate
100 INR = 0,9934 (GBP)
Display only indian rupee exchange rate without the table of data.
converter which can convert using the Bank of England (BoE) spot exchange rate from a previous date.
All the data regarding the BoE exchange rate is collected from the Bank of England (BoE) and is purely informative.
currency-convertor.uk is in no way associated with the Bank of England's website
a fresh product provided by freshdesign.ro