Indian rupee to British Pound exchange rate - INR to GBP

Indian rupee exchange rate evolution chart

(23 Oct 2025): 100 INR = 0.8550 (GBP)

Date Value (GBP) Variation
23 Oct 2025 0.8550 +0,0013
22 Oct 2025 0.8536 +0,0039
21 Oct 2025 0.8497 +0,0015
20 Oct 2025 0.8483 -0,0001
17 Oct 2025 0.8484 +0,0013
16 Oct 2025 0.8471 -0,0031
15 Oct 2025 0.8502 +0,0031
14 Oct 2025 0.8471 +0,0008
13 Oct 2025 0.8463 -0,0016
10 Oct 2025 0.8480 +0,0038
09 Oct 2025 0.8442 +0,0047
08 Oct 2025 0.8394 +0,0004
07 Oct 2025 0.8391 +0,0029
06 Oct 2025 0.8362 -0,0002
03 Oct 2025 0.8364 -0,0029
02 Oct 2025 0.8393 +0,0041
01 Oct 2025 0.8352 -0,0011
30 Sep 2025 0.8362 -0,0038
29 Sep 2025 0.8400 -0,0012
26 Sep 2025 0.8412 -0,0030
25 Sep 2025 0.8442 +0,0066
24 Sep 2025 0.8377 +0,0046
23 Sep 2025 0.8331 -0,0061
22 Sep 2025 0.8391 -0,0027
19 Sep 2025 0.8419 +0,0052
18 Sep 2025 0.8366 +0,0027
17 Sep 2025 0.8339 +0,0018
16 Sep 2025 0.8321 (min) -0,0026
15 Sep 2025 0.8347 -0,0010
12 Sep 2025 0.8358 +0,0005
11 Sep 2025 0.8352 -0,0029
10 Sep 2025 0.8382 +0,0007
09 Sep 2025 0.8375 -0,0023
08 Sep 2025 0.8398 +0,0008
05 Sep 2025 0.8390 -0,0056
04 Sep 2025 0.8446 -0,0010
03 Sep 2025 0.8456 -0,0019
02 Sep 2025 0.8475 +0,0085
01 Sep 2025 0.8390 -0,0004
29 Aug 2025 0.8394 -0,0056
28 Aug 2025 0.8451 -0,0018
27 Aug 2025 0.8469 +0,0001
26 Aug 2025 0.8468 -0,0010
22 Aug 2025 0.8477 -0,0055
21 Aug 2025 0.8533 +0,0004
20 Aug 2025 0.8529 +0,0016
19 Aug 2025 0.8512 +0,0045
18 Aug 2025 0.8468 +0,0038
15 Aug 2025 0.8430 +0,0010
14 Aug 2025 0.8420 -0,0007
13 Aug 2025 0.8426 -0,0033
12 Aug 2025 0.8460 -0,0049
11 Aug 2025 0.8509 +0,0004
08 Aug 2025 0.8505 -0,0027
07 Aug 2025 0.8532 -0,0015
06 Aug 2025 0.8548 -0,0021
05 Aug 2025 0.8568 -0,0014
04 Aug 2025 0.8582 -0,0057
01 Aug 2025 0.8639 +0,0004
31 Jul 2025 0.8635 +0,0057
30 Jul 2025 0.8578 -0,0039
29 Jul 2025 0.8617 +0,0017
28 Jul 2025 0.8600 -0,0005
25 Jul 2025 0.8605 +0,0057
24 Jul 2025 0.8548 +0,0009
23 Jul 2025 0.8539 -0,0040
22 Jul 2025 0.8579 -0,0014
21 Jul 2025 0.8593 -0,0046
18 Jul 2025 0.8639 -0,0029
17 Jul 2025 0.8667 -0,0016
16 Jul 2025 0.8683 -0,0003
15 Jul 2025 0.8686 (max) +0,0043
14 Jul 2025 0.8643 +0,0015
11 Jul 2025 0.8628 +0,0024
10 Jul 2025 0.8604 +0,0017
09 Jul 2025 0.8587 -0,0022
08 Jul 2025 0.8609 +0,0058
07 Jul 2025 0.8551 -0,0023
04 Jul 2025 0.8574 -0,0003
03 Jul 2025 0.8576 -0,0017
02 Jul 2025 0.8593 +0,0075
01 Jul 2025 0.8518 +0,0010
30 Jun 2025 0.8508 -0,0019
27 Jun 2025 0.8527 +0,0027
26 Jun 2025 0.8500 -0,0028
25 Jun 2025 0.8528 -0,0012

Maximums, Minimums and Averages for the specified interval 24.06.2025 - 24.10.2025

Maximum Indian rupee exchange rate
100 INR = 0.8686 (GBP)
Date: 15 July 2025

Minimum Indian rupee exchange rate
100 INR = 0.8321 (GBP)
Date: 16 September 2025

Average Indian rupee exchange rate
100 INR = 0.8488 (GBP)

Display only indian rupee exchange rate without the data table.

Top