Indian rupee exchange rate evolution chart
Show INR rate - Indian rupee exchange rate in relation to another currency during the interval specified below.
| Date | Code | Value (GBP) | Variation % | Variation | ||
|---|---|---|---|---|---|---|
| 01 Jun 2026 | 100 INR | 0.7834 | +0,3119 % | +0,0024 | ||
| 29 May 2026 | 100 INR | 0.7810 | +0,3877 % | +0,0030 | ||
| 28 May 2026 | 100 INR | 0.7779 | -0,1056 % | -0,0008 | ||
| 27 May 2026 | 100 INR | 0.7788 | +0,2205 % | +0,0017 | ||
| 26 May 2026 | 100 INR | 0.7771 | -0,1011 % | -0,0008 | ||
| 22 May 2026 | 100 INR | 0.7778 | +0,3608 % | +0,0028 | ||
| 21 May 2026 | 100 INR | 0.7750 | +0,8058 % | +0,0062 | ||
| 20 May 2026 | 100 INR | 0.7688 | (min) | -0,5975 % | -0,0046 | |
| 19 May 2026 | 100 INR | 0.7735 | -0,1793 % | -0,0014 | ||
| 18 May 2026 | 100 INR | 0.7749 | -0,7662 % | -0,0060 | ||
| 15 May 2026 | 100 INR | 0.7808 | +0,8359 % | +0,0065 | ||
| 14 May 2026 | 100 INR | 0.7744 | +0,1571 % | +0,0012 | ||
| 13 May 2026 | 100 INR | 0.7732 | -0,0019 % | 0,0000 | ||
| 12 May 2026 | 100 INR | 0.7732 | +0,5155 % | +0,0040 | ||
| 11 May 2026 | 100 INR | 0.7692 | -0,9612 % | -0,0075 | ||
| 08 May 2026 | 100 INR | 0.7767 | -0,2182 % | -0,0017 | ||
| 07 May 2026 | 100 INR | 0.7784 | +0,1831 % | +0,0014 | ||
| 06 May 2026 | 100 INR | 0.7769 | +0,4667 % | +0,0036 | ||
| 05 May 2026 | 100 INR | 0.7733 | -0,0037 % | 0,0000 | ||
| 01 May 2026 | 100 INR | 0.7734 | -0,2994 % | -0,0023 | ||
| 30 Apr 2026 | 100 INR | 0.7757 | -0,6645 % | -0,0052 | ||
| 29 Apr 2026 | 100 INR | 0.7809 | -0,3511 % | -0,0028 | ||
| 28 Apr 2026 | 100 INR | 0.7836 | +0,0579 % | +0,0005 | ||
| 27 Apr 2026 | 100 INR | 0.7832 | -0,3449 % | -0,0027 | ||
| 24 Apr 2026 | 100 INR | 0.7859 | -0,0773 % | -0,0006 | ||
| 23 Apr 2026 | 100 INR | 0.7865 | -0,4105 % | -0,0032 | ||
| 22 Apr 2026 | 100 INR | 0.7897 | -0,2406 % | -0,0019 | ||
| 21 Apr 2026 | 100 INR | 0.7916 | -0,2952 % | -0,0023 | ||
| 20 Apr 2026 | 100 INR | 0.7940 | -0,3731 % | -0,0030 | ||
| 17 Apr 2026 | 100 INR | 0.7970 | +0,4113 % | +0,0033 | ||
| 16 Apr 2026 | 100 INR | 0.7937 | +0,4371 % | +0,0035 | ||
| 15 Apr 2026 | 100 INR | 0.7902 | -0,0748 % | -0,0006 | ||
| 14 Apr 2026 | 100 INR | 0.7908 | -0,5818 % | -0,0046 | ||
| 13 Apr 2026 | 100 INR | 0.7955 | -0,4921 % | -0,0039 | ||
| 10 Apr 2026 | 100 INR | 0.7994 | -0,8559 % | -0,0069 | ||
| 09 Apr 2026 | 100 INR | 0.8063 | +0,0415 % | +0,0003 | ||
| 08 Apr 2026 | 100 INR | 0.8060 | -0,7547 % | -0,0061 | ||
| 07 Apr 2026 | 100 INR | 0.8121 | -0,0726 % | -0,0006 | ||
| 02 Apr 2026 | 100 INR | 0.8127 | +1,0995 % | +0,0088 | ||
| 01 Apr 2026 | 100 INR | 0.8038 | -0,4117 % | -0,0033 | ||
| 31 Mar 2026 | 100 INR | 0.8072 | +0,6021 % | +0,0048 | ||
| 30 Mar 2026 | 100 INR | 0.8023 | +1,1306 % | +0,0090 | ||
| 27 Mar 2026 | 100 INR | 0.7934 | -0,3096 % | -0,0025 | ||
| 26 Mar 2026 | 100 INR | 0.7958 | -0,1050 % | -0,0008 | ||
| 25 Mar 2026 | 100 INR | 0.7967 | +0,1761 % | +0,0014 | ||
| 24 Mar 2026 | 100 INR | 0.7953 | -0,7509 % | -0,0060 | ||
| 23 Mar 2026 | 100 INR | 0.8013 | -0,0931 % | -0,0007 | ||
| 20 Mar 2026 | 100 INR | 0.8020 | -0,1849 % | -0,0015 | ||
| 19 Mar 2026 | 100 INR | 0.8035 | -0,5783 % | -0,0047 | ||
| 18 Mar 2026 | 100 INR | 0.8082 | -0,3929 % | -0,0032 | ||
| 17 Mar 2026 | 100 INR | 0.8114 | -0,4007 % | -0,0033 | ||
| 16 Mar 2026 | 100 INR | 0.8146 | -0,2627 % | -0,0021 | ||
| 13 Mar 2026 | 100 INR | 0.8168 | +0,7682 % | +0,0062 | ||
| 12 Mar 2026 | 100 INR | 0.8106 | +0,1434 % | +0,0012 | ||
| 11 Mar 2026 | 100 INR | 0.8094 | +0,0551 % | +0,0004 | ||
| 10 Mar 2026 | 100 INR | 0.8089 | -0,1417 % | -0,0011 | ||
| 09 Mar 2026 | 100 INR | 0.8101 | -0,5412 % | -0,0044 | ||
| 06 Mar 2026 | 100 INR | 0.8145 | -0,3763 % | -0,0031 | ||
| 05 Mar 2026 | 100 INR | 0.8176 | +0,6856 % | +0,0056 | ||
| 04 Mar 2026 | 100 INR | 0.8120 | -0,3968 % | -0,0032 | ||
| 03 Mar 2026 | 100 INR | 0.8152 | -0,0895 % | -0,0007 | ||
| 02 Mar 2026 | 100 INR | 0.8160 | -0,1116 % | -0,0009 | ||
| 27 Feb 2026 | 100 INR | 0.8169 | +0,4365 % | +0,0036 | ||
| 26 Feb 2026 | 100 INR | 0.8133 | +0,0210 % | +0,0002 | ||
| 25 Feb 2026 | 100 INR | 0.8132 | -0,1210 % | -0,0010 | ||
| 24 Feb 2026 | 100 INR | 0.8142 | -0,0711 % | -0,0006 | ||
| 23 Feb 2026 | 100 INR | 0.8147 | -0,0871 % | -0,0007 | ||
| 20 Feb 2026 | 100 INR | 0.8154 | -0,0892 % | -0,0007 | ||
| 19 Feb 2026 | 100 INR | 0.8162 | +0,2710 % | +0,0022 | ||
| 18 Feb 2026 | 100 INR | 0.8140 | -0,3208 % | -0,0026 | ||
| 17 Feb 2026 | 100 INR | 0.8166 | +1,0886 % | +0,0088 | ||
| 16 Feb 2026 | 100 INR | 0.8078 | -0,3765 % | -0,0031 | ||
| 13 Feb 2026 | 100 INR | 0.8108 | +0,2738 % | +0,0022 | ||
| 12 Feb 2026 | 100 INR | 0.8086 | +0,0351 % | +0,0003 | ||
| 11 Feb 2026 | 100 INR | 0.8083 | +0,1169 % | +0,0009 | ||
| 10 Feb 2026 | 100 INR | 0.8074 | +0,1427 % | +0,0012 | ||
| 09 Feb 2026 | 100 INR | 0.8063 | -0,5682 % | -0,0046 | ||
| 06 Feb 2026 | 100 INR | 0.8109 | -1,0094 % | -0,0083 | ||
| 05 Feb 2026 | 100 INR | 0.8191 | (max) | +1,1800 % | +0,0096 | |
| 04 Feb 2026 | 100 INR | 0.8096 | +0,1615 % | +0,0013 | ||
| 03 Feb 2026 | 100 INR | 0.8083 | +0,7360 % | +0,0059 | ||
| 02 Feb 2026 | 100 INR | 0.8024 | - | - | - |
Maximums, Minimums and Averages for the specified interval 02.02.2026 - 02.06.2026
Maximum Indian rupee exchange rate
100 INR = 0.8191 (GBP)
Date: 05 February 2026
Minimum Indian rupee exchange rate
100 INR = 0.7688 (GBP)
Date: 20 May 2026
Average Indian rupee exchange rate
100 INR = 0.7975 (GBP)
Display only indian rupee exchange rate without the data table.
converter which can convert using the Bank of England (BoE) spot exchange rate from a previous date.
Will the AI economy create a permanent underclass?
From India and Africa to Europe, countries not yet in the AI supply chain risk mass job losses, losing the tax revenue needed to deal with the tech’s fallout
Business live – AI to drive..
Trump’s war in Iran exposes US’s shift from a global guardian to an arbiter of chaos
The US is recklessly spreading economic havoc among global friends and foes while suffering little harm itself
To shield ordinary Indians from the war in Iran, the government in Delhi..
All the data regarding the BoE exchange rate is collected from the Bank of England (BoE) and is purely informative.
currency-convertor.uk is in no way associated with the Bank of England's website
See also: Contact - Sitemap - Cookies
a fresh product provided by layerzero.ro