Indian rupee exchange rate evolution chart
Show INR rate - Indian rupee exchange rate in relation to another currency during the interval specified below.
Date | Code | Value (GBP) | Variation % | Variation | ||
---|---|---|---|---|---|---|
28 Aug 2025 | 100 INR | 0.8451 | -0,2128 % | -0,0018 | ||
27 Aug 2025 | 100 INR | 0.8469 | +0,0096 % | +0,0001 | ||
26 Aug 2025 | 100 INR | 0.8468 | -0,1145 % | -0,0010 | ||
22 Aug 2025 | 100 INR | 0.8477 | -0,6458 % | -0,0055 | ||
21 Aug 2025 | 100 INR | 0.8533 | +0,0455 % | +0,0004 | ||
20 Aug 2025 | 100 INR | 0.8529 | +0,1922 % | +0,0016 | ||
19 Aug 2025 | 100 INR | 0.8512 | +0,5268 % | +0,0045 | ||
18 Aug 2025 | 100 INR | 0.8468 | +0,4504 % | +0,0038 | ||
15 Aug 2025 | 100 INR | 0.8430 | +0,1214 % | +0,0010 | ||
14 Aug 2025 | 100 INR | 0.8420 | (min) | -0,0820 % | -0,0007 | |
13 Aug 2025 | 100 INR | 0.8426 | -0,3924 % | -0,0033 | ||
12 Aug 2025 | 100 INR | 0.8460 | -0,5778 % | -0,0049 | ||
11 Aug 2025 | 100 INR | 0.8509 | +0,0437 % | +0,0004 | ||
08 Aug 2025 | 100 INR | 0.8505 | -0,3183 % | -0,0027 | ||
07 Aug 2025 | 100 INR | 0.8532 | -0,1799 % | -0,0015 | ||
06 Aug 2025 | 100 INR | 0.8548 | -0,2402 % | -0,0021 | ||
05 Aug 2025 | 100 INR | 0.8568 | -0,1605 % | -0,0014 | ||
04 Aug 2025 | 100 INR | 0.8582 | -0,6559 % | -0,0057 | ||
01 Aug 2025 | 100 INR | 0.8639 | +0,0410 % | +0,0004 | ||
31 Jul 2025 | 100 INR | 0.8635 | +0,6701 % | +0,0057 | ||
30 Jul 2025 | 100 INR | 0.8578 | -0,4579 % | -0,0039 | ||
29 Jul 2025 | 100 INR | 0.8617 | +0,1991 % | +0,0017 | ||
28 Jul 2025 | 100 INR | 0.8600 | -0,0563 % | -0,0005 | ||
25 Jul 2025 | 100 INR | 0.8605 | +0,6613 % | +0,0057 | ||
24 Jul 2025 | 100 INR | 0.8548 | +0,1079 % | +0,0009 | ||
23 Jul 2025 | 100 INR | 0.8539 | -0,4628 % | -0,0040 | ||
22 Jul 2025 | 100 INR | 0.8579 | -0,1651 % | -0,0014 | ||
21 Jul 2025 | 100 INR | 0.8593 | -0,5291 % | -0,0046 | ||
18 Jul 2025 | 100 INR | 0.8639 | -0,3321 % | -0,0029 | ||
17 Jul 2025 | 100 INR | 0.8667 | -0,1805 % | -0,0016 | ||
16 Jul 2025 | 100 INR | 0.8683 | -0,0326 % | -0,0003 | ||
15 Jul 2025 | 100 INR | 0.8686 | +0,4940 % | +0,0043 | ||
14 Jul 2025 | 100 INR | 0.8643 | +0,1731 % | +0,0015 | ||
11 Jul 2025 | 100 INR | 0.8628 | +0,2837 % | +0,0024 | ||
10 Jul 2025 | 100 INR | 0.8604 | +0,1955 % | +0,0017 | ||
09 Jul 2025 | 100 INR | 0.8587 | -0,2515 % | -0,0022 | ||
08 Jul 2025 | 100 INR | 0.8609 | +0,6803 % | +0,0058 | ||
07 Jul 2025 | 100 INR | 0.8551 | -0,2694 % | -0,0023 | ||
04 Jul 2025 | 100 INR | 0.8574 | -0,0294 % | -0,0003 | ||
03 Jul 2025 | 100 INR | 0.8576 | -0,1995 % | -0,0017 | ||
02 Jul 2025 | 100 INR | 0.8593 | +0,8817 % | +0,0075 | ||
01 Jul 2025 | 100 INR | 0.8518 | +0,1206 % | +0,0010 | ||
30 Jun 2025 | 100 INR | 0.8508 | -0,2204 % | -0,0019 | ||
27 Jun 2025 | 100 INR | 0.8527 | +0,3163 % | +0,0027 | ||
26 Jun 2025 | 100 INR | 0.8500 | -0,3294 % | -0,0028 | ||
25 Jun 2025 | 100 INR | 0.8528 | -0,1364 % | -0,0012 | ||
24 Jun 2025 | 100 INR | 0.8540 | -0,2488 % | -0,0021 | ||
23 Jun 2025 | 100 INR | 0.8561 | -0,1686 % | -0,0014 | ||
20 Jun 2025 | 100 INR | 0.8575 | -0,0428 % | -0,0004 | ||
19 Jun 2025 | 100 INR | 0.8579 | -0,2590 % | -0,0022 | ||
18 Jun 2025 | 100 INR | 0.8601 | +0,3565 % | +0,0031 | ||
17 Jun 2025 | 100 INR | 0.8571 | +0,0344 % | +0,0003 | ||
16 Jun 2025 | 100 INR | 0.8568 | +0,1726 % | +0,0015 | ||
13 Jun 2025 | 100 INR | 0.8553 | -0,5066 % | -0,0044 | ||
12 Jun 2025 | 100 INR | 0.8597 | -0,5248 % | -0,0045 | ||
11 Jun 2025 | 100 INR | 0.8642 | -0,0534 % | -0,0005 | ||
10 Jun 2025 | 100 INR | 0.8647 | +0,3746 % | +0,0032 | ||
09 Jun 2025 | 100 INR | 0.8614 | -0,0867 % | -0,0007 | ||
06 Jun 2025 | 100 INR | 0.8622 | +0,5741 % | +0,0049 | ||
05 Jun 2025 | 100 INR | 0.8573 | -0,0868 % | -0,0007 | ||
04 Jun 2025 | 100 INR | 0.8580 | -0,5476 % | -0,0047 | ||
03 Jun 2025 | 100 INR | 0.8627 | -0,1942 % | -0,0017 | ||
02 Jun 2025 | 100 INR | 0.8644 | -0,3188 % | -0,0028 | ||
30 May 2025 | 100 INR | 0.8672 | -0,1235 % | -0,0011 | ||
29 May 2025 | 100 INR | 0.8682 | -0,1054 % | -0,0009 | ||
28 May 2025 | 100 INR | 0.8692 | +0,2570 % | +0,0022 | ||
27 May 2025 | 100 INR | 0.8669 | -0,2971 % | -0,0026 | ||
23 May 2025 | 100 INR | 0.8695 | +0,3980 % | +0,0034 | ||
22 May 2025 | 100 INR | 0.8661 | -0,3759 % | -0,0033 | ||
21 May 2025 | 100 INR | 0.8693 | -0,5825 % | -0,0051 | ||
20 May 2025 | 100 INR | 0.8744 | -0,1809 % | -0,0016 | ||
19 May 2025 | 100 INR | 0.8760 | -0,5292 % | -0,0047 | ||
16 May 2025 | 100 INR | 0.8807 | +0,0255 % | +0,0002 | ||
15 May 2025 | 100 INR | 0.8804 | +0,0365 % | +0,0003 | ||
14 May 2025 | 100 INR | 0.8801 | -0,4699 % | -0,0042 | ||
13 May 2025 | 100 INR | 0.8843 | -0,8988 % | -0,0080 | ||
12 May 2025 | 100 INR | 0.8923 | (max) | +1,3525 % | +0,0119 | |
09 May 2025 | 100 INR | 0.8804 | +0,1128 % | +0,0010 | ||
08 May 2025 | 100 INR | 0.8794 | -0,4716 % | -0,0042 | ||
07 May 2025 | 100 INR | 0.8836 | -0,3802 % | -0,0034 | ||
06 May 2025 | 100 INR | 0.8869 | -0,1674 % | -0,0015 | ||
02 May 2025 | 100 INR | 0.8884 | +0,0115 % | +0,0001 |
Maximums, Minimums and Averages for the specified interval 01.05.2025 - 01.09.2025
Maximum Indian rupee exchange rate
100 INR = 0.8923 (GBP)
Date: 12 May 2025
Minimum Indian rupee exchange rate
100 INR = 0.8420 (GBP)
Date: 14 August 2025
Average Indian rupee exchange rate
100 INR = 0.8612 (GBP)
Display only indian rupee exchange rate without the data table.
converter which can convert using the Bank of England (BoE) spot exchange rate from a previous date.
Donald Trump signed an executive order on Thursday increasing tariffs on Canadian goods imported to the United States from 25% to 35%
Good morning and welcome to our rolling coverage of US..
The full list of Trump’s tariffs – from India to Taiwan
US president signs executive order that will impose reciprocal tariffs on dozens of countries in seven days’ time, and orders imminent 35% tariffs on Canada
Trump tariffs: live..
All the data regarding the BoE exchange rate is collected from the Bank of England (BoE) and is purely informative.
currency-convertor.uk is in no way associated with the Bank of England's website
a fresh product provided by layerzero.ro