A slightly misspelled converter for UK
Hungarian forint exchange rate evolution chart
Show HUF rate - Hungarian forint exchange rate in relation to another currency during the interval specified below.
Date | Code | Value (GBP) | Variation % | Variation | ||
---|---|---|---|---|---|---|
04 Mar 2021 | 100 HUF | 0,2360 | (min) | -0,6103 % | -0,0014 | |
03 Mar 2021 | 100 HUF | 0,2374 | -0,0484 % | -0,0001 | ||
02 Mar 2021 | 100 HUF | 0,2375 | +0,0003 % | +0,0000 | ||
01 Mar 2021 | 100 HUF | 0,2375 | -0,9028 % | -0,0022 | ||
26 Feb 2021 | 100 HUF | 0,2397 | +0,0222 % | +0,0001 | ||
25 Feb 2021 | 100 HUF | 0,2396 | +0,2193 % | +0,0005 | ||
24 Feb 2021 | 100 HUF | 0,2391 | -0,5272 % | -0,0013 | ||
23 Feb 2021 | 100 HUF | 0,2404 | -0,1486 % | -0,0004 | ||
22 Feb 2021 | 100 HUF | 0,2407 | -0,3005 % | -0,0007 | ||
19 Feb 2021 | 100 HUF | 0,2415 | +0,1707 % | +0,0004 | ||
18 Feb 2021 | 100 HUF | 0,2411 | -0,4381 % | -0,0011 | ||
17 Feb 2021 | 100 HUF | 0,2421 | -0,1865 % | -0,0005 | ||
16 Feb 2021 | 100 HUF | 0,2426 | -0,5607 % | -0,0014 | ||
15 Feb 2021 | 100 HUF | 0,2439 | +0,0276 % | +0,0001 | ||
12 Feb 2021 | 100 HUF | 0,2439 | -0,5129 % | -0,0013 | ||
11 Feb 2021 | 100 HUF | 0,2451 | -0,1586 % | -0,0004 | ||
10 Feb 2021 | 100 HUF | 0,2455 | +0,2791 % | +0,0007 | ||
09 Feb 2021 | 100 HUF | 0,2448 | +0,1079 % | +0,0003 | ||
08 Feb 2021 | 100 HUF | 0,2446 | -0,3637 % | -0,0009 | ||
05 Feb 2021 | 100 HUF | 0,2455 | -0,3432 % | -0,0008 | ||
04 Feb 2021 | 100 HUF | 0,2463 | -0,6362 % | -0,0016 | ||
03 Feb 2021 | 100 HUF | 0,2479 | -0,1107 % | -0,0003 | ||
02 Feb 2021 | 100 HUF | 0,2482 | -0,0469 % | -0,0001 | ||
01 Feb 2021 | 100 HUF | 0,2483 | +0,1403 % | +0,0003 | ||
29 Jan 2021 | 100 HUF | 0,2479 | +0,7182 % | +0,0018 | ||
28 Jan 2021 | 100 HUF | 0,2462 | +0,5206 % | +0,0013 | ||
27 Jan 2021 | 100 HUF | 0,2449 | -0,6531 % | -0,0016 | ||
26 Jan 2021 | 100 HUF | 0,2465 | -0,7579 % | -0,0019 | ||
25 Jan 2021 | 100 HUF | 0,2484 | -0,2406 % | -0,0006 | ||
22 Jan 2021 | 100 HUF | 0,2490 | +0,4084 % | +0,0010 | ||
21 Jan 2021 | 100 HUF | 0,2480 | -0,2574 % | -0,0006 | ||
20 Jan 2021 | 100 HUF | 0,2486 | -0,1630 % | -0,0004 | ||
19 Jan 2021 | 100 HUF | 0,2490 | +0,6423 % | +0,0016 | ||
18 Jan 2021 | 100 HUF | 0,2474 | +0,2944 % | +0,0007 | ||
15 Jan 2021 | 100 HUF | 0,2467 | -0,0794 % | -0,0002 | ||
14 Jan 2021 | 100 HUF | 0,2469 | -0,2595 % | -0,0006 | ||
13 Jan 2021 | 100 HUF | 0,2475 | -0,4089 % | -0,0010 | ||
12 Jan 2021 | 100 HUF | 0,2486 | -0,2968 % | -0,0007 | ||
11 Jan 2021 | 100 HUF | 0,2493 | -0,6702 % | -0,0017 | ||
08 Jan 2021 | 100 HUF | 0,2510 | -0,3019 % | -0,0008 | ||
07 Jan 2021 | 100 HUF | 0,2517 | -0,3430 % | -0,0009 | ||
06 Jan 2021 | 100 HUF | 0,2526 | +0,4809 % | +0,0012 | ||
05 Jan 2021 | 100 HUF | 0,2514 | +0,5195 % | +0,0013 | ||
04 Jan 2021 | 100 HUF | 0,2501 | +1,3197 % | +0,0033 | ||
31 Dec 2020 | 100 HUF | 0,2468 | -0,2873 % | -0,0007 | ||
30 Dec 2020 | 100 HUF | 0,2476 | -0,4717 % | -0,0012 | ||
29 Dec 2020 | 100 HUF | 0,2487 | +0,2061 % | +0,0005 | ||
24 Dec 2020 | 100 HUF | 0,2482 | -0,2634 % | -0,0007 | ||
23 Dec 2020 | 100 HUF | 0,2489 | -1,2923 % | -0,0033 | ||
22 Dec 2020 | 100 HUF | 0,2521 | -0,8382 % | -0,0021 | ||
21 Dec 2020 | 100 HUF | 0,2543 | +0,2196 % | +0,0006 | ||
18 Dec 2020 | 100 HUF | 0,2537 | -0,0196 % | 0,0000 | ||
17 Dec 2020 | 100 HUF | 0,2537 | -0,1048 % | -0,0003 | ||
16 Dec 2020 | 100 HUF | 0,2540 | -0,1048 % | -0,0003 | ||
15 Dec 2020 | 100 HUF | 0,2543 | -1,1299 % | -0,0029 | ||
14 Dec 2020 | 100 HUF | 0,2572 | -0,5204 % | -0,0013 | ||
11 Dec 2020 | 100 HUF | 0,2585 | (max) | +0,3631 % | +0,0009 | |
10 Dec 2020 | 100 HUF | 0,2576 | +1,9268 % | +0,0049 | ||
09 Dec 2020 | 100 HUF | 0,2527 | +0,2251 % | +0,0006 | ||
08 Dec 2020 | 100 HUF | 0,2522 | -0,4183 % | -0,0011 | ||
07 Dec 2020 | 100 HUF | 0,2532 | +0,7303 % | +0,0018 | ||
04 Dec 2020 | 100 HUF | 0,2514 | -0,4024 % | -0,0010 | ||
03 Dec 2020 | 100 HUF | 0,2524 | +0,1497 % | +0,0004 | ||
02 Dec 2020 | 100 HUF | 0,2520 | -0,1850 % | -0,0005 | ||
01 Dec 2020 | 100 HUF | 0,2525 | +1,1813 % | +0,0029 | ||
30 Nov 2020 | 100 HUF | 0,2495 | +0,7104 % | +0,0018 | ||
27 Nov 2020 | 100 HUF | 0,2478 | +0,0810 % | +0,0002 | ||
26 Nov 2020 | 100 HUF | 0,2476 | +0,5765 % | +0,0014 | ||
25 Nov 2020 | 100 HUF | 0,2462 | +0,0200 % | +0,0000 | ||
24 Nov 2020 | 100 HUF | 0,2461 | +0,0677 % | +0,0002 | ||
23 Nov 2020 | 100 HUF | 0,2459 | -0,8767 % | -0,0022 | ||
20 Nov 2020 | 100 HUF | 0,2481 | -0,3892 % | -0,0010 | ||
19 Nov 2020 | 100 HUF | 0,2491 | +0,6743 % | +0,0017 | ||
18 Nov 2020 | 100 HUF | 0,2474 | -0,1030 % | -0,0003 | ||
17 Nov 2020 | 100 HUF | 0,2477 | -0,8960 % | -0,0022 | ||
16 Nov 2020 | 100 HUF | 0,2499 | -0,7061 % | -0,0018 | ||
13 Nov 2020 | 100 HUF | 0,2517 | -0,8738 % | -0,0022 | ||
12 Nov 2020 | 100 HUF | 0,2539 | +1,2190 % | +0,0031 | ||
11 Nov 2020 | 100 HUF | 0,2509 | +0,0155 % | +0,0000 | ||
10 Nov 2020 | 100 HUF | 0,2508 | +0,1570 % | +0,0004 |
Maximums, Minimums and Averages for the specified interval 07.11.2020 - 07.03.2021
Maximum Hungarian forint exchange rate
100 HUF = 0,2585 (GBP)
Date: 11 December 2020
Minimum Hungarian forint exchange rate
100 HUF = 0,2360 (GBP)
Date: 04 March 2021
Average Hungarian forint exchange rate
100 HUF = 0,2478 (GBP)
Display only hungarian forint exchange rate without the table of data.
converter which can convert using the Bank of England (BoE) spot exchange rate from a previous date.
All the data regarding the BoE exchange rate is collected from the Bank of England (BoE) and is purely informative.
currency-convertor.uk is in no way associated with the Bank of England's website
a fresh product provided by freshdesign.ro