Hungarian forint exchange rate evolution chart
Show HUF rate - Hungarian forint exchange rate in relation to another currency during the interval specified below.
Date | Code | Value (GBP) | Variation % | Variation | ||
---|---|---|---|---|---|---|
10 Oct 2024 | 100 HUF | 0.2087 | -0,6737 % | -0,0014 | ||
09 Oct 2024 | 100 HUF | 0.2101 | +0,2129 % | +0,0004 | ||
08 Oct 2024 | 100 HUF | 0.2096 | +0,5021 % | +0,0010 | ||
07 Oct 2024 | 100 HUF | 0.2086 | +0,0316 % | +0,0001 | ||
04 Oct 2024 | 100 HUF | 0.2085 | -0,4481 % | -0,0009 | ||
03 Oct 2024 | 100 HUF | 0.2095 | +0,7537 % | +0,0016 | ||
02 Oct 2024 | 100 HUF | 0.2079 | (min) | -0,6415 % | -0,0013 | |
01 Oct 2024 | 100 HUF | 0.2092 | -0,1291 % | -0,0003 | ||
30 Sep 2024 | 100 HUF | 0.2095 | -0,2058 % | -0,0004 | ||
27 Sep 2024 | 100 HUF | 0.2100 | -0,1598 % | -0,0003 | ||
26 Sep 2024 | 100 HUF | 0.2103 | -0,5013 % | -0,0011 | ||
25 Sep 2024 | 100 HUF | 0.2113 | +0,1277 % | +0,0003 | ||
24 Sep 2024 | 100 HUF | 0.2111 | -0,0771 % | -0,0002 | ||
23 Sep 2024 | 100 HUF | 0.2112 | -1,0055 % | -0,0021 | ||
20 Sep 2024 | 100 HUF | 0.2134 | +0,1709 % | +0,0004 | ||
19 Sep 2024 | 100 HUF | 0.2130 | -0,1404 % | -0,0003 | ||
18 Sep 2024 | 100 HUF | 0.2133 | -0,2211 % | -0,0005 | ||
17 Sep 2024 | 100 HUF | 0.2138 | -0,0670 % | -0,0001 | ||
16 Sep 2024 | 100 HUF | 0.2139 | +0,2219 % | +0,0005 | ||
13 Sep 2024 | 100 HUF | 0.2135 | -0,0361 % | -0,0001 | ||
12 Sep 2024 | 100 HUF | 0.2135 | +0,1176 % | +0,0003 | ||
11 Sep 2024 | 100 HUF | 0.2133 | +0,3188 % | +0,0007 | ||
10 Sep 2024 | 100 HUF | 0.2126 | -0,0539 % | -0,0001 | ||
09 Sep 2024 | 100 HUF | 0.2127 | -0,4444 % | -0,0009 | ||
06 Sep 2024 | 100 HUF | 0.2137 | -0,2907 % | -0,0006 | ||
05 Sep 2024 | 100 HUF | 0.2143 | -0,0830 % | -0,0002 | ||
04 Sep 2024 | 100 HUF | 0.2145 | +0,2610 % | +0,0006 | ||
03 Sep 2024 | 100 HUF | 0.2139 | -0,2976 % | -0,0006 | ||
02 Sep 2024 | 100 HUF | 0.2146 | -0,0086 % | 0,0000 | ||
30 Aug 2024 | 100 HUF | 0.2146 | +0,2437 % | +0,0005 | ||
29 Aug 2024 | 100 HUF | 0.2141 | +0,0166 % | +0,0000 | ||
28 Aug 2024 | 100 HUF | 0.2140 | -0,2220 % | -0,0005 | ||
27 Aug 2024 | 100 HUF | 0.2145 | -0,5498 % | -0,0012 | ||
23 Aug 2024 | 100 HUF | 0.2157 | +0,1265 % | +0,0003 | ||
22 Aug 2024 | 100 HUF | 0.2154 | -0,7594 % | -0,0016 | ||
21 Aug 2024 | 100 HUF | 0.2171 | +0,1352 % | +0,0003 | ||
20 Aug 2024 | 100 HUF | 0.2168 | +0,2943 % | +0,0006 | ||
19 Aug 2024 | 100 HUF | 0.2161 | +0,1540 % | +0,0003 | ||
16 Aug 2024 | 100 HUF | 0.2158 | -0,1495 % | -0,0003 | ||
15 Aug 2024 | 100 HUF | 0.2161 | -0,7213 % | -0,0016 | ||
14 Aug 2024 | 100 HUF | 0.2177 | (max) | +0,2516 % | +0,0005 | |
13 Aug 2024 | 100 HUF | 0.2171 | +0,0240 % | +0,0001 | ||
12 Aug 2024 | 100 HUF | 0.2171 | +0,0574 % | +0,0001 | ||
09 Aug 2024 | 100 HUF | 0.2170 | +0,1595 % | +0,0003 | ||
08 Aug 2024 | 100 HUF | 0.2166 | +0,3391 % | +0,0007 | ||
07 Aug 2024 | 100 HUF | 0.2159 | -0,1698 % | -0,0004 | ||
06 Aug 2024 | 100 HUF | 0.2163 | -0,2246 % | -0,0005 | ||
05 Aug 2024 | 100 HUF | 0.2167 | +1,0468 % | +0,0022 | ||
02 Aug 2024 | 100 HUF | 0.2145 | +0,6960 % | +0,0015 | ||
01 Aug 2024 | 100 HUF | 0.2130 | -0,3906 % | -0,0008 | ||
31 Jul 2024 | 100 HUF | 0.2138 | +0,2567 % | +0,0005 | ||
30 Jul 2024 | 100 HUF | 0.2133 | -0,3807 % | -0,0008 | ||
29 Jul 2024 | 100 HUF | 0.2141 | -0,9842 % | -0,0021 | ||
26 Jul 2024 | 100 HUF | 0.2162 | +0,7203 % | +0,0015 | ||
25 Jul 2024 | 100 HUF | 0.2147 | +0,6121 % | +0,0013 | ||
24 Jul 2024 | 100 HUF | 0.2134 | -0,7357 % | -0,0016 | ||
23 Jul 2024 | 100 HUF | 0.2150 | -0,6983 % | -0,0015 | ||
22 Jul 2024 | 100 HUF | 0.2165 | +0,3050 % | +0,0007 | ||
19 Jul 2024 | 100 HUF | 0.2158 | +0,1627 % | +0,0004 | ||
18 Jul 2024 | 100 HUF | 0.2155 | +0,2006 % | +0,0004 | ||
17 Jul 2024 | 100 HUF | 0.2150 | +0,3601 % | +0,0008 | ||
16 Jul 2024 | 100 HUF | 0.2143 | -0,4494 % | -0,0010 | ||
15 Jul 2024 | 100 HUF | 0.2152 | +0,4394 % | +0,0009 | ||
12 Jul 2024 | 100 HUF | 0.2143 | +0,2058 % | +0,0004 | ||
11 Jul 2024 | 100 HUF | 0.2139 | -0,2856 % | -0,0006 | ||
10 Jul 2024 | 100 HUF | 0.2145 | +0,1778 % | +0,0004 | ||
09 Jul 2024 | 100 HUF | 0.2141 | -0,0607 % | -0,0001 | ||
08 Jul 2024 | 100 HUF | 0.2142 | -0,5387 % | -0,0012 | ||
05 Jul 2024 | 100 HUF | 0.2154 | -0,1122 % | -0,0002 | ||
04 Jul 2024 | 100 HUF | 0.2156 | +0,5242 % | +0,0011 | ||
03 Jul 2024 | 100 HUF | 0.2145 | -0,0227 % | 0,0000 | ||
02 Jul 2024 | 100 HUF | 0.2145 | -0,2449 % | -0,0005 | ||
01 Jul 2024 | 100 HUF | 0.2151 | +0,2321 % | +0,0005 | ||
28 Jun 2024 | 100 HUF | 0.2146 | +0,5030 % | +0,0011 | ||
27 Jun 2024 | 100 HUF | 0.2135 | +0,0319 % | +0,0001 | ||
26 Jun 2024 | 100 HUF | 0.2134 | +0,1219 % | +0,0003 | ||
25 Jun 2024 | 100 HUF | 0.2132 | -0,3511 % | -0,0008 | ||
24 Jun 2024 | 100 HUF | 0.2139 | +0,2864 % | +0,0006 | ||
21 Jun 2024 | 100 HUF | 0.2133 | +0,0572 % | +0,0001 | ||
20 Jun 2024 | 100 HUF | 0.2132 | -0,0676 % | -0,0001 | ||
19 Jun 2024 | 100 HUF | 0.2133 | -0,5790 % | -0,0012 | ||
18 Jun 2024 | 100 HUF | 0.2146 | +0,6339 % | +0,0014 | ||
17 Jun 2024 | 100 HUF | 0.2132 | +0,6726 % | +0,0014 | ||
14 Jun 2024 | 100 HUF | 0.2118 | -0,4950 % | -0,0011 |
Maximums, Minimums and Averages for the specified interval 13.06.2024 - 13.10.2024
Maximum Hungarian forint exchange rate
100 HUF = 0.2177 (GBP)
Date: 14 August 2024
Minimum Hungarian forint exchange rate
100 HUF = 0.2079 (GBP)
Date: 02 October 2024
Average Hungarian forint exchange rate
100 HUF = 0.2138 (GBP)
Display only hungarian forint exchange rate without the data table.
converter which can convert using the Bank of England (BoE) spot exchange rate from a previous date.
All the data regarding the BoE exchange rate is collected from the Bank of England (BoE) and is purely informative.
currency-convertor.uk is in no way associated with the Bank of England's website
a fresh product provided by layerzero.ro