Malaysian ringgit exchange rate evolution chart
Show MYR rate - Malaysian ringgit exchange rate in relation to another currency during the interval specified below.
| Date | Code | Value (GBP) | Variation % | Variation | ||
|---|---|---|---|---|---|---|
| 30 Oct 2025 | 1 MYR | 0.1811 | (max) | +0,4437 % | +0,0008 | |
| 29 Oct 2025 | 1 MYR | 0.1803 | +0,4904 % | +0,0009 | ||
| 28 Oct 2025 | 1 MYR | 0.1794 | +0,6872 % | +0,0012 | ||
| 27 Oct 2025 | 1 MYR | 0.1782 | +0,0944 % | +0,0002 | ||
| 24 Oct 2025 | 1 MYR | 0.1780 | +0,3044 % | +0,0005 | ||
| 23 Oct 2025 | 1 MYR | 0.1775 | +0,2680 % | +0,0005 | ||
| 22 Oct 2025 | 1 MYR | 0.1770 | +0,1133 % | +0,0002 | ||
| 21 Oct 2025 | 1 MYR | 0.1768 | +0,2511 % | +0,0004 | ||
| 20 Oct 2025 | 1 MYR | 0.1764 | -0,1781 % | -0,0003 | ||
| 17 Oct 2025 | 1 MYR | 0.1767 | +0,3481 % | +0,0006 | ||
| 16 Oct 2025 | 1 MYR | 0.1761 | -0,4067 % | -0,0007 | ||
| 15 Oct 2025 | 1 MYR | 0.1768 | -0,5569 % | -0,0010 | ||
| 14 Oct 2025 | 1 MYR | 0.1778 | +0,1511 % | +0,0003 | ||
| 13 Oct 2025 | 1 MYR | 0.1775 | -0,2308 % | -0,0004 | ||
| 10 Oct 2025 | 1 MYR | 0.1779 | +0,0196 % | +0,0000 | ||
| 09 Oct 2025 | 1 MYR | 0.1779 | +0,6564 % | +0,0012 | ||
| 08 Oct 2025 | 1 MYR | 0.1767 | +0,0424 % | +0,0001 | ||
| 07 Oct 2025 | 1 MYR | 0.1767 | +0,3763 % | +0,0007 | ||
| 06 Oct 2025 | 1 MYR | 0.1760 | -0,2253 % | -0,0004 | ||
| 03 Oct 2025 | 1 MYR | 0.1764 | -0,4375 % | -0,0008 | ||
| 02 Oct 2025 | 1 MYR | 0.1772 | +0,6857 % | +0,0012 | ||
| 01 Oct 2025 | 1 MYR | 0.1760 | -0,3062 % | -0,0005 | ||
| 30 Sep 2025 | 1 MYR | 0.1765 | -0,1659 % | -0,0003 | ||
| 29 Sep 2025 | 1 MYR | 0.1768 | +0,0230 % | +0,0000 | ||
| 26 Sep 2025 | 1 MYR | 0.1768 | -0,5444 % | -0,0010 | ||
| 25 Sep 2025 | 1 MYR | 0.1777 | +0,6451 % | +0,0011 | ||
| 24 Sep 2025 | 1 MYR | 0.1766 | +0,2719 % | +0,0005 | ||
| 23 Sep 2025 | 1 MYR | 0.1761 | -0,1233 % | -0,0002 | ||
| 22 Sep 2025 | 1 MYR | 0.1763 | +0,0176 % | +0,0000 | ||
| 19 Sep 2025 | 1 MYR | 0.1763 | +0,2486 % | +0,0004 | ||
| 18 Sep 2025 | 1 MYR | 0.1759 | +0,6102 % | +0,0011 | ||
| 17 Sep 2025 | 1 MYR | 0.1748 | +0,3321 % | +0,0006 | ||
| 16 Sep 2025 | 1 MYR | 0.1742 | -0,4442 % | -0,0008 | ||
| 15 Sep 2025 | 1 MYR | 0.1750 | -0,2327 % | -0,0004 | ||
| 12 Sep 2025 | 1 MYR | 0.1754 | +0,3946 % | +0,0007 | ||
| 11 Sep 2025 | 1 MYR | 0.1747 | -0,2114 % | -0,0004 | ||
| 10 Sep 2025 | 1 MYR | 0.1751 | -0,2976 % | -0,0005 | ||
| 09 Sep 2025 | 1 MYR | 0.1756 | +0,2406 % | +0,0004 | ||
| 08 Sep 2025 | 1 MYR | 0.1752 | +0,0666 % | +0,0001 | ||
| 05 Sep 2025 | 1 MYR | 0.1751 | -0,6880 % | -0,0012 | ||
| 04 Sep 2025 | 1 MYR | 0.1763 | +0,1075 % | +0,0002 | ||
| 03 Sep 2025 | 1 MYR | 0.1761 | -0,2131 % | -0,0004 | ||
| 02 Sep 2025 | 1 MYR | 0.1765 | +1,0041 % | +0,0018 | ||
| 01 Sep 2025 | 1 MYR | 0.1747 | -0,2795 % | -0,0005 | ||
| 29 Aug 2025 | 1 MYR | 0.1752 | -0,1752 % | -0,0003 | ||
| 28 Aug 2025 | 1 MYR | 0.1755 | +0,0439 % | +0,0001 | ||
| 27 Aug 2025 | 1 MYR | 0.1754 | -0,3228 % | -0,0006 | ||
| 26 Aug 2025 | 1 MYR | 0.1760 | +0,6266 % | +0,0011 | ||
| 22 Aug 2025 | 1 MYR | 0.1749 | -0,7923 % | -0,0014 | ||
| 21 Aug 2025 | 1 MYR | 0.1763 | +0,3720 % | +0,0007 | ||
| 20 Aug 2025 | 1 MYR | 0.1756 | +0,1704 % | +0,0003 | ||
| 19 Aug 2025 | 1 MYR | 0.1753 | +0,0754 % | +0,0001 | ||
| 18 Aug 2025 | 1 MYR | 0.1752 | +0,0964 % | +0,0002 | ||
| 15 Aug 2025 | 1 MYR | 0.1750 | -0,0403 % | -0,0001 | ||
| 14 Aug 2025 | 1 MYR | 0.1751 | -0,0018 % | 0,0000 | ||
| 13 Aug 2025 | 1 MYR | 0.1751 | -0,0595 % | -0,0001 | ||
| 12 Aug 2025 | 1 MYR | 0.1752 | -0,5414 % | -0,0010 | ||
| 11 Aug 2025 | 1 MYR | 0.1762 | +0,3841 % | +0,0007 | ||
| 08 Aug 2025 | 1 MYR | 0.1755 | -0,3966 % | -0,0007 | ||
| 07 Aug 2025 | 1 MYR | 0.1762 | -0,6431 % | -0,0011 | ||
| 06 Aug 2025 | 1 MYR | 0.1773 | -0,3635 % | -0,0006 | ||
| 05 Aug 2025 | 1 MYR | 0.1780 | +0,2634 % | +0,0005 | ||
| 04 Aug 2025 | 1 MYR | 0.1775 | +0,7172 % | +0,0013 | ||
| 01 Aug 2025 | 1 MYR | 0.1763 | -0,5341 % | -0,0009 | ||
| 31 Jul 2025 | 1 MYR | 0.1772 | -0,1382 % | -0,0002 | ||
| 30 Jul 2025 | 1 MYR | 0.1774 | +0,1473 % | +0,0003 | ||
| 29 Jul 2025 | 1 MYR | 0.1772 | +0,5475 % | +0,0010 | ||
| 28 Jul 2025 | 1 MYR | 0.1762 | -0,0899 % | -0,0002 | ||
| 25 Jul 2025 | 1 MYR | 0.1764 | +0,6861 % | +0,0012 | ||
| 24 Jul 2025 | 1 MYR | 0.1752 | +0,4257 % | +0,0007 | ||
| 23 Jul 2025 | 1 MYR | 0.1744 | -0,3402 % | -0,0006 | ||
| 22 Jul 2025 | 1 MYR | 0.1750 | +0,0263 % | +0,0000 | ||
| 21 Jul 2025 | 1 MYR | 0.1750 | -0,1260 % | -0,0002 | ||
| 18 Jul 2025 | 1 MYR | 0.1752 | -0,2313 % | -0,0004 | ||
| 17 Jul 2025 | 1 MYR | 0.1756 | -0,1651 % | -0,0003 | ||
| 16 Jul 2025 | 1 MYR | 0.1759 | -0,0369 % | -0,0001 | ||
| 15 Jul 2025 | 1 MYR | 0.1760 | +0,6282 % | +0,0011 | ||
| 14 Jul 2025 | 1 MYR | 0.1749 | +0,4284 % | +0,0007 | ||
| 11 Jul 2025 | 1 MYR | 0.1741 | +0,2525 % | +0,0004 | ||
| 10 Jul 2025 | 1 MYR | 0.1737 | +0,3144 % | +0,0005 | ||
| 09 Jul 2025 | 1 MYR | 0.1731 | (min) | -0,5437 % | -0,0009 | |
| 08 Jul 2025 | 1 MYR | 0.1741 | +0,5327 % | +0,0009 | ||
| 07 Jul 2025 | 1 MYR | 0.1732 | -0,2788 % | -0,0005 | ||
| 04 Jul 2025 | 1 MYR | 0.1737 | +0,0729 % | +0,0001 |
Maximums, Minimums and Averages for the specified interval 03.07.2025 - 03.11.2025
Maximum Malaysian ringgit exchange rate
1 MYR = 0.1811 (GBP)
Date: 30 October 2025
Minimum Malaysian ringgit exchange rate
1 MYR = 0.1731 (GBP)
Date: 09 July 2025
Average Malaysian ringgit exchange rate
1 MYR = 0.1761 (GBP)
Display only malaysian ringgit exchange rate without the data table.
converter which can convert using the Bank of England (BoE) spot exchange rate from a previous date.
All the data regarding the BoE exchange rate is collected from the Bank of England (BoE) and is purely informative.
currency-convertor.uk is in no way associated with the Bank of England's website
a fresh product provided by layerzero.ro