A slightly misspelled converter for UK
New Zealand dollar exchange rate evolution chart
Show NZD rate - New Zealand dollar exchange rate in relation to another currency during the interval specified below.
Date | Code | Value (GBP) | Variation % | Variation | ||
---|---|---|---|---|---|---|
25 Jan 2021 | 1 NZD | 0,5258 | +0,1052 % | +0,0006 | ||
22 Jan 2021 | 1 NZD | 0,5252 | +0,2101 % | +0,0011 | ||
21 Jan 2021 | 1 NZD | 0,5241 | -0,1834 % | -0,0010 | ||
20 Jan 2021 | 1 NZD | 0,5251 | +0,5198 % | +0,0027 | ||
19 Jan 2021 | 1 NZD | 0,5224 | -0,3343 % | -0,0018 | ||
18 Jan 2021 | 1 NZD | 0,5241 | -0,2463 % | -0,0013 | ||
15 Jan 2021 | 1 NZD | 0,5254 | -0,2680 % | -0,0014 | ||
14 Jan 2021 | 1 NZD | 0,5268 | - | 0,0000 % | 0,0000 | |
13 Jan 2021 | 1 NZD | 0,5268 | -0,0316 % | -0,0002 | ||
12 Jan 2021 | 1 NZD | 0,5270 | -0,8169 % | -0,0043 | ||
11 Jan 2021 | 1 NZD | 0,5313 | -0,4570 % | -0,0024 | ||
08 Jan 2021 | 1 NZD | 0,5338 | -0,2829 % | -0,0015 | ||
07 Jan 2021 | 1 NZD | 0,5353 | -0,1874 % | -0,0010 | ||
06 Jan 2021 | 1 NZD | 0,5363 | (max) | +0,9707 % | +0,0052 | |
05 Jan 2021 | 1 NZD | 0,5312 | +0,3134 % | +0,0017 | ||
04 Jan 2021 | 1 NZD | 0,5295 | -0,1800 % | -0,0010 | ||
31 Dec 2020 | 1 NZD | 0,5304 | +0,2016 % | +0,0011 | ||
30 Dec 2020 | 1 NZD | 0,5294 | -0,1906 % | -0,0010 | ||
29 Dec 2020 | 1 NZD | 0,5304 | +1,3366 % | +0,0070 | ||
24 Dec 2020 | 1 NZD | 0,5234 | -0,1518 % | -0,0008 | ||
23 Dec 2020 | 1 NZD | 0,5242 | -0,7496 % | -0,0040 | ||
22 Dec 2020 | 1 NZD | 0,5282 | -0,4436 % | -0,0024 | ||
21 Dec 2020 | 1 NZD | 0,5305 | +0,4350 % | +0,0023 | ||
18 Dec 2020 | 1 NZD | 0,5282 | +0,3909 % | +0,0021 | ||
17 Dec 2020 | 1 NZD | 0,5261 | +0,2736 % | +0,0014 | ||
16 Dec 2020 | 1 NZD | 0,5247 | -0,3778 % | -0,0020 | ||
15 Dec 2020 | 1 NZD | 0,5267 | -0,8901 % | -0,0047 | ||
14 Dec 2020 | 1 NZD | 0,5314 | -0,8290 % | -0,0044 | ||
11 Dec 2020 | 1 NZD | 0,5359 | +0,5359 % | +0,0029 | ||
10 Dec 2020 | 1 NZD | 0,5330 | +1,2366 % | +0,0065 | ||
09 Dec 2020 | 1 NZD | 0,5265 | -0,1580 % | -0,0008 | ||
08 Dec 2020 | 1 NZD | 0,5273 | -0,5168 % | -0,0027 | ||
07 Dec 2020 | 1 NZD | 0,5301 | +1,3888 % | +0,0073 | ||
04 Dec 2020 | 1 NZD | 0,5228 | -0,5019 % | -0,0026 | ||
03 Dec 2020 | 1 NZD | 0,5255 | -0,5938 % | -0,0031 | ||
02 Dec 2020 | 1 NZD | 0,5286 | +0,0899 % | +0,0005 | ||
01 Dec 2020 | 1 NZD | 0,5281 | +0,3433 % | +0,0018 | ||
30 Nov 2020 | 1 NZD | 0,5263 | -0,1842 % | -0,0010 | ||
27 Nov 2020 | 1 NZD | 0,5273 | +0,3796 % | +0,0020 | ||
26 Nov 2020 | 1 NZD | 0,5253 | +0,4728 % | +0,0025 | ||
25 Nov 2020 | 1 NZD | 0,5228 | +0,2039 % | +0,0011 | ||
24 Nov 2020 | 1 NZD | 0,5218 | +0,3652 % | +0,0019 | ||
23 Nov 2020 | 1 NZD | 0,5199 | -0,5355 % | -0,0028 | ||
20 Nov 2020 | 1 NZD | 0,5227 | +0,1673 % | +0,0009 | ||
19 Nov 2020 | 1 NZD | 0,5218 | +0,1409 % | +0,0007 | ||
18 Nov 2020 | 1 NZD | 0,5211 | +0,2918 % | +0,0015 | ||
17 Nov 2020 | 1 NZD | 0,5195 | -0,7481 % | -0,0039 | ||
16 Nov 2020 | 1 NZD | 0,5235 | +0,7747 % | +0,0040 | ||
13 Nov 2020 | 1 NZD | 0,5194 | -0,7791 % | -0,0041 | ||
12 Nov 2020 | 1 NZD | 0,5235 | +0,5759 % | +0,0030 | ||
11 Nov 2020 | 1 NZD | 0,5205 | +1,1555 % | +0,0059 | ||
10 Nov 2020 | 1 NZD | 0,5146 | -0,7976 % | -0,0041 | ||
09 Nov 2020 | 1 NZD | 0,5187 | +0,5758 % | +0,0030 | ||
06 Nov 2020 | 1 NZD | 0,5157 | -0,7581 % | -0,0039 | ||
05 Nov 2020 | 1 NZD | 0,5197 | +1,0134 % | +0,0052 | ||
04 Nov 2020 | 1 NZD | 0,5145 | +0,1235 % | +0,0006 | ||
03 Nov 2020 | 1 NZD | 0,5138 | +0,1696 % | +0,0009 | ||
02 Nov 2020 | 1 NZD | 0,5130 | +0,3642 % | +0,0019 | ||
30 Oct 2020 | 1 NZD | 0,5111 | -0,1738 % | -0,0009 | ||
29 Oct 2020 | 1 NZD | 0,5120 | -0,0205 % | -0,0001 | ||
28 Oct 2020 | 1 NZD | 0,5121 | -0,4353 % | -0,0022 | ||
27 Oct 2020 | 1 NZD | 0,5143 | +0,2160 % | +0,0011 | ||
26 Oct 2020 | 1 NZD | 0,5132 | +0,4773 % | +0,0024 | ||
23 Oct 2020 | 1 NZD | 0,5108 | +0,2196 % | +0,0011 | ||
22 Oct 2020 | 1 NZD | 0,5097 | +0,6116 % | +0,0031 | ||
21 Oct 2020 | 1 NZD | 0,5066 | (min) | -0,2887 % | -0,0015 | |
20 Oct 2020 | 1 NZD | 0,5080 | -0,4420 % | -0,0023 | ||
19 Oct 2020 | 1 NZD | 0,5103 | -0,1072 % | -0,0005 | ||
16 Oct 2020 | 1 NZD | 0,5108 | +0,1175 % | +0,0006 | ||
15 Oct 2020 | 1 NZD | 0,5102 | -0,3929 % | -0,0020 | ||
14 Oct 2020 | 1 NZD | 0,5122 | +0,1281 % | +0,0007 | ||
13 Oct 2020 | 1 NZD | 0,5116 | +0,5934 % | +0,0030 | ||
12 Oct 2020 | 1 NZD | 0,5086 | -0,7171 % | -0,0037 | ||
09 Oct 2020 | 1 NZD | 0,5122 | +0,6864 % | +0,0035 | ||
08 Oct 2020 | 1 NZD | 0,5088 | -0,4630 % | -0,0024 | ||
07 Oct 2020 | 1 NZD | 0,5111 | -0,2453 % | -0,0013 | ||
06 Oct 2020 | 1 NZD | 0,5124 | -0,0051 % | 0,0000 | ||
05 Oct 2020 | 1 NZD | 0,5124 | -0,0717 % | -0,0004 | ||
02 Oct 2020 | 1 NZD | 0,5128 | -0,6717 % | -0,0035 | ||
01 Oct 2020 | 1 NZD | 0,5162 | +0,9344 % | +0,0048 | ||
30 Sep 2020 | 1 NZD | 0,5115 | -0,2097 % | -0,0011 | ||
29 Sep 2020 | 1 NZD | 0,5125 | +0,5945 % | +0,0030 |
Maximums, Minimums and Averages for the specified interval 26.09.2020 - 26.01.2021
Maximum New Zealand dollar exchange rate
1 NZD = 0,5363 (GBP)
Date: 06 January 2021
Minimum New Zealand dollar exchange rate
1 NZD = 0,5066 (GBP)
Date: 21 October 2020
Average New Zealand dollar exchange rate
1 NZD = 0,5212 (GBP)
Display only new zealand dollar exchange rate without the table of data.
converter which can convert using the Bank of England (BoE) spot exchange rate from a previous date.
All the data regarding the BoE exchange rate is collected from the Bank of England (BoE) and is purely informative.
currency-convertor.uk is in no way associated with the Bank of England's website
a fresh product provided by freshdesign.ro