Israeli shekel exchange rate evolution chart
Show ILS rate - Israeli shekel exchange rate in relation to another currency during the interval specified below.
| Date | Code | Value (GBP) | Variation % | Variation | ||
|---|---|---|---|---|---|---|
| 20 Jan 2026 | 1 ILS | 0.2349 | -0,5168 % | -0,0012 | ||
| 19 Jan 2026 | 1 ILS | 0.2361 | -0,6470 % | -0,0015 | ||
| 16 Jan 2026 | 1 ILS | 0.2377 | -0,0024 % | 0,0000 | ||
| 15 Jan 2026 | 1 ILS | 0.2377 | +0,9103 % | +0,0021 | ||
| 14 Jan 2026 | 1 ILS | 0.2355 | -0,4193 % | -0,0010 | ||
| 13 Jan 2026 | 1 ILS | 0.2365 | +0,0331 % | +0,0001 | ||
| 12 Jan 2026 | 1 ILS | 0.2365 | -0,1253 % | -0,0003 | ||
| 09 Jan 2026 | 1 ILS | 0.2367 | +0,8570 % | +0,0020 | ||
| 08 Jan 2026 | 1 ILS | 0.2347 | +0,2934 % | +0,0007 | ||
| 07 Jan 2026 | 1 ILS | 0.2340 | +0,1802 % | +0,0004 | ||
| 06 Jan 2026 | 1 ILS | 0.2336 | -0,5163 % | -0,0012 | ||
| 05 Jan 2026 | 1 ILS | 0.2348 | +0,9934 % | +0,0023 | ||
| 02 Jan 2026 | 1 ILS | 0.2325 | -0,3186 % | -0,0007 | ||
| 31 Dec 2025 | 1 ILS | 0.2333 | -0,1400 % | -0,0003 | ||
| 30 Dec 2025 | 1 ILS | 0.2336 | +0,3013 % | +0,0007 | ||
| 29 Dec 2025 | 1 ILS | 0.2329 | +0,2306 % | +0,0005 | ||
| 24 Dec 2025 | 1 ILS | 0.2324 | -0,1812 % | -0,0004 | ||
| 23 Dec 2025 | 1 ILS | 0.2328 | +0,2258 % | +0,0005 | ||
| 22 Dec 2025 | 1 ILS | 0.2323 | -0,4808 % | -0,0011 | ||
| 19 Dec 2025 | 1 ILS | 0.2334 | +0,3151 % | +0,0007 | ||
| 18 Dec 2025 | 1 ILS | 0.2327 | +0,6933 % | +0,0016 | ||
| 17 Dec 2025 | 1 ILS | 0.2310 | +0,0485 % | +0,0001 | ||
| 16 Dec 2025 | 1 ILS | 0.2309 | -0,6166 % | -0,0014 | ||
| 15 Dec 2025 | 1 ILS | 0.2324 | +0,0209 % | +0,0000 | ||
| 12 Dec 2025 | 1 ILS | 0.2323 | +0,1812 % | +0,0004 | ||
| 11 Dec 2025 | 1 ILS | 0.2319 | +0,0046 % | +0,0000 | ||
| 10 Dec 2025 | 1 ILS | 0.2319 | -0,5820 % | -0,0014 | ||
| 09 Dec 2025 | 1 ILS | 0.2332 | +0,1073 % | +0,0002 | ||
| 08 Dec 2025 | 1 ILS | 0.2330 | +0,5988 % | +0,0014 | ||
| 05 Dec 2025 | 1 ILS | 0.2316 | +0,4192 % | +0,0010 | ||
| 04 Dec 2025 | 1 ILS | 0.2306 | -0,5605 % | -0,0013 | ||
| 03 Dec 2025 | 1 ILS | 0.2319 | -0,3966 % | -0,0009 | ||
| 02 Dec 2025 | 1 ILS | 0.2329 | +0,5472 % | +0,0013 | ||
| 01 Dec 2025 | 1 ILS | 0.2316 | -0,0764 % | -0,0002 | ||
| 28 Nov 2025 | 1 ILS | 0.2318 | +0,3129 % | +0,0007 | ||
| 27 Nov 2025 | 1 ILS | 0.2311 | -0,0878 % | -0,0002 | ||
| 26 Nov 2025 | 1 ILS | 0.2313 | +0,0439 % | +0,0001 | ||
| 25 Nov 2025 | 1 ILS | 0.2312 | -1,1974 % | -0,0028 | ||
| 24 Nov 2025 | 1 ILS | 0.2340 | +0,6574 % | +0,0015 | ||
| 21 Nov 2025 | 1 ILS | 0.2324 | -1,1831 % | -0,0028 | ||
| 20 Nov 2025 | 1 ILS | 0.2352 | +0,8185 % | +0,0019 | ||
| 19 Nov 2025 | 1 ILS | 0.2333 | +0,7326 % | +0,0017 | ||
| 18 Nov 2025 | 1 ILS | 0.2316 | -0,7712 % | -0,0018 | ||
| 17 Nov 2025 | 1 ILS | 0.2334 | -1,0083 % | -0,0024 | ||
| 14 Nov 2025 | 1 ILS | 0.2358 | +0,3018 % | +0,0007 | ||
| 13 Nov 2025 | 1 ILS | 0.2351 | -1,2200 % | -0,0029 | ||
| 12 Nov 2025 | 1 ILS | 0.2380 | (max) | +0,9781 % | +0,0023 | |
| 11 Nov 2025 | 1 ILS | 0.2357 | +0,2545 % | +0,0006 | ||
| 10 Nov 2025 | 1 ILS | 0.2351 | +0,8416 % | +0,0020 | ||
| 07 Nov 2025 | 1 ILS | 0.2331 | -0,0373 % | -0,0001 | ||
| 06 Nov 2025 | 1 ILS | 0.2332 | -0,9281 % | -0,0022 | ||
| 05 Nov 2025 | 1 ILS | 0.2354 | +0,3860 % | +0,0009 | ||
| 04 Nov 2025 | 1 ILS | 0.2345 | +0,4549 % | +0,0011 | ||
| 03 Nov 2025 | 1 ILS | 0.2334 | -0,2171 % | -0,0005 | ||
| 31 Oct 2025 | 1 ILS | 0.2339 | +0,1029 % | +0,0002 | ||
| 30 Oct 2025 | 1 ILS | 0.2337 | +0,5889 % | +0,0014 | ||
| 29 Oct 2025 | 1 ILS | 0.2323 | +0,4693 % | +0,0011 | ||
| 28 Oct 2025 | 1 ILS | 0.2312 | +0,3792 % | +0,0009 | ||
| 27 Oct 2025 | 1 ILS | 0.2304 | +0,6381 % | +0,0015 | ||
| 24 Oct 2025 | 1 ILS | 0.2289 | +0,3662 % | +0,0008 | ||
| 23 Oct 2025 | 1 ILS | 0.2281 | +0,3968 % | +0,0009 | ||
| 22 Oct 2025 | 1 ILS | 0.2272 | -0,0477 % | -0,0001 | ||
| 21 Oct 2025 | 1 ILS | 0.2273 | +0,0954 % | +0,0002 | ||
| 20 Oct 2025 | 1 ILS | 0.2271 | +0,6380 % | +0,0014 | ||
| 17 Oct 2025 | 1 ILS | 0.2256 | -0,0699 % | -0,0002 | ||
| 16 Oct 2025 | 1 ILS | 0.2258 | -0,8715 % | -0,0020 | ||
| 15 Oct 2025 | 1 ILS | 0.2278 | +0,5147 % | +0,0012 | ||
| 14 Oct 2025 | 1 ILS | 0.2266 | -0,6843 % | -0,0016 | ||
| 13 Oct 2025 | 1 ILS | 0.2281 | -0,6662 % | -0,0015 | ||
| 10 Oct 2025 | 1 ILS | 0.2297 | -0,1034 % | -0,0002 | ||
| 09 Oct 2025 | 1 ILS | 0.2299 | +1,2209 % | +0,0028 | ||
| 08 Oct 2025 | 1 ILS | 0.2271 | +0,0477 % | +0,0001 | ||
| 07 Oct 2025 | 1 ILS | 0.2270 | +0,2384 % | +0,0005 | ||
| 06 Oct 2025 | 1 ILS | 0.2265 | +0,8765 % | +0,0020 | ||
| 03 Oct 2025 | 1 ILS | 0.2245 | -0,0045 % | 0,0000 | ||
| 02 Oct 2025 | 1 ILS | 0.2245 | +0,5748 % | +0,0013 | ||
| 01 Oct 2025 | 1 ILS | 0.2233 | -0,7033 % | -0,0016 | ||
| 30 Sep 2025 | 1 ILS | 0.2248 | +0,0023 % | +0,0000 | ||
| 29 Sep 2025 | 1 ILS | 0.2248 | +1,1894 % | +0,0026 | ||
| 26 Sep 2025 | 1 ILS | 0.2222 | -0,5955 % | -0,0013 | ||
| 25 Sep 2025 | 1 ILS | 0.2235 | +0,9008 % | +0,0020 | ||
| 24 Sep 2025 | 1 ILS | 0.2215 | +0,1329 % | +0,0003 | ||
| 23 Sep 2025 | 1 ILS | 0.2212 | (min) | +0,0354 % | +0,0001 |
Maximums, Minimums and Averages for the specified interval 21.09.2025 - 21.01.2026
Maximum Israeli shekel exchange rate
1 ILS = 0.2380 (GBP)
Date: 12 November 2025
Minimum Israeli shekel exchange rate
1 ILS = 0.2212 (GBP)
Date: 23 September 2025
Average Israeli shekel exchange rate
1 ILS = 0.2313 (GBP)
Display only israeli shekel exchange rate without the data table.
converter which can convert using the Bank of England (BoE) spot exchange rate from a previous date.
All the data regarding the BoE exchange rate is collected from the Bank of England (BoE) and is purely informative.
currency-convertor.uk is in no way associated with the Bank of England's website
a fresh product provided by layerzero.ro