Polish zloty exchange rate evolution chart
Show PLN rate - Polish zloty exchange rate in relation to another currency during the interval specified below.
Date | Code | Value (GBP) | Variation % | Variation | ||
---|---|---|---|---|---|---|
19 May 2022 | 1 PLN | 0.1823 | -0,2096 % | -0,0004 | ||
18 May 2022 | 1 PLN | 0.1827 | +0,6850 % | +0,0012 | ||
17 May 2022 | 1 PLN | 0.1814 | -0,4481 % | -0,0008 | ||
16 May 2022 | 1 PLN | 0.1822 | +0,5358 % | +0,0010 | ||
13 May 2022 | 1 PLN | 0.1813 | -0,6689 % | -0,0012 | ||
12 May 2022 | 1 PLN | 0.1825 | -0,3924 % | -0,0007 | ||
11 May 2022 | 1 PLN | 0.1832 | +0,0641 % | +0,0001 | ||
10 May 2022 | 1 PLN | 0.1831 | +0,3717 % | +0,0007 | ||
09 May 2022 | 1 PLN | 0.1824 | +0,2335 % | +0,0004 | ||
06 May 2022 | 1 PLN | 0.1820 | +0,2584 % | +0,0005 | ||
05 May 2022 | 1 PLN | 0.1815 | +0,6608 % | +0,0012 | ||
04 May 2022 | 1 PLN | 0.1803 | +0,4725 % | +0,0008 | ||
03 May 2022 | 1 PLN | 0.1795 | +0,0215 % | +0,0000 | ||
29 Apr 2022 | 1 PLN | 0.1794 | -0,4396 % | -0,0008 | ||
28 Apr 2022 | 1 PLN | 0.1802 | +0,8237 % | +0,0015 | ||
27 Apr 2022 | 1 PLN | 0.1788 | -0,7651 % | -0,0014 | ||
26 Apr 2022 | 1 PLN | 0.1801 | -0,5566 % | -0,0010 | ||
25 Apr 2022 | 1 PLN | 0.1812 | +0,3025 % | +0,0005 | ||
22 Apr 2022 | 1 PLN | 0.1806 | +0,6719 % | +0,0012 | ||
21 Apr 2022 | 1 PLN | 0.1794 | -0,1543 % | -0,0003 | ||
20 Apr 2022 | 1 PLN | 0.1797 | +0,5336 % | +0,0010 | ||
19 Apr 2022 | 1 PLN | 0.1787 | +0,2449 % | +0,0004 | ||
14 Apr 2022 | 1 PLN | 0.1783 | -0,5527 % | -0,0010 | ||
13 Apr 2022 | 1 PLN | 0.1793 | -0,1829 % | -0,0003 | ||
12 Apr 2022 | 1 PLN | 0.1796 | +0,1257 % | +0,0002 | ||
11 Apr 2022 | 1 PLN | 0.1794 | -0,6260 % | -0,0011 | ||
08 Apr 2022 | 1 PLN | 0.1805 | +0,2762 % | +0,0005 | ||
07 Apr 2022 | 1 PLN | 0.1800 | +0,5310 % | +0,0010 | ||
06 Apr 2022 | 1 PLN | 0.1791 | -0,2256 % | -0,0004 | ||
05 Apr 2022 | 1 PLN | 0.1795 | -1,1163 % | -0,0020 | ||
04 Apr 2022 | 1 PLN | 0.1815 | -0,0399 % | -0,0001 | ||
01 Apr 2022 | 1 PLN | 0.1816 | -0,3831 % | -0,0007 | ||
31 Mar 2022 | 1 PLN | 0.1823 | -0,1750 % | -0,0003 | ||
30 Mar 2022 | 1 PLN | 0.1826 | +0,8618 % | +0,0016 | ||
29 Mar 2022 | 1 PLN | 0.1810 | +1,4446 % | +0,0026 | ||
28 Mar 2022 | 1 PLN | 0.1784 | +1,1581 % | +0,0020 | ||
25 Mar 2022 | 1 PLN | 0.1764 | +0,0123 % | +0,0000 | ||
24 Mar 2022 | 1 PLN | 0.1764 | -0,2981 % | -0,0005 | ||
23 Mar 2022 | 1 PLN | 0.1769 | -0,4511 % | -0,0008 | ||
22 Mar 2022 | 1 PLN | 0.1777 | -0,2683 % | -0,0005 | ||
21 Mar 2022 | 1 PLN | 0.1782 | -0,0552 % | -0,0001 | ||
18 Mar 2022 | 1 PLN | 0.1783 | -1,3479 % | -0,0024 | ||
17 Mar 2022 | 1 PLN | 0.1807 | +0,7825 % | +0,0014 | ||
16 Mar 2022 | 1 PLN | 0.1793 | +1,0006 % | +0,0018 | ||
15 Mar 2022 | 1 PLN | 0.1775 | -0,2752 % | -0,0005 | ||
14 Mar 2022 | 1 PLN | 0.1780 | +1,7661 % | +0,0031 | ||
11 Mar 2022 | 1 PLN | 0.1749 | -0,4041 % | -0,0007 | ||
10 Mar 2022 | 1 PLN | 0.1757 | -0,4831 % | -0,0009 | ||
09 Mar 2022 | 1 PLN | 0.1765 | +5,0410 % | +0,0085 | ||
08 Mar 2022 | 1 PLN | 0.1680 | +1,3342 % | +0,0022 | ||
07 Mar 2022 | 1 PLN | 0.1658 | (min) | -2,8804 % | -0,0049 | |
04 Mar 2022 | 1 PLN | 0.1707 | -1,1764 % | -0,0020 | ||
03 Mar 2022 | 1 PLN | 0.1728 | -1,0055 % | -0,0018 | ||
02 Mar 2022 | 1 PLN | 0.1745 | -1,5812 % | -0,0028 | ||
01 Mar 2022 | 1 PLN | 0.1773 | -0,4894 % | -0,0009 | ||
28 Feb 2022 | 1 PLN | 0.1782 | -1,5130 % | -0,0027 | ||
25 Feb 2022 | 1 PLN | 0.1809 | +1,7172 % | +0,0031 | ||
24 Feb 2022 | 1 PLN | 0.1779 | -2,5545 % | -0,0047 | ||
23 Feb 2022 | 1 PLN | 0.1826 | -0,5641 % | -0,0010 | ||
22 Feb 2022 | 1 PLN | 0.1836 | -0,1762 % | -0,0003 | ||
21 Feb 2022 | 1 PLN | 0.1839 | -0,0441 % | -0,0001 | ||
18 Feb 2022 | 1 PLN | 0.1840 | -0,2852 % | -0,0005 | ||
17 Feb 2022 | 1 PLN | 0.1845 | -0,7953 % | -0,0015 | ||
16 Feb 2022 | 1 PLN | 0.1860 | -0,4352 % | -0,0008 | ||
15 Feb 2022 | 1 PLN | 0.1868 | +1,3544 % | +0,0025 | ||
14 Feb 2022 | 1 PLN | 0.1843 | -0,4700 % | -0,0009 | ||
11 Feb 2022 | 1 PLN | 0.1852 | -1,1111 % | -0,0021 | ||
10 Feb 2022 | 1 PLN | 0.1873 | -0,2060 % | -0,0004 | ||
09 Feb 2022 | 1 PLN | 0.1877 | (max) | +1,0771 % | +0,0020 | |
08 Feb 2022 | 1 PLN | 0.1857 | -0,4233 % | -0,0008 | ||
07 Feb 2022 | 1 PLN | 0.1864 | +0,6507 % | +0,0012 | ||
04 Feb 2022 | 1 PLN | 0.1852 | +0,0556 % | +0,0001 | ||
03 Feb 2022 | 1 PLN | 0.1851 | +0,9460 % | +0,0017 | ||
02 Feb 2022 | 1 PLN | 0.1834 | +0,6639 % | +0,0012 | ||
01 Feb 2022 | 1 PLN | 0.1822 | +0,0528 % | +0,0001 | ||
31 Jan 2022 | 1 PLN | 0.1821 | +0,5627 % | +0,0010 | ||
28 Jan 2022 | 1 PLN | 0.1811 | -0,8855 % | -0,0016 | ||
27 Jan 2022 | 1 PLN | 0.1827 | +0,3033 % | +0,0006 | ||
26 Jan 2022 | 1 PLN | 0.1821 | -0,0146 % | 0,0000 | ||
25 Jan 2022 | 1 PLN | 0.1822 | -0,8762 % | -0,0016 | ||
24 Jan 2022 | 1 PLN | 0.1838 | -0,3032 % | -0,0006 |
Maximums, Minimums and Averages for the specified interval 21.01.2022 - 21.05.2022
Maximum Polish zloty exchange rate
1 PLN = 0.1877 (GBP)
Date: 09 February 2022
Minimum Polish zloty exchange rate
1 PLN = 0.1658 (GBP)
Date: 07 March 2022
Average Polish zloty exchange rate
1 PLN = 0.1804 (GBP)
Display only polish zloty exchange rate without the data table.
converter which can convert using the Bank of England (BoE) spot exchange rate from a previous date.
All the data regarding the BoE exchange rate is collected from the Bank of England (BoE) and is purely informative.
currency-convertor.uk is in no way associated with the Bank of England's website
a fresh product provided by freshdesign.ro