Polish zloty exchange rate evolution chart
Show PLN rate - Polish zloty exchange rate in relation to another currency during the interval specified below.
| Date | Code | Value (GBP) | Variation % | Variation | ||
|---|---|---|---|---|---|---|
| 05 Nov 2025 | 1 PLN | 0.2069 | +0,0476 % | +0,0001 | ||
| 04 Nov 2025 | 1 PLN | 0.2068 | +0,3992 % | +0,0008 | ||
| 03 Nov 2025 | 1 PLN | 0.2060 | -0,1257 % | -0,0003 | ||
| 31 Oct 2025 | 1 PLN | 0.2063 | -0,4620 % | -0,0010 | ||
| 30 Oct 2025 | 1 PLN | 0.2072 | -0,2383 % | -0,0005 | ||
| 29 Oct 2025 | 1 PLN | 0.2077 | (max) | +0,0769 % | +0,0002 | |
| 28 Oct 2025 | 1 PLN | 0.2076 | +0,7140 % | +0,0015 | ||
| 27 Oct 2025 | 1 PLN | 0.2061 | +0,1051 % | +0,0002 | ||
| 24 Oct 2025 | 1 PLN | 0.2059 | -0,1441 % | -0,0003 | ||
| 23 Oct 2025 | 1 PLN | 0.2062 | +0,1505 % | +0,0003 | ||
| 22 Oct 2025 | 1 PLN | 0.2059 | +0,6238 % | +0,0013 | ||
| 21 Oct 2025 | 1 PLN | 0.2046 | -0,2066 % | -0,0004 | ||
| 20 Oct 2025 | 1 PLN | 0.2050 | -0,1661 % | -0,0003 | ||
| 17 Oct 2025 | 1 PLN | 0.2054 | +0,3203 % | +0,0007 | ||
| 16 Oct 2025 | 1 PLN | 0.2047 | +0,0450 % | +0,0001 | ||
| 15 Oct 2025 | 1 PLN | 0.2046 | +0,0737 % | +0,0002 | ||
| 14 Oct 2025 | 1 PLN | 0.2045 | +0,3823 % | +0,0008 | ||
| 13 Oct 2025 | 1 PLN | 0.2037 | -0,1731 % | -0,0004 | ||
| 10 Oct 2025 | 1 PLN | 0.2040 | -0,0530 % | -0,0001 | ||
| 09 Oct 2025 | 1 PLN | 0.2041 | +0,2552 % | +0,0005 | ||
| 08 Oct 2025 | 1 PLN | 0.2036 | -0,2566 % | -0,0005 | ||
| 07 Oct 2025 | 1 PLN | 0.2041 | -0,0510 % | -0,0001 | ||
| 06 Oct 2025 | 1 PLN | 0.2042 | -0,3105 % | -0,0006 | ||
| 03 Oct 2025 | 1 PLN | 0.2049 | +0,0082 % | +0,0000 | ||
| 02 Oct 2025 | 1 PLN | 0.2049 | +0,3196 % | +0,0007 | ||
| 01 Oct 2025 | 1 PLN | 0.2042 | -0,2614 % | -0,0005 | ||
| 30 Sep 2025 | 1 PLN | 0.2047 | +0,0348 % | +0,0001 | ||
| 29 Sep 2025 | 1 PLN | 0.2047 | +0,1515 % | +0,0003 | ||
| 26 Sep 2025 | 1 PLN | 0.2044 | -0,3066 % | -0,0006 | ||
| 25 Sep 2025 | 1 PLN | 0.2050 | +0,2091 % | +0,0004 | ||
| 24 Sep 2025 | 1 PLN | 0.2046 | -0,1330 % | -0,0003 | ||
| 23 Sep 2025 | 1 PLN | 0.2048 | -0,0717 % | -0,0001 | ||
| 22 Sep 2025 | 1 PLN | 0.2050 | +0,2275 % | +0,0005 | ||
| 19 Sep 2025 | 1 PLN | 0.2045 | +0,3068 % | +0,0006 | ||
| 18 Sep 2025 | 1 PLN | 0.2039 | -0,0591 % | -0,0001 | ||
| 17 Sep 2025 | 1 PLN | 0.2040 | -0,0286 % | -0,0001 | ||
| 16 Sep 2025 | 1 PLN | 0.2041 | +0,2347 % | +0,0005 | ||
| 15 Sep 2025 | 1 PLN | 0.2036 | +0,1568 % | +0,0003 | ||
| 12 Sep 2025 | 1 PLN | 0.2033 | -0,0020 % | 0,0000 | ||
| 11 Sep 2025 | 1 PLN | 0.2033 | +0,0955 % | +0,0002 | ||
| 10 Sep 2025 | 1 PLN | 0.2031 | -0,3270 % | -0,0007 | ||
| 09 Sep 2025 | 1 PLN | 0.2038 | -0,2751 % | -0,0006 | ||
| 08 Sep 2025 | 1 PLN | 0.2043 | +0,0736 % | +0,0002 | ||
| 05 Sep 2025 | 1 PLN | 0.2042 | +0,1960 % | +0,0004 | ||
| 04 Sep 2025 | 1 PLN | 0.2038 | -0,2017 % | -0,0004 | ||
| 03 Sep 2025 | 1 PLN | 0.2042 | -0,1245 % | -0,0003 | ||
| 02 Sep 2025 | 1 PLN | 0.2044 | +0,6910 % | +0,0014 | ||
| 01 Sep 2025 | 1 PLN | 0.2030 | -0,0487 % | -0,0001 | ||
| 29 Aug 2025 | 1 PLN | 0.2031 | +0,3616 % | +0,0007 | ||
| 28 Aug 2025 | 1 PLN | 0.2024 | +0,4129 % | +0,0008 | ||
| 27 Aug 2025 | 1 PLN | 0.2016 | (min) | -0,7055 % | -0,0014 | |
| 26 Aug 2025 | 1 PLN | 0.2030 | -0,3309 % | -0,0007 | ||
| 22 Aug 2025 | 1 PLN | 0.2037 | +0,1161 % | +0,0002 | ||
| 21 Aug 2025 | 1 PLN | 0.2034 | -0,0753 % | -0,0002 | ||
| 20 Aug 2025 | 1 PLN | 0.2036 | -0,0346 % | -0,0001 | ||
| 19 Aug 2025 | 1 PLN | 0.2037 | +0,2749 % | +0,0006 | ||
| 18 Aug 2025 | 1 PLN | 0.2031 | +0,1097 % | +0,0002 | ||
| 15 Aug 2025 | 1 PLN | 0.2029 | +0,4930 % | +0,0010 | ||
| 14 Aug 2025 | 1 PLN | 0.2019 | -0,6278 % | -0,0013 | ||
| 13 Aug 2025 | 1 PLN | 0.2032 | +0,0305 % | +0,0001 | ||
| 12 Aug 2025 | 1 PLN | 0.2031 | - | 0,0000 % | 0,0000 | |
| 11 Aug 2025 | 1 PLN | 0.2031 | -0,5423 % | -0,0011 | ||
| 08 Aug 2025 | 1 PLN | 0.2042 | +0,2879 % | +0,0006 | ||
| 07 Aug 2025 | 1 PLN | 0.2036 | -0,1812 % | -0,0004 | ||
| 06 Aug 2025 | 1 PLN | 0.2040 | +0,4202 % | +0,0009 | ||
| 05 Aug 2025 | 1 PLN | 0.2031 | -0,1625 % | -0,0003 | ||
| 04 Aug 2025 | 1 PLN | 0.2035 | -0,2218 % | -0,0005 | ||
| 01 Aug 2025 | 1 PLN | 0.2039 | +0,7484 % | +0,0015 | ||
| 31 Jul 2025 | 1 PLN | 0.2024 | +0,1073 % | +0,0002 | ||
| 30 Jul 2025 | 1 PLN | 0.2022 | +0,2062 % | +0,0004 | ||
| 29 Jul 2025 | 1 PLN | 0.2018 | -0,8434 % | -0,0017 | ||
| 28 Jul 2025 | 1 PLN | 0.2035 | -0,9828 % | -0,0020 | ||
| 25 Jul 2025 | 1 PLN | 0.2055 | +0,6432 % | +0,0013 | ||
| 24 Jul 2025 | 1 PLN | 0.2042 | +0,3859 % | +0,0008 | ||
| 23 Jul 2025 | 1 PLN | 0.2034 | -0,4109 % | -0,0008 | ||
| 22 Jul 2025 | 1 PLN | 0.2042 | -0,0184 % | 0,0000 | ||
| 21 Jul 2025 | 1 PLN | 0.2043 | +0,1512 % | +0,0003 | ||
| 18 Jul 2025 | 1 PLN | 0.2040 | +0,4324 % | +0,0009 | ||
| 17 Jul 2025 | 1 PLN | 0.2031 | -0,1808 % | -0,0004 | ||
| 16 Jul 2025 | 1 PLN | 0.2035 | -0,0061 % | 0,0000 | ||
| 15 Jul 2025 | 1 PLN | 0.2035 | -0,3378 % | -0,0007 | ||
| 14 Jul 2025 | 1 PLN | 0.2042 | +0,5329 % | +0,0011 | ||
| 11 Jul 2025 | 1 PLN | 0.2031 | +0,2640 % | +0,0005 | ||
| 10 Jul 2025 | 1 PLN | 0.2025 | -0,2653 % | -0,0005 | ||
| 09 Jul 2025 | 1 PLN | 0.2031 | -0,1239 % | -0,0003 | ||
| 08 Jul 2025 | 1 PLN | 0.2033 | +0,4311 % | +0,0009 |
Maximums, Minimums and Averages for the specified interval 06.07.2025 - 06.11.2025
Maximum Polish zloty exchange rate
1 PLN = 0.2077 (GBP)
Date: 29 October 2025
Minimum Polish zloty exchange rate
1 PLN = 0.2016 (GBP)
Date: 27 August 2025
Average Polish zloty exchange rate
1 PLN = 0.2041 (GBP)
Display only polish zloty exchange rate without the data table.
converter which can convert using the Bank of England (BoE) spot exchange rate from a previous date.
All the data regarding the BoE exchange rate is collected from the Bank of England (BoE) and is purely informative.
currency-convertor.uk is in no way associated with the Bank of England's website
a fresh product provided by layerzero.ro