Australian Dollar exchange rate evolution chart
Show AUD rate - Australian Dollar exchange rate in relation to another currency during the interval specified below.
| Date | Code | Value (GBP) | Variation % | Variation | ||
|---|---|---|---|---|---|---|
| 12 May 2026 | 1 AUD | 0.5346 | (max) | +0,5079 % | +0,0027 | |
| 11 May 2026 | 1 AUD | 0.5319 | +0,0479 % | +0,0003 | ||
| 08 May 2026 | 1 AUD | 0.5317 | -0,1595 % | -0,0008 | ||
| 07 May 2026 | 1 AUD | 0.5325 | +0,0533 % | +0,0003 | ||
| 06 May 2026 | 1 AUD | 0.5322 | +0,4311 % | +0,0023 | ||
| 05 May 2026 | 1 AUD | 0.5299 | +0,0424 % | +0,0002 | ||
| 01 May 2026 | 1 AUD | 0.5297 | +0,0901 % | +0,0005 | ||
| 30 Apr 2026 | 1 AUD | 0.5292 | +0,0582 % | +0,0003 | ||
| 29 Apr 2026 | 1 AUD | 0.5289 | -0,4020 % | -0,0021 | ||
| 28 Apr 2026 | 1 AUD | 0.5311 | +0,0797 % | +0,0004 | ||
| 27 Apr 2026 | 1 AUD | 0.5306 | +0,3449 % | +0,0018 | ||
| 24 Apr 2026 | 1 AUD | 0.5288 | -0,2274 % | -0,0012 | ||
| 23 Apr 2026 | 1 AUD | 0.5300 | -0,0689 % | -0,0004 | ||
| 22 Apr 2026 | 1 AUD | 0.5304 | -0,0159 % | -0,0001 | ||
| 21 Apr 2026 | 1 AUD | 0.5305 | +0,1432 % | +0,0008 | ||
| 20 Apr 2026 | 1 AUD | 0.5297 | -0,1960 % | -0,0010 | ||
| 17 Apr 2026 | 1 AUD | 0.5308 | +0,2070 % | +0,0011 | ||
| 16 Apr 2026 | 1 AUD | 0.5297 | +0,4237 % | +0,0022 | ||
| 15 Apr 2026 | 1 AUD | 0.5274 | +0,3323 % | +0,0017 | ||
| 14 Apr 2026 | 1 AUD | 0.5257 | +0,1524 % | +0,0008 | ||
| 13 Apr 2026 | 1 AUD | 0.5249 | -0,2467 % | -0,0013 | ||
| 10 Apr 2026 | 1 AUD | 0.5262 | -0,0263 % | -0,0001 | ||
| 09 Apr 2026 | 1 AUD | 0.5263 | +0,2737 % | +0,0014 | ||
| 08 Apr 2026 | 1 AUD | 0.5249 | +0,2152 % | +0,0011 | ||
| 07 Apr 2026 | 1 AUD | 0.5238 | +0,3509 % | +0,0018 | ||
| 02 Apr 2026 | 1 AUD | 0.5219 | +0,2349 % | +0,0012 | ||
| 01 Apr 2026 | 1 AUD | 0.5207 | +0,2551 % | +0,0013 | ||
| 31 Mar 2026 | 1 AUD | 0.5194 | - | 0,0000 % | 0,0000 | |
| 30 Mar 2026 | 1 AUD | 0.5194 | +0,2026 % | +0,0010 | ||
| 27 Mar 2026 | 1 AUD | 0.5183 | +0,1296 % | +0,0007 | ||
| 26 Mar 2026 | 1 AUD | 0.5177 | -0,5642 % | -0,0029 | ||
| 25 Mar 2026 | 1 AUD | 0.5206 | +0,0260 % | +0,0001 | ||
| 24 Mar 2026 | 1 AUD | 0.5205 | -0,3903 % | -0,0020 | ||
| 23 Mar 2026 | 1 AUD | 0.5225 | -1,1756 % | -0,0062 | ||
| 20 Mar 2026 | 1 AUD | 0.5287 | +0,3912 % | +0,0021 | ||
| 19 Mar 2026 | 1 AUD | 0.5266 | -0,8532 % | -0,0045 | ||
| 18 Mar 2026 | 1 AUD | 0.5312 | -0,1700 % | -0,0009 | ||
| 17 Mar 2026 | 1 AUD | 0.5321 | +0,3246 % | +0,0017 | ||
| 16 Mar 2026 | 1 AUD | 0.5304 | +0,2758 % | +0,0015 | ||
| 13 Mar 2026 | 1 AUD | 0.5289 | -0,4020 % | -0,0021 | ||
| 12 Mar 2026 | 1 AUD | 0.5310 | -0,4886 % | -0,0026 | ||
| 11 Mar 2026 | 1 AUD | 0.5336 | +0,4589 % | +0,0024 | ||
| 10 Mar 2026 | 1 AUD | 0.5312 | +0,9934 % | +0,0052 | ||
| 09 Mar 2026 | 1 AUD | 0.5260 | +0,3261 % | +0,0017 | ||
| 06 Mar 2026 | 1 AUD | 0.5243 | -0,3984 % | -0,0021 | ||
| 05 Mar 2026 | 1 AUD | 0.5264 | -0,5106 % | -0,0027 | ||
| 04 Mar 2026 | 1 AUD | 0.5291 | +0,5979 % | +0,0031 | ||
| 03 Mar 2026 | 1 AUD | 0.5259 | -0,3682 % | -0,0019 | ||
| 02 Mar 2026 | 1 AUD | 0.5279 | -0,4170 % | -0,0022 | ||
| 27 Feb 2026 | 1 AUD | 0.5301 | +0,9064 % | +0,0048 | ||
| 26 Feb 2026 | 1 AUD | 0.5253 | +0,0105 % | +0,0001 | ||
| 25 Feb 2026 | 1 AUD | 0.5253 | +0,6566 % | +0,0034 | ||
| 24 Feb 2026 | 1 AUD | 0.5218 | -0,2609 % | -0,0014 | ||
| 23 Feb 2026 | 1 AUD | 0.5232 | -0,3139 % | -0,0016 | ||
| 20 Feb 2026 | 1 AUD | 0.5249 | +0,0525 % | +0,0003 | ||
| 19 Feb 2026 | 1 AUD | 0.5246 | +0,4774 % | +0,0025 | ||
| 18 Feb 2026 | 1 AUD | 0.5221 | +0,0835 % | +0,0004 | ||
| 17 Feb 2026 | 1 AUD | 0.5216 | +0,5999 % | +0,0031 | ||
| 16 Feb 2026 | 1 AUD | 0.5185 | -0,0259 % | -0,0001 | ||
| 13 Feb 2026 | 1 AUD | 0.5187 | -0,7210 % | -0,0038 | ||
| 12 Feb 2026 | 1 AUD | 0.5224 | +0,1985 % | +0,0010 | ||
| 11 Feb 2026 | 1 AUD | 0.5214 | +0,6309 % | +0,0033 | ||
| 10 Feb 2026 | 1 AUD | 0.5181 | -0,0311 % | -0,0002 | ||
| 09 Feb 2026 | 1 AUD | 0.5183 | +0,7256 % | +0,0037 | ||
| 06 Feb 2026 | 1 AUD | 0.5146 | +0,1132 % | +0,0006 | ||
| 05 Feb 2026 | 1 AUD | 0.5140 | +0,3598 % | +0,0018 | ||
| 04 Feb 2026 | 1 AUD | 0.5121 | +0,0563 % | +0,0003 | ||
| 03 Feb 2026 | 1 AUD | 0.5118 | +0,4504 % | +0,0023 | ||
| 02 Feb 2026 | 1 AUD | 0.5096 | -0,1987 % | -0,0010 | ||
| 30 Jan 2026 | 1 AUD | 0.5106 | +0,7046 % | +0,0036 | ||
| 29 Jan 2026 | 1 AUD | 0.5070 | -0,1065 % | -0,0005 | ||
| 28 Jan 2026 | 1 AUD | 0.5075 | +0,2081 % | +0,0011 | ||
| 27 Jan 2026 | 1 AUD | 0.5065 | +0,0608 % | +0,0003 | ||
| 26 Jan 2026 | 1 AUD | 0.5062 | -0,0911 % | -0,0005 | ||
| 23 Jan 2026 | 1 AUD | 0.5066 | +0,0355 % | +0,0002 | ||
| 22 Jan 2026 | 1 AUD | 0.5065 | +0,4406 % | +0,0022 | ||
| 21 Jan 2026 | 1 AUD | 0.5042 | +0,6454 % | +0,0032 | ||
| 20 Jan 2026 | 1 AUD | 0.5010 | +0,1954 % | +0,0010 | ||
| 19 Jan 2026 | 1 AUD | 0.5000 | +0,1450 % | +0,0007 | ||
| 16 Jan 2026 | 1 AUD | 0.4993 | -0,2397 % | -0,0012 | ||
| 15 Jan 2026 | 1 AUD | 0.5005 | +0,7758 % | +0,0039 | ||
| 14 Jan 2026 | 1 AUD | 0.4966 | - | (min) | - | - |
Maximums, Minimums and Averages for the specified interval 14.01.2026 - 14.05.2026
Maximum Australian Dollar exchange rate
1 AUD = 0.5346 (GBP)
Date: 12 May 2026
Minimum Australian Dollar exchange rate
1 AUD = 0.4966 (GBP)
Date: 14 January 2026
Average Australian Dollar exchange rate
1 AUD = 0.5219 (GBP)
Display only australian dollar exchange rate without the data table.
converter which can convert using the Bank of England (BoE) spot exchange rate from a previous date.
Rolling coverage of the latest economic and financial news
Australia hikes interest rates to 4.35% in blow to mortgage holders
HSBC has lifted its forecast for expected credit losses..
The treasurer also says May federal budget will play ‘helpful not harmful role in fight against inflation’
Jim Chalmers has warned there will be little room for more cost of living..
All the data regarding the BoE exchange rate is collected from the Bank of England (BoE) and is purely informative.
currency-convertor.uk is in no way associated with the Bank of England's website
See also: Contact - Sitemap - Cookies
a fresh product provided by layerzero.ro