Taiwan dollar exchange rate evolution chart
Show TWD rate - Taiwan dollar exchange rate in relation to another currency during the interval specified below.
| Date | Code | Value (GBP) | Variation % | Variation | ||
|---|---|---|---|---|---|---|
| 23 Mar 2026 | 100 TWD | 2.3423 | -0,2499 % | -0,0059 | ||
| 20 Mar 2026 | 100 TWD | 2.3482 | +0,1029 % | +0,0024 | ||
| 19 Mar 2026 | 100 TWD | 2.3458 | -0,1952 % | -0,0046 | ||
| 18 Mar 2026 | 100 TWD | 2.3504 | -0,0059 % | -0,0001 | ||
| 17 Mar 2026 | 100 TWD | 2.3505 | +0,1154 % | +0,0027 | ||
| 16 Mar 2026 | 100 TWD | 2.3478 | -0,1920 % | -0,0045 | ||
| 13 Mar 2026 | 100 TWD | 2.3523 | +0,0899 % | +0,0021 | ||
| 12 Mar 2026 | 100 TWD | 2.3502 | +0,0237 % | +0,0006 | ||
| 11 Mar 2026 | 100 TWD | 2.3496 | +0,3094 % | +0,0072 | ||
| 10 Mar 2026 | 100 TWD | 2.3424 | +0,0220 % | +0,0005 | ||
| 09 Mar 2026 | 100 TWD | 2.3419 | -0,3066 % | -0,0072 | ||
| 06 Mar 2026 | 100 TWD | 2.3491 | -0,5048 % | -0,0119 | ||
| 05 Mar 2026 | 100 TWD | 2.3610 | -0,1296 % | -0,0031 | ||
| 04 Mar 2026 | 100 TWD | 2.3641 | -0,2832 % | -0,0067 | ||
| 03 Mar 2026 | 100 TWD | 2.3708 | +0,0249 % | +0,0006 | ||
| 02 Mar 2026 | 100 TWD | 2.3702 | -0,1237 % | -0,0029 | ||
| 27 Feb 2026 | 100 TWD | 2.3731 | +0,2553 % | +0,0060 | ||
| 26 Feb 2026 | 100 TWD | 2.3671 | +0,3077 % | +0,0073 | ||
| 25 Feb 2026 | 100 TWD | 2.3598 | +0,0824 % | +0,0019 | ||
| 24 Feb 2026 | 100 TWD | 2.3579 | +0,0653 % | +0,0015 | ||
| 23 Feb 2026 | 100 TWD | 2.3563 | +0,2231 % | +0,0052 | ||
| 20 Feb 2026 | 100 TWD | 2.3511 | -0,0762 % | -0,0018 | ||
| 19 Feb 2026 | 100 TWD | 2.3529 | +0,2943 % | +0,0069 | ||
| 18 Feb 2026 | 100 TWD | 2.3460 | -0,3998 % | -0,0094 | ||
| 17 Feb 2026 | 100 TWD | 2.3554 | +0,7895 % | +0,0185 | ||
| 16 Feb 2026 | 100 TWD | 2.3369 | -0,0292 % | -0,0007 | ||
| 13 Feb 2026 | 100 TWD | 2.3376 | +0,0975 % | +0,0023 | ||
| 12 Feb 2026 | 100 TWD | 2.3353 | -0,0322 % | -0,0008 | ||
| 11 Feb 2026 | 100 TWD | 2.3361 | +0,5941 % | +0,0138 | ||
| 10 Feb 2026 | 100 TWD | 2.3223 | +0,2575 % | +0,0060 | ||
| 09 Feb 2026 | 100 TWD | 2.3163 | -0,2590 % | -0,0060 | ||
| 06 Feb 2026 | 100 TWD | 2.3223 | -0,4844 % | -0,0113 | ||
| 05 Feb 2026 | 100 TWD | 2.3337 | +0,7407 % | +0,0172 | ||
| 04 Feb 2026 | 100 TWD | 2.3165 | +0,2191 % | +0,0051 | ||
| 03 Feb 2026 | 100 TWD | 2.3114 | -0,4024 % | -0,0093 | ||
| 02 Feb 2026 | 100 TWD | 2.3208 | +0,3467 % | +0,0080 | ||
| 30 Jan 2026 | 100 TWD | 2.3127 | +0,1355 % | +0,0031 | ||
| 29 Jan 2026 | 100 TWD | 2.3096 | (min) | -0,0621 % | -0,0014 | |
| 28 Jan 2026 | 100 TWD | 2.3111 | -0,1266 % | -0,0029 | ||
| 27 Jan 2026 | 100 TWD | 2.3140 | -0,2978 % | -0,0069 | ||
| 26 Jan 2026 | 100 TWD | 2.3209 | -0,6471 % | -0,0151 | ||
| 23 Jan 2026 | 100 TWD | 2.3360 | -0,4294 % | -0,0101 | ||
| 22 Jan 2026 | 100 TWD | 2.3461 | -0,4408 % | -0,0104 | ||
| 21 Jan 2026 | 100 TWD | 2.3565 | +0,3243 % | +0,0076 | ||
| 20 Jan 2026 | 100 TWD | 2.3489 | -0,5153 % | -0,0122 | ||
| 19 Jan 2026 | 100 TWD | 2.3610 | -0,1922 % | -0,0045 | ||
| 16 Jan 2026 | 100 TWD | 2.3656 | -0,0251 % | -0,0006 | ||
| 15 Jan 2026 | 100 TWD | 2.3662 | +0,4943 % | +0,0116 | ||
| 14 Jan 2026 | 100 TWD | 2.3545 | -0,0033 % | -0,0001 | ||
| 13 Jan 2026 | 100 TWD | 2.3546 | +0,3122 % | +0,0073 | ||
| 12 Jan 2026 | 100 TWD | 2.3473 | -0,4697 % | -0,0111 | ||
| 09 Jan 2026 | 100 TWD | 2.3584 | +0,0033 % | +0,0001 | ||
| 08 Jan 2026 | 100 TWD | 2.3583 | +0,0087 % | +0,0002 | ||
| 07 Jan 2026 | 100 TWD | 2.3581 | +0,2429 % | +0,0057 | ||
| 06 Jan 2026 | 100 TWD | 2.3524 | -0,0075 % | -0,0002 | ||
| 05 Jan 2026 | 100 TWD | 2.3525 | -0,3465 % | -0,0082 | ||
| 02 Jan 2026 | 100 TWD | 2.3607 | -0,3626 % | -0,0086 | ||
| 31 Dec 2025 | 100 TWD | 2.3693 | -0,0789 % | -0,0019 | ||
| 30 Dec 2025 | 100 TWD | 2.3712 | +0,3445 % | +0,0081 | ||
| 29 Dec 2025 | 100 TWD | 2.3630 | +0,3299 % | +0,0078 | ||
| 24 Dec 2025 | 100 TWD | 2.3553 | -0,0824 % | -0,0019 | ||
| 23 Dec 2025 | 100 TWD | 2.3572 | -0,1014 % | -0,0024 | ||
| 22 Dec 2025 | 100 TWD | 2.3596 | -0,5708 % | -0,0135 | ||
| 19 Dec 2025 | 100 TWD | 2.3731 | +0,2634 % | +0,0062 | ||
| 18 Dec 2025 | 100 TWD | 2.3669 | -0,1441 % | -0,0034 | ||
| 17 Dec 2025 | 100 TWD | 2.3703 | -0,0097 % | -0,0002 | ||
| 16 Dec 2025 | 100 TWD | 2.3706 | -0,6149 % | -0,0147 | ||
| 15 Dec 2025 | 100 TWD | 2.3852 | -0,3649 % | -0,0087 | ||
| 12 Dec 2025 | 100 TWD | 2.3940 | +0,2499 % | +0,0060 | ||
| 11 Dec 2025 | 100 TWD | 2.3880 | -0,7959 % | -0,0192 | ||
| 10 Dec 2025 | 100 TWD | 2.4072 | -0,3563 % | -0,0086 | ||
| 09 Dec 2025 | 100 TWD | 2.4158 | (max) | +0,3058 % | +0,0074 | |
| 08 Dec 2025 | 100 TWD | 2.4084 | +0,4829 % | +0,0116 | ||
| 05 Dec 2025 | 100 TWD | 2.3968 | +0,4595 % | +0,0110 | ||
| 04 Dec 2025 | 100 TWD | 2.3859 | -0,5845 % | -0,0140 | ||
| 03 Dec 2025 | 100 TWD | 2.3999 | -0,5030 % | -0,0121 | ||
| 02 Dec 2025 | 100 TWD | 2.4120 | +0,3958 % | +0,0095 | ||
| 01 Dec 2025 | 100 TWD | 2.4025 | -0,1374 % | -0,0033 | ||
| 28 Nov 2025 | 100 TWD | 2.4058 | -0,1436 % | -0,0035 | ||
| 27 Nov 2025 | 100 TWD | 2.4093 | -0,2655 % | -0,0064 | ||
| 26 Nov 2025 | 100 TWD | 2.4157 | -0,0051 % | -0,0001 | ||
| 25 Nov 2025 | 100 TWD | 2.4158 | - | (max) | - | - |
Maximums, Minimums and Averages for the specified interval 25.11.2025 - 25.03.2026
Maximum Taiwan dollar exchange rate
100 TWD = 2.4158 (GBP)
Date: 25 November 2025
Minimum Taiwan dollar exchange rate
100 TWD = 2.3096 (GBP)
Date: 29 January 2026
Average Taiwan dollar exchange rate
100 TWD = 2.3584 (GBP)
Display only taiwan dollar exchange rate without the data table.
converter which can convert using the Bank of England (BoE) spot exchange rate from a previous date.
All the data regarding the BoE exchange rate is collected from the Bank of England (BoE) and is purely informative.
currency-convertor.uk is in no way associated with the Bank of England's website
See also: Contact - Sitemap - Cookies
a fresh product provided by layerzero.ro