Taiwan dollar exchange rate evolution chart
Show TWD rate - Taiwan dollar exchange rate in relation to another currency during the interval specified below.
| Date | Code | Value (GBP) | Variation % | Variation | ||
|---|---|---|---|---|---|---|
| 19 Oct 2026 | 100 TWD | 2.3119 | +0,0412 % | +0,0010 | ||
| 16 Oct 2026 | 100 TWD | 2.3110 | -0,7862 % | -0,0183 | ||
| 15 Oct 2026 | 100 TWD | 2.3293 | -1,4588 % | -0,0345 | ||
| 14 Oct 2026 | 100 TWD | 2.3638 | +0,7857 % | +0,0184 | ||
| 13 Oct 2026 | 100 TWD | 2.3453 | -0,9442 % | -0,0224 | ||
| 12 Oct 2026 | 100 TWD | 2.3677 | +0,0573 % | +0,0014 | ||
| 09 Oct 2026 | 100 TWD | 2.3663 | -0,0308 % | -0,0007 | ||
| 08 Oct 2026 | 100 TWD | 2.3671 | -0,2800 % | -0,0066 | ||
| 07 Oct 2026 | 100 TWD | 2.3737 | +0,2041 % | +0,0048 | ||
| 06 Oct 2026 | 100 TWD | 2.3689 | -0,6408 % | -0,0153 | ||
| 05 Oct 2026 | 100 TWD | 2.3842 | +0,4928 % | +0,0117 | ||
| 02 Oct 2026 | 100 TWD | 2.3725 | +0,0811 % | +0,0019 | ||
| 01 Oct 2026 | 100 TWD | 2.3706 | +0,3226 % | +0,0076 | ||
| 30 Sep 2026 | 100 TWD | 2.3629 | -0,5643 % | -0,0134 | ||
| 29 Sep 2026 | 100 TWD | 2.3763 | +0,1590 % | +0,0038 | ||
| 28 Sep 2026 | 100 TWD | 2.3726 | -0,1822 % | -0,0043 | ||
| 25 Sep 2026 | 100 TWD | 2.3769 | -0,0361 % | -0,0009 | ||
| 24 Sep 2026 | 100 TWD | 2.3778 | +0,1809 % | +0,0043 | ||
| 23 Sep 2026 | 100 TWD | 2.3735 | +0,3520 % | +0,0083 | ||
| 22 Sep 2026 | 100 TWD | 2.3651 | +0,3725 % | +0,0088 | ||
| 21 Sep 2026 | 100 TWD | 2.3564 | +0,1447 % | +0,0034 | ||
| 18 Sep 2026 | 100 TWD | 2.3530 | +0,1567 % | +0,0037 | ||
| 17 Sep 2026 | 100 TWD | 2.3493 | +0,4473 % | +0,0105 | ||
| 16 Sep 2026 | 100 TWD | 2.3388 | +0,5141 % | +0,0120 | ||
| 15 Sep 2026 | 100 TWD | 2.3268 | -0,3241 % | -0,0076 | ||
| 14 Sep 2026 | 100 TWD | 2.3344 | -0,1205 % | -0,0028 | ||
| 11 Sep 2026 | 100 TWD | 2.3372 | +0,0958 % | +0,0022 | ||
| 10 Sep 2026 | 100 TWD | 2.3350 | -0,3715 % | -0,0087 | ||
| 09 Sep 2026 | 100 TWD | 2.3437 | +0,0888 % | +0,0021 | ||
| 08 Sep 2026 | 100 TWD | 2.3416 | -0,0396 % | -0,0009 | ||
| 07 Sep 2026 | 100 TWD | 2.3425 | +0,1448 % | +0,0034 | ||
| 04 Sep 2026 | 100 TWD | 2.3392 | +0,2851 % | +0,0067 | ||
| 03 Sep 2026 | 100 TWD | 2.3325 | +0,0369 % | +0,0009 | ||
| 02 Sep 2026 | 100 TWD | 2.3316 | +0,0075 % | +0,0002 | ||
| 01 Sep 2026 | 100 TWD | 2.3315 | +0,1014 % | +0,0024 | ||
| 28 Aug 2026 | 100 TWD | 2.3291 | +0,2266 % | +0,0053 | ||
| 27 Aug 2026 | 100 TWD | 2.3238 | +0,5963 % | +0,0138 | ||
| 26 Aug 2026 | 100 TWD | 2.3101 | +0,4255 % | +0,0098 | ||
| 25 Aug 2026 | 100 TWD | 2.3003 | -0,0798 % | -0,0018 | ||
| 24 Aug 2026 | 100 TWD | 2.3021 | -0,1455 % | -0,0034 | ||
| 21 Aug 2026 | 100 TWD | 2.3055 | +0,2368 % | +0,0054 | ||
| 20 Aug 2026 | 100 TWD | 2.3000 | -0,2721 % | -0,0063 | ||
| 19 Aug 2026 | 100 TWD | 2.3063 | -0,3194 % | -0,0074 | ||
| 18 Aug 2026 | 100 TWD | 2.3137 | -0,1613 % | -0,0037 | ||
| 17 Aug 2026 | 100 TWD | 2.3174 | +0,3597 % | +0,0083 | ||
| 14 Aug 2026 | 100 TWD | 2.3091 | +0,1247 % | +0,0029 | ||
| 13 Aug 2026 | 100 TWD | 2.3063 | +0,4603 % | +0,0106 | ||
| 12 Aug 2026 | 100 TWD | 2.2957 | -0,0165 % | -0,0004 | ||
| 11 Aug 2026 | 100 TWD | 2.2961 | +0,1880 % | +0,0043 | ||
| 10 Aug 2026 | 100 TWD | 2.2918 | (min) | -0,2954 % | -0,0068 | |
| 07 Aug 2026 | 100 TWD | 2.2985 | -0,1545 % | -0,0036 | ||
| 06 Aug 2026 | 100 TWD | 2.3021 | +0,2171 % | +0,0050 | ||
| 05 Aug 2026 | 100 TWD | 2.2971 | +0,0634 % | +0,0015 | ||
| 04 Aug 2026 | 100 TWD | 2.2957 | +0,0983 % | +0,0023 | ||
| 03 Aug 2026 | 100 TWD | 2.2934 | -0,2961 % | -0,0068 | ||
| 31 Jul 2026 | 100 TWD | 2.3002 | +0,2717 % | +0,0062 | ||
| 30 Jul 2026 | 100 TWD | 2.2940 | -1,2596 % | -0,0293 | ||
| 29 Jul 2026 | 100 TWD | 2.3232 | -0,0030 % | -0,0001 | ||
| 28 Jul 2026 | 100 TWD | 2.3233 | -0,0983 % | -0,0023 | ||
| 27 Jul 2026 | 100 TWD | 2.3256 | +0,2874 % | +0,0067 | ||
| 24 Jul 2026 | 100 TWD | 2.3189 | -0,0649 % | -0,0015 | ||
| 23 Jul 2026 | 100 TWD | 2.3204 | +0,6892 % | +0,0159 | ||
| 22 Jul 2026 | 100 TWD | 2.3046 | -0,2844 % | -0,0066 | ||
| 21 Jul 2026 | 100 TWD | 2.3111 | +0,3067 % | +0,0071 | ||
| 20 Jul 2026 | 100 TWD | 2.3041 | +0,2894 % | +0,0066 | ||
| 17 Jul 2026 | 100 TWD | 2.2974 | -0,0395 % | -0,0009 | ||
| 16 Jul 2026 | 100 TWD | 2.2983 | -0,2694 % | -0,0062 | ||
| 15 Jul 2026 | 100 TWD | 2.3045 | -0,7554 % | -0,0175 | ||
| 14 Jul 2026 | 100 TWD | 2.3221 | -0,0734 % | -0,0017 | ||
| 13 Jul 2026 | 100 TWD | 2.3238 | +0,1164 % | +0,0027 | ||
| 10 Jul 2026 | 100 TWD | 2.3211 | +0,0552 % | +0,0013 | ||
| 09 Jul 2026 | 100 TWD | 2.3198 | -0,4707 % | -0,0110 | ||
| 08 Jul 2026 | 100 TWD | 2.3308 | +0,1398 % | +0,0033 | ||
| 07 Jul 2026 | 100 TWD | 2.3275 | -0,3647 % | -0,0085 | ||
| 06 Jul 2026 | 100 TWD | 2.3360 | -0,3401 % | -0,0080 | ||
| 03 Jul 2026 | 100 TWD | 2.3440 | -0,0232 % | -0,0005 | ||
| 02 Jul 2026 | 100 TWD | 2.3446 | -0,8853 % | -0,0209 | ||
| 01 Jul 2026 | 100 TWD | 2.3655 | -0,1010 % | -0,0024 | ||
| 30 Jun 2026 | 100 TWD | 2.3679 | -0,0135 % | -0,0003 | ||
| 29 Jun 2026 | 100 TWD | 2.3682 | -0,3924 % | -0,0093 | ||
| 26 Jun 2026 | 100 TWD | 2.3775 | -0,2114 % | -0,0050 | ||
| 25 Jun 2026 | 100 TWD | 2.3826 | -0,6033 % | -0,0145 | ||
| 24 Jun 2026 | 100 TWD | 2.3970 | (max) | +0,1285 % | +0,0031 | |
| 23 Jun 2026 | 100 TWD | 2.3940 | +0,4151 % | +0,0099 | ||
| 22 Jun 2026 | 100 TWD | 2.3841 | - | - | - |
Maximums, Minimums and Averages for the specified interval 21.06.2026 - 21.10.2026
Maximum Taiwan dollar exchange rate
100 TWD = 2.3970 (GBP)
Date: 24 June 2026
Minimum Taiwan dollar exchange rate
100 TWD = 2.2918 (GBP)
Date: 10 August 2026
Average Taiwan dollar exchange rate
100 TWD = 2.3348 (GBP)
Display only taiwan dollar exchange rate without the data table.
converter which can convert using the Bank of England (BoE) spot exchange rate from a previous date.
All the data regarding the BoE exchange rate is collected from the Bank of England (BoE) and is purely informative.
currency-convertor.uk is in no way associated with the Bank of England's website
See also: Contact - Sitemap - Cookies
a fresh product provided by layerzero.ro