Taiwan dollar exchange rate evolution chart
Show TWD rate - Taiwan dollar exchange rate in relation to another currency during the interval specified below.
| Date | Code | Value (GBP) | Variation % | Variation | ||
|---|---|---|---|---|---|---|
| 07 May 2026 | 100 TWD | 2.3394 | -0,1153 % | -0,0027 | ||
| 06 May 2026 | 100 TWD | 2.3421 | +0,3075 % | +0,0072 | ||
| 05 May 2026 | 100 TWD | 2.3349 | +0,4957 % | +0,0115 | ||
| 01 May 2026 | 100 TWD | 2.3234 | -0,2730 % | -0,0064 | ||
| 30 Apr 2026 | 100 TWD | 2.3297 | -0,5302 % | -0,0124 | ||
| 29 Apr 2026 | 100 TWD | 2.3422 | -0,2857 % | -0,0067 | ||
| 28 Apr 2026 | 100 TWD | 2.3489 | +0,0763 % | +0,0018 | ||
| 27 Apr 2026 | 100 TWD | 2.3471 | -0,2664 % | -0,0063 | ||
| 24 Apr 2026 | 100 TWD | 2.3533 | +0,2459 % | +0,0058 | ||
| 23 Apr 2026 | 100 TWD | 2.3476 | -0,1765 % | -0,0042 | ||
| 22 Apr 2026 | 100 TWD | 2.3517 | -0,0214 % | -0,0005 | ||
| 21 Apr 2026 | 100 TWD | 2.3522 | +0,0306 % | +0,0007 | ||
| 20 Apr 2026 | 100 TWD | 2.3515 | +0,2062 % | +0,0048 | ||
| 17 Apr 2026 | 100 TWD | 2.3467 | +0,1929 % | +0,0045 | ||
| 16 Apr 2026 | 100 TWD | 2.3421 | +0,3054 % | +0,0071 | ||
| 15 Apr 2026 | 100 TWD | 2.3350 | +0,0955 % | +0,0022 | ||
| 14 Apr 2026 | 100 TWD | 2.3328 | -0,4008 % | -0,0094 | ||
| 13 Apr 2026 | 100 TWD | 2.3422 | +0,0546 % | +0,0013 | ||
| 10 Apr 2026 | 100 TWD | 2.3409 | -0,2261 % | -0,0053 | ||
| 09 Apr 2026 | 100 TWD | 2.3462 | +0,1363 % | +0,0032 | ||
| 08 Apr 2026 | 100 TWD | 2.3430 | -0,7697 % | -0,0182 | ||
| 07 Apr 2026 | 100 TWD | 2.3612 | -0,2009 % | -0,0048 | ||
| 02 Apr 2026 | 100 TWD | 2.3659 | +0,8475 % | +0,0199 | ||
| 01 Apr 2026 | 100 TWD | 2.3461 | -0,9309 % | -0,0220 | ||
| 31 Mar 2026 | 100 TWD | 2.3681 | +0,2172 % | +0,0051 | ||
| 30 Mar 2026 | 100 TWD | 2.3630 | +0,5501 % | +0,0129 | ||
| 27 Mar 2026 | 100 TWD | 2.3500 | +0,2099 % | +0,0049 | ||
| 26 Mar 2026 | 100 TWD | 2.3451 | +0,1316 % | +0,0031 | ||
| 25 Mar 2026 | 100 TWD | 2.3420 | +0,0874 % | +0,0020 | ||
| 24 Mar 2026 | 100 TWD | 2.3400 | -0,0992 % | -0,0023 | ||
| 23 Mar 2026 | 100 TWD | 2.3423 | -0,2499 % | -0,0059 | ||
| 20 Mar 2026 | 100 TWD | 2.3482 | +0,1029 % | +0,0024 | ||
| 19 Mar 2026 | 100 TWD | 2.3458 | -0,1952 % | -0,0046 | ||
| 18 Mar 2026 | 100 TWD | 2.3504 | -0,0059 % | -0,0001 | ||
| 17 Mar 2026 | 100 TWD | 2.3505 | +0,1154 % | +0,0027 | ||
| 16 Mar 2026 | 100 TWD | 2.3478 | -0,1920 % | -0,0045 | ||
| 13 Mar 2026 | 100 TWD | 2.3523 | +0,0899 % | +0,0021 | ||
| 12 Mar 2026 | 100 TWD | 2.3502 | +0,0237 % | +0,0006 | ||
| 11 Mar 2026 | 100 TWD | 2.3496 | +0,3094 % | +0,0072 | ||
| 10 Mar 2026 | 100 TWD | 2.3424 | +0,0220 % | +0,0005 | ||
| 09 Mar 2026 | 100 TWD | 2.3419 | -0,3066 % | -0,0072 | ||
| 06 Mar 2026 | 100 TWD | 2.3491 | -0,5048 % | -0,0119 | ||
| 05 Mar 2026 | 100 TWD | 2.3610 | -0,1296 % | -0,0031 | ||
| 04 Mar 2026 | 100 TWD | 2.3641 | -0,2832 % | -0,0067 | ||
| 03 Mar 2026 | 100 TWD | 2.3708 | +0,0249 % | +0,0006 | ||
| 02 Mar 2026 | 100 TWD | 2.3702 | -0,1237 % | -0,0029 | ||
| 27 Feb 2026 | 100 TWD | 2.3731 | (max) | +0,2553 % | +0,0060 | |
| 26 Feb 2026 | 100 TWD | 2.3671 | +0,3077 % | +0,0073 | ||
| 25 Feb 2026 | 100 TWD | 2.3598 | +0,0824 % | +0,0019 | ||
| 24 Feb 2026 | 100 TWD | 2.3579 | +0,0653 % | +0,0015 | ||
| 23 Feb 2026 | 100 TWD | 2.3563 | +0,2231 % | +0,0052 | ||
| 20 Feb 2026 | 100 TWD | 2.3511 | -0,0762 % | -0,0018 | ||
| 19 Feb 2026 | 100 TWD | 2.3529 | +0,2943 % | +0,0069 | ||
| 18 Feb 2026 | 100 TWD | 2.3460 | -0,3998 % | -0,0094 | ||
| 17 Feb 2026 | 100 TWD | 2.3554 | +0,7895 % | +0,0185 | ||
| 16 Feb 2026 | 100 TWD | 2.3369 | -0,0292 % | -0,0007 | ||
| 13 Feb 2026 | 100 TWD | 2.3376 | +0,0975 % | +0,0023 | ||
| 12 Feb 2026 | 100 TWD | 2.3353 | -0,0322 % | -0,0008 | ||
| 11 Feb 2026 | 100 TWD | 2.3361 | +0,5941 % | +0,0138 | ||
| 10 Feb 2026 | 100 TWD | 2.3223 | +0,2575 % | +0,0060 | ||
| 09 Feb 2026 | 100 TWD | 2.3163 | -0,2590 % | -0,0060 | ||
| 06 Feb 2026 | 100 TWD | 2.3223 | -0,4844 % | -0,0113 | ||
| 05 Feb 2026 | 100 TWD | 2.3337 | +0,7407 % | +0,0172 | ||
| 04 Feb 2026 | 100 TWD | 2.3165 | +0,2191 % | +0,0051 | ||
| 03 Feb 2026 | 100 TWD | 2.3114 | -0,4024 % | -0,0093 | ||
| 02 Feb 2026 | 100 TWD | 2.3208 | +0,3467 % | +0,0080 | ||
| 30 Jan 2026 | 100 TWD | 2.3127 | +0,1355 % | +0,0031 | ||
| 29 Jan 2026 | 100 TWD | 2.3096 | (min) | -0,0621 % | -0,0014 | |
| 28 Jan 2026 | 100 TWD | 2.3111 | -0,1266 % | -0,0029 | ||
| 27 Jan 2026 | 100 TWD | 2.3140 | -0,2978 % | -0,0069 | ||
| 26 Jan 2026 | 100 TWD | 2.3209 | -0,6471 % | -0,0151 | ||
| 23 Jan 2026 | 100 TWD | 2.3360 | -0,4294 % | -0,0101 | ||
| 22 Jan 2026 | 100 TWD | 2.3461 | -0,4408 % | -0,0104 | ||
| 21 Jan 2026 | 100 TWD | 2.3565 | +0,3243 % | +0,0076 | ||
| 20 Jan 2026 | 100 TWD | 2.3489 | -0,5153 % | -0,0122 | ||
| 19 Jan 2026 | 100 TWD | 2.3610 | -0,1922 % | -0,0045 | ||
| 16 Jan 2026 | 100 TWD | 2.3656 | -0,0251 % | -0,0006 | ||
| 15 Jan 2026 | 100 TWD | 2.3662 | +0,4943 % | +0,0116 | ||
| 14 Jan 2026 | 100 TWD | 2.3545 | -0,0033 % | -0,0001 | ||
| 13 Jan 2026 | 100 TWD | 2.3546 | +0,3122 % | +0,0073 | ||
| 12 Jan 2026 | 100 TWD | 2.3473 | -0,4697 % | -0,0111 | ||
| 09 Jan 2026 | 100 TWD | 2.3584 | - | - | - |
Maximums, Minimums and Averages for the specified interval 09.01.2026 - 09.05.2026
Maximum Taiwan dollar exchange rate
100 TWD = 2.3731 (GBP)
Date: 27 February 2026
Minimum Taiwan dollar exchange rate
100 TWD = 2.3096 (GBP)
Date: 29 January 2026
Average Taiwan dollar exchange rate
100 TWD = 2.3449 (GBP)
Display only taiwan dollar exchange rate without the data table.
converter which can convert using the Bank of England (BoE) spot exchange rate from a previous date.
All the data regarding the BoE exchange rate is collected from the Bank of England (BoE) and is purely informative.
currency-convertor.uk is in no way associated with the Bank of England's website
See also: Contact - Sitemap - Cookies
a fresh product provided by layerzero.ro