Taiwan dollar exchange rate evolution chart
Show TWD rate - Taiwan dollar exchange rate in relation to another currency during the interval specified below.
| Date | Code | Value (GBP) | Variation % | Variation | ||
|---|---|---|---|---|---|---|
| 05 Feb 2026 | 100 TWD | 2.3337 | +0,7407 % | +0,0172 | ||
| 04 Feb 2026 | 100 TWD | 2.3165 | +0,2191 % | +0,0051 | ||
| 03 Feb 2026 | 100 TWD | 2.3114 | -0,4024 % | -0,0093 | ||
| 02 Feb 2026 | 100 TWD | 2.3208 | +0,3467 % | +0,0080 | ||
| 30 Jan 2026 | 100 TWD | 2.3127 | +0,1355 % | +0,0031 | ||
| 29 Jan 2026 | 100 TWD | 2.3096 | (min) | -0,0621 % | -0,0014 | |
| 28 Jan 2026 | 100 TWD | 2.3111 | -0,1266 % | -0,0029 | ||
| 27 Jan 2026 | 100 TWD | 2.3140 | -0,2978 % | -0,0069 | ||
| 26 Jan 2026 | 100 TWD | 2.3209 | -0,6471 % | -0,0151 | ||
| 23 Jan 2026 | 100 TWD | 2.3360 | -0,4294 % | -0,0101 | ||
| 22 Jan 2026 | 100 TWD | 2.3461 | -0,4408 % | -0,0104 | ||
| 21 Jan 2026 | 100 TWD | 2.3565 | +0,3243 % | +0,0076 | ||
| 20 Jan 2026 | 100 TWD | 2.3489 | -0,5153 % | -0,0122 | ||
| 19 Jan 2026 | 100 TWD | 2.3610 | -0,1922 % | -0,0045 | ||
| 16 Jan 2026 | 100 TWD | 2.3656 | -0,0251 % | -0,0006 | ||
| 15 Jan 2026 | 100 TWD | 2.3662 | +0,4943 % | +0,0116 | ||
| 14 Jan 2026 | 100 TWD | 2.3545 | -0,0033 % | -0,0001 | ||
| 13 Jan 2026 | 100 TWD | 2.3546 | +0,3122 % | +0,0073 | ||
| 12 Jan 2026 | 100 TWD | 2.3473 | -0,4697 % | -0,0111 | ||
| 09 Jan 2026 | 100 TWD | 2.3584 | +0,0033 % | +0,0001 | ||
| 08 Jan 2026 | 100 TWD | 2.3583 | +0,0087 % | +0,0002 | ||
| 07 Jan 2026 | 100 TWD | 2.3581 | +0,2429 % | +0,0057 | ||
| 06 Jan 2026 | 100 TWD | 2.3524 | -0,0075 % | -0,0002 | ||
| 05 Jan 2026 | 100 TWD | 2.3525 | -0,3465 % | -0,0082 | ||
| 02 Jan 2026 | 100 TWD | 2.3607 | -0,3626 % | -0,0086 | ||
| 31 Dec 2025 | 100 TWD | 2.3693 | -0,0789 % | -0,0019 | ||
| 30 Dec 2025 | 100 TWD | 2.3712 | +0,3445 % | +0,0081 | ||
| 29 Dec 2025 | 100 TWD | 2.3630 | +0,3299 % | +0,0078 | ||
| 24 Dec 2025 | 100 TWD | 2.3553 | -0,0824 % | -0,0019 | ||
| 23 Dec 2025 | 100 TWD | 2.3572 | -0,1014 % | -0,0024 | ||
| 22 Dec 2025 | 100 TWD | 2.3596 | -0,5708 % | -0,0135 | ||
| 19 Dec 2025 | 100 TWD | 2.3731 | +0,2634 % | +0,0062 | ||
| 18 Dec 2025 | 100 TWD | 2.3669 | -0,1441 % | -0,0034 | ||
| 17 Dec 2025 | 100 TWD | 2.3703 | -0,0097 % | -0,0002 | ||
| 16 Dec 2025 | 100 TWD | 2.3706 | -0,6149 % | -0,0147 | ||
| 15 Dec 2025 | 100 TWD | 2.3852 | -0,3649 % | -0,0087 | ||
| 12 Dec 2025 | 100 TWD | 2.3940 | +0,2499 % | +0,0060 | ||
| 11 Dec 2025 | 100 TWD | 2.3880 | -0,7959 % | -0,0192 | ||
| 10 Dec 2025 | 100 TWD | 2.4072 | -0,3563 % | -0,0086 | ||
| 09 Dec 2025 | 100 TWD | 2.4158 | +0,3058 % | +0,0074 | ||
| 08 Dec 2025 | 100 TWD | 2.4084 | +0,4829 % | +0,0116 | ||
| 05 Dec 2025 | 100 TWD | 2.3968 | +0,4595 % | +0,0110 | ||
| 04 Dec 2025 | 100 TWD | 2.3859 | -0,5845 % | -0,0140 | ||
| 03 Dec 2025 | 100 TWD | 2.3999 | -0,5030 % | -0,0121 | ||
| 02 Dec 2025 | 100 TWD | 2.4120 | +0,3958 % | +0,0095 | ||
| 01 Dec 2025 | 100 TWD | 2.4025 | -0,1374 % | -0,0033 | ||
| 28 Nov 2025 | 100 TWD | 2.4058 | -0,1436 % | -0,0035 | ||
| 27 Nov 2025 | 100 TWD | 2.4093 | -0,2655 % | -0,0064 | ||
| 26 Nov 2025 | 100 TWD | 2.4157 | -0,0051 % | -0,0001 | ||
| 25 Nov 2025 | 100 TWD | 2.4158 | -0,5356 % | -0,0130 | ||
| 24 Nov 2025 | 100 TWD | 2.4288 | -0,1795 % | -0,0044 | ||
| 21 Nov 2025 | 100 TWD | 2.4332 | -0,3589 % | -0,0088 | ||
| 20 Nov 2025 | 100 TWD | 2.4419 | -0,2842 % | -0,0070 | ||
| 19 Nov 2025 | 100 TWD | 2.4489 | +0,3379 % | +0,0082 | ||
| 18 Nov 2025 | 100 TWD | 2.4407 | +0,2414 % | +0,0059 | ||
| 17 Nov 2025 | 100 TWD | 2.4348 | -1,7114 % | -0,0424 | ||
| 14 Nov 2025 | 100 TWD | 2.4772 | +1,6069 % | +0,0392 | ||
| 13 Nov 2025 | 100 TWD | 2.4380 | -0,5100 % | -0,0125 | ||
| 12 Nov 2025 | 100 TWD | 2.4505 | +0,0792 % | +0,0019 | ||
| 11 Nov 2025 | 100 TWD | 2.4486 | -0,2446 % | -0,0060 | ||
| 10 Nov 2025 | 100 TWD | 2.4546 | +0,0911 % | +0,0022 | ||
| 07 Nov 2025 | 100 TWD | 2.4523 | -0,3987 % | -0,0098 | ||
| 06 Nov 2025 | 100 TWD | 2.4622 | -0,7411 % | -0,0184 | ||
| 05 Nov 2025 | 100 TWD | 2.4805 | -0,0394 % | -0,0010 | ||
| 04 Nov 2025 | 100 TWD | 2.4815 | (max) | +0,8281 % | +0,0204 | |
| 03 Nov 2025 | 100 TWD | 2.4611 | -0,5227 % | -0,0129 | ||
| 31 Oct 2025 | 100 TWD | 2.4741 | -0,0106 % | -0,0003 | ||
| 30 Oct 2025 | 100 TWD | 2.4743 | +0,1551 % | +0,0038 | ||
| 29 Oct 2025 | 100 TWD | 2.4705 | +0,3184 % | +0,0078 | ||
| 28 Oct 2025 | 100 TWD | 2.4627 | +0,6405 % | +0,0157 | ||
| 27 Oct 2025 | 100 TWD | 2.4470 | +0,3492 % | +0,0085 | ||
| 24 Oct 2025 | 100 TWD | 2.4385 | -0,0202 % | -0,0005 | ||
| 23 Oct 2025 | 100 TWD | 2.4390 | +0,1332 % | +0,0032 | ||
| 22 Oct 2025 | 100 TWD | 2.4357 | -0,1089 % | -0,0027 | ||
| 21 Oct 2025 | 100 TWD | 2.4384 | +0,0239 % | +0,0006 | ||
| 20 Oct 2025 | 100 TWD | 2.4378 | +0,0953 % | +0,0023 | ||
| 17 Oct 2025 | 100 TWD | 2.4355 | +0,1941 % | +0,0047 | ||
| 16 Oct 2025 | 100 TWD | 2.4307 | -0,5379 % | -0,0131 | ||
| 15 Oct 2025 | 100 TWD | 2.4439 | -0,2131 % | -0,0052 | ||
| 14 Oct 2025 | 100 TWD | 2.4491 | +0,2187 % | +0,0053 | ||
| 13 Oct 2025 | 100 TWD | 2.4438 | -0,6422 % | -0,0158 | ||
| 10 Oct 2025 | 100 TWD | 2.4596 | +0,1673 % | +0,0041 | ||
| 09 Oct 2025 | 100 TWD | 2.4555 | +0,7718 % | +0,0188 |
Maximums, Minimums and Averages for the specified interval 08.10.2025 - 08.02.2026
Maximum Taiwan dollar exchange rate
100 TWD = 2.4815 (GBP)
Date: 04 November 2025
Minimum Taiwan dollar exchange rate
100 TWD = 2.3096 (GBP)
Date: 29 January 2026
Average Taiwan dollar exchange rate
100 TWD = 2.3988 (GBP)
Display only taiwan dollar exchange rate without the data table.
converter which can convert using the Bank of England (BoE) spot exchange rate from a previous date.
All the data regarding the BoE exchange rate is collected from the Bank of England (BoE) and is purely informative.
currency-convertor.uk is in no way associated with the Bank of England's website
a fresh product provided by layerzero.ro