South Korean won exchange rate evolution chart
Show KRW rate - South Korean won exchange rate in relation to another currency during the interval specified below.
| Date | Code | Value (GBP) | Variation % | Variation | ||
|---|---|---|---|---|---|---|
| 07 Jan 2026 | 100 KRW | 0.0512 | +0,1378 % | +0,0001 | ||
| 06 Jan 2026 | 100 KRW | 0.0511 | -0,1408 % | -0,0001 | ||
| 05 Jan 2026 | 100 KRW | 0.0512 | -0,1660 % | -0,0001 | ||
| 02 Jan 2026 | 100 KRW | 0.0513 | -0,4330 % | -0,0002 | ||
| 31 Dec 2025 | 100 KRW | 0.0515 | +0,0136 % | +0,0000 | ||
| 30 Dec 2025 | 100 KRW | 0.0515 | -0,2186 % | -0,0001 | ||
| 29 Dec 2025 | 100 KRW | 0.0516 | +0,8983 % | +0,0005 | ||
| 24 Dec 2025 | 100 KRW | 0.0512 | +2,3159 % | +0,0012 | ||
| 23 Dec 2025 | 100 KRW | 0.0500 | (min) | -0,3937 % | -0,0002 | |
| 22 Dec 2025 | 100 KRW | 0.0502 | -0,8378 % | -0,0004 | ||
| 19 Dec 2025 | 100 KRW | 0.0506 | +0,0324 % | +0,0000 | ||
| 18 Dec 2025 | 100 KRW | 0.0506 | +0,0315 % | +0,0000 | ||
| 17 Dec 2025 | 100 KRW | 0.0506 | -0,0102 % | 0,0000 | ||
| 16 Dec 2025 | 100 KRW | 0.0506 | -0,5246 % | -0,0003 | ||
| 15 Dec 2025 | 100 KRW | 0.0509 | +0,4490 % | +0,0002 | ||
| 12 Dec 2025 | 100 KRW | 0.0506 | -0,0834 % | 0,0000 | ||
| 11 Dec 2025 | 100 KRW | 0.0507 | -0,7108 % | -0,0004 | ||
| 10 Dec 2025 | 100 KRW | 0.0510 | -0,1863 % | -0,0001 | ||
| 09 Dec 2025 | 100 KRW | 0.0511 | +0,0192 % | +0,0000 | ||
| 08 Dec 2025 | 100 KRW | 0.0511 | +0,4062 % | +0,0002 | ||
| 05 Dec 2025 | 100 KRW | 0.0509 | +0,2947 % | +0,0001 | ||
| 04 Dec 2025 | 100 KRW | 0.0508 | -0,8454 % | -0,0004 | ||
| 03 Dec 2025 | 100 KRW | 0.0512 | -0,7413 % | -0,0004 | ||
| 02 Dec 2025 | 100 KRW | 0.0516 | +0,2681 % | +0,0001 | ||
| 01 Dec 2025 | 100 KRW | 0.0515 | -0,0147 % | 0,0000 | ||
| 28 Nov 2025 | 100 KRW | 0.0515 | -0,2827 % | -0,0001 | ||
| 27 Nov 2025 | 100 KRW | 0.0516 | +0,2993 % | +0,0002 | ||
| 26 Nov 2025 | 100 KRW | 0.0515 | -0,4929 % | -0,0003 | ||
| 25 Nov 2025 | 100 KRW | 0.0517 | -0,0147 % | 0,0000 | ||
| 24 Nov 2025 | 100 KRW | 0.0517 | -0,1876 % | -0,0001 | ||
| 21 Nov 2025 | 100 KRW | 0.0518 | -0,2772 % | -0,0001 | ||
| 20 Nov 2025 | 100 KRW | 0.0520 | -0,2543 % | -0,0001 | ||
| 19 Nov 2025 | 100 KRW | 0.0521 | +0,1316 % | +0,0001 | ||
| 18 Nov 2025 | 100 KRW | 0.0520 | +0,1051 % | +0,0001 | ||
| 17 Nov 2025 | 100 KRW | 0.0520 | -0,7441 % | -0,0004 | ||
| 14 Nov 2025 | 100 KRW | 0.0524 | +1,2689 % | +0,0007 | ||
| 13 Nov 2025 | 100 KRW | 0.0517 | -0,3164 % | -0,0002 | ||
| 12 Nov 2025 | 100 KRW | 0.0519 | -0,0804 % | 0,0000 | ||
| 11 Nov 2025 | 100 KRW | 0.0519 | -0,6358 % | -0,0003 | ||
| 10 Nov 2025 | 100 KRW | 0.0522 | +0,4732 % | +0,0002 | ||
| 07 Nov 2025 | 100 KRW | 0.0520 | -1,1887 % | -0,0006 | ||
| 06 Nov 2025 | 100 KRW | 0.0526 | -0,9098 % | -0,0005 | ||
| 05 Nov 2025 | 100 KRW | 0.0531 | -0,2665 % | -0,0001 | ||
| 04 Nov 2025 | 100 KRW | 0.0532 | +0,2006 % | +0,0001 | ||
| 03 Nov 2025 | 100 KRW | 0.0531 | -0,2749 % | -0,0001 | ||
| 31 Oct 2025 | 100 KRW | 0.0533 | (max) | +0,2080 % | +0,0001 | |
| 30 Oct 2025 | 100 KRW | 0.0532 | +0,0402 % | +0,0000 | ||
| 29 Oct 2025 | 100 KRW | 0.0531 | +1,1147 % | +0,0006 | ||
| 28 Oct 2025 | 100 KRW | 0.0526 | +0,3893 % | +0,0002 | ||
| 27 Oct 2025 | 100 KRW | 0.0524 | +0,2294 % | +0,0001 | ||
| 24 Oct 2025 | 100 KRW | 0.0522 | -0,0102 % | 0,0000 | ||
| 23 Oct 2025 | 100 KRW | 0.0522 | -0,2420 % | -0,0001 | ||
| 22 Oct 2025 | 100 KRW | 0.0524 | +0,2621 % | +0,0001 | ||
| 21 Oct 2025 | 100 KRW | 0.0522 | -0,4314 % | -0,0002 | ||
| 20 Oct 2025 | 100 KRW | 0.0525 | -0,1269 % | -0,0001 | ||
| 17 Oct 2025 | 100 KRW | 0.0525 | -0,1916 % | -0,0001 | ||
| 16 Oct 2025 | 100 KRW | 0.0526 | +0,1289 % | +0,0001 | ||
| 15 Oct 2025 | 100 KRW | 0.0526 | +0,0248 % | +0,0000 | ||
| 14 Oct 2025 | 100 KRW | 0.0525 | -0,0201 % | 0,0000 | ||
| 13 Oct 2025 | 100 KRW | 0.0526 | -0,4736 % | -0,0003 | ||
| 10 Oct 2025 | 100 KRW | 0.0528 | +0,0535 % | +0,0000 | ||
| 09 Oct 2025 | 100 KRW | 0.0528 | +0,8248 % | +0,0004 | ||
| 08 Oct 2025 | 100 KRW | 0.0523 | -0,6164 % | -0,0003 | ||
| 07 Oct 2025 | 100 KRW | 0.0527 | +0,0826 % | +0,0000 | ||
| 06 Oct 2025 | 100 KRW | 0.0526 | -0,3171 % | -0,0002 | ||
| 03 Oct 2025 | 100 KRW | 0.0528 | -0,3399 % | -0,0002 | ||
| 02 Oct 2025 | 100 KRW | 0.0530 | +0,2925 % | +0,0002 | ||
| 01 Oct 2025 | 100 KRW | 0.0528 | -0,1787 % | -0,0001 | ||
| 30 Sep 2025 | 100 KRW | 0.0529 | -0,6262 % | -0,0003 | ||
| 29 Sep 2025 | 100 KRW | 0.0532 | +0,5700 % | +0,0003 | ||
| 26 Sep 2025 | 100 KRW | 0.0529 | -0,3630 % | -0,0002 | ||
| 25 Sep 2025 | 100 KRW | 0.0531 | +0,2997 % | +0,0002 | ||
| 24 Sep 2025 | 100 KRW | 0.0530 | -0,1311 % | -0,0001 | ||
| 23 Sep 2025 | 100 KRW | 0.0531 | -0,3187 % | -0,0002 | ||
| 22 Sep 2025 | 100 KRW | 0.0532 | +0,2293 % | +0,0001 | ||
| 19 Sep 2025 | 100 KRW | 0.0531 | +0,0102 % | +0,0000 | ||
| 18 Sep 2025 | 100 KRW | 0.0531 | -0,2007 % | -0,0001 | ||
| 17 Sep 2025 | 100 KRW | 0.0532 | +0,3217 % | +0,0002 | ||
| 16 Sep 2025 | 100 KRW | 0.0530 | -0,0765 % | 0,0000 | ||
| 15 Sep 2025 | 100 KRW | 0.0531 | +0,1946 % | +0,0001 | ||
| 12 Sep 2025 | 100 KRW | 0.0530 | -0,2836 % | -0,0002 | ||
| 11 Sep 2025 | 100 KRW | 0.0531 | -0,2012 % | -0,0001 | ||
| 10 Sep 2025 | 100 KRW | 0.0532 | +0,0297 % | +0,0000 | ||
| 09 Sep 2025 | 100 KRW | 0.0532 | -0,0858 % | 0,0000 |
Maximums, Minimums and Averages for the specified interval 08.09.2025 - 08.01.2026
Maximum South Korean won exchange rate
100 KRW = 0.0533 (GBP)
Date: 31 October 2025
Minimum South Korean won exchange rate
100 KRW = 0.0500 (GBP)
Date: 23 December 2025
Average South Korean won exchange rate
100 KRW = 0.0521 (GBP)
Display only south korean won exchange rate without the data table.
converter which can convert using the Bank of England (BoE) spot exchange rate from a previous date.
UK and South Korea sign new trade deal aimed at cars, salmon and Guinness
Government says arrangement will bring in extra £400m on top of more than £15bn of existing annual trade with Korea
The UK has signed a new trade deal with South Korea designed to..
Era of free trade and investment is over, Canada’s PM tells Apec summit
Mark Carney warns Asia-Pacific leaders global economy undergoing profound change, as China’s president mounts defence of free trade
The Canadian prime minister, Mark Carney, has warned..
All the data regarding the BoE exchange rate is collected from the Bank of England (BoE) and is purely informative.
currency-convertor.uk is in no way associated with the Bank of England's website
a fresh product provided by layerzero.ro