South Korean won exchange rate evolution chart
Show KRW rate - South Korean won exchange rate in relation to another currency during the interval specified below.
| Date | Code | Value (GBP) | Variation % | Variation | ||
|---|---|---|---|---|---|---|
| 06 Mar 2026 | 100 KRW | 0.0504 | -0,5586 % | -0,0003 | ||
| 05 Mar 2026 | 100 KRW | 0.0507 | -0,9803 % | -0,0005 | ||
| 04 Mar 2026 | 100 KRW | 0.0512 | +1,8671 % | +0,0009 | ||
| 03 Mar 2026 | 100 KRW | 0.0502 | -3,2485 % | -0,0017 | ||
| 02 Mar 2026 | 100 KRW | 0.0519 | +0,5562 % | +0,0003 | ||
| 27 Feb 2026 | 100 KRW | 0.0516 | -0,1235 % | -0,0001 | ||
| 26 Feb 2026 | 100 KRW | 0.0517 | -0,2025 % | -0,0001 | ||
| 25 Feb 2026 | 100 KRW | 0.0518 | +0,9442 % | +0,0005 | ||
| 24 Feb 2026 | 100 KRW | 0.0513 | -0,0181 % | 0,0000 | ||
| 23 Feb 2026 | 100 KRW | 0.0513 | +0,2662 % | +0,0001 | ||
| 20 Feb 2026 | 100 KRW | 0.0512 | -0,2379 % | -0,0001 | ||
| 19 Feb 2026 | 100 KRW | 0.0513 | +0,5574 % | +0,0003 | ||
| 18 Feb 2026 | 100 KRW | 0.0510 | -0,4725 % | -0,0002 | ||
| 17 Feb 2026 | 100 KRW | 0.0513 | +0,8534 % | +0,0004 | ||
| 16 Feb 2026 | 100 KRW | 0.0509 | -0,0526 % | 0,0000 | ||
| 13 Feb 2026 | 100 KRW | 0.0509 | -0,2752 % | -0,0001 | ||
| 12 Feb 2026 | 100 KRW | 0.0510 | +0,8571 % | +0,0004 | ||
| 11 Feb 2026 | 100 KRW | 0.0506 | +0,7183 % | +0,0004 | ||
| 10 Feb 2026 | 100 KRW | 0.0502 | -0,0541 % | 0,0000 | ||
| 09 Feb 2026 | 100 KRW | 0.0503 | +0,1545 % | +0,0001 | ||
| 06 Feb 2026 | 100 KRW | 0.0502 | -0,5424 % | -0,0003 | ||
| 05 Feb 2026 | 100 KRW | 0.0504 | +0,5021 % | +0,0003 | ||
| 04 Feb 2026 | 100 KRW | 0.0502 | -0,4181 % | -0,0002 | ||
| 03 Feb 2026 | 100 KRW | 0.0504 | -0,0365 % | 0,0000 | ||
| 02 Feb 2026 | 100 KRW | 0.0504 | -0,0204 % | 0,0000 | ||
| 30 Jan 2026 | 100 KRW | 0.0504 | -0,2678 % | -0,0001 | ||
| 29 Jan 2026 | 100 KRW | 0.0506 | +0,0206 % | +0,0000 | ||
| 28 Jan 2026 | 100 KRW | 0.0506 | +0,0417 % | +0,0000 | ||
| 27 Jan 2026 | 100 KRW | 0.0505 | -0,1745 % | -0,0001 | ||
| 26 Jan 2026 | 100 KRW | 0.0506 | +0,6438 % | +0,0003 | ||
| 23 Jan 2026 | 100 KRW | 0.0503 | -0,5676 % | -0,0003 | ||
| 22 Jan 2026 | 100 KRW | 0.0506 | -0,5092 % | -0,0003 | ||
| 21 Jan 2026 | 100 KRW | 0.0509 | +1,0409 % | +0,0005 | ||
| 20 Jan 2026 | 100 KRW | 0.0503 | -0,4935 % | -0,0002 | ||
| 19 Jan 2026 | 100 KRW | 0.0506 | -0,2169 % | -0,0001 | ||
| 16 Jan 2026 | 100 KRW | 0.0507 | -0,3107 % | -0,0002 | ||
| 15 Jan 2026 | 100 KRW | 0.0508 | +0,3098 % | +0,0002 | ||
| 14 Jan 2026 | 100 KRW | 0.0507 | +0,6093 % | +0,0003 | ||
| 13 Jan 2026 | 100 KRW | 0.0504 | -0,3886 % | -0,0002 | ||
| 12 Jan 2026 | 100 KRW | 0.0506 | -0,9130 % | -0,0005 | ||
| 09 Jan 2026 | 100 KRW | 0.0510 | -0,3250 % | -0,0002 | ||
| 08 Jan 2026 | 100 KRW | 0.0512 | +0,0016 % | +0,0000 | ||
| 07 Jan 2026 | 100 KRW | 0.0512 | +0,1378 % | +0,0001 | ||
| 06 Jan 2026 | 100 KRW | 0.0511 | -0,1408 % | -0,0001 | ||
| 05 Jan 2026 | 100 KRW | 0.0512 | -0,1660 % | -0,0001 | ||
| 02 Jan 2026 | 100 KRW | 0.0513 | -0,4330 % | -0,0002 | ||
| 31 Dec 2025 | 100 KRW | 0.0515 | +0,0136 % | +0,0000 | ||
| 30 Dec 2025 | 100 KRW | 0.0515 | -0,2186 % | -0,0001 | ||
| 29 Dec 2025 | 100 KRW | 0.0516 | +0,8983 % | +0,0005 | ||
| 24 Dec 2025 | 100 KRW | 0.0512 | +2,3159 % | +0,0012 | ||
| 23 Dec 2025 | 100 KRW | 0.0500 | (min) | -0,3937 % | -0,0002 | |
| 22 Dec 2025 | 100 KRW | 0.0502 | -0,8378 % | -0,0004 | ||
| 19 Dec 2025 | 100 KRW | 0.0506 | +0,0324 % | +0,0000 | ||
| 18 Dec 2025 | 100 KRW | 0.0506 | +0,0315 % | +0,0000 | ||
| 17 Dec 2025 | 100 KRW | 0.0506 | -0,0102 % | 0,0000 | ||
| 16 Dec 2025 | 100 KRW | 0.0506 | -0,5246 % | -0,0003 | ||
| 15 Dec 2025 | 100 KRW | 0.0509 | +0,4490 % | +0,0002 | ||
| 12 Dec 2025 | 100 KRW | 0.0506 | -0,0834 % | 0,0000 | ||
| 11 Dec 2025 | 100 KRW | 0.0507 | -0,7108 % | -0,0004 | ||
| 10 Dec 2025 | 100 KRW | 0.0510 | -0,1863 % | -0,0001 | ||
| 09 Dec 2025 | 100 KRW | 0.0511 | +0,0192 % | +0,0000 | ||
| 08 Dec 2025 | 100 KRW | 0.0511 | +0,4062 % | +0,0002 | ||
| 05 Dec 2025 | 100 KRW | 0.0509 | +0,2947 % | +0,0001 | ||
| 04 Dec 2025 | 100 KRW | 0.0508 | -0,8454 % | -0,0004 | ||
| 03 Dec 2025 | 100 KRW | 0.0512 | -0,7413 % | -0,0004 | ||
| 02 Dec 2025 | 100 KRW | 0.0516 | +0,2681 % | +0,0001 | ||
| 01 Dec 2025 | 100 KRW | 0.0515 | -0,0147 % | 0,0000 | ||
| 28 Nov 2025 | 100 KRW | 0.0515 | -0,2827 % | -0,0001 | ||
| 27 Nov 2025 | 100 KRW | 0.0516 | +0,2993 % | +0,0002 | ||
| 26 Nov 2025 | 100 KRW | 0.0515 | -0,4929 % | -0,0003 | ||
| 25 Nov 2025 | 100 KRW | 0.0517 | -0,0147 % | 0,0000 | ||
| 24 Nov 2025 | 100 KRW | 0.0517 | -0,1876 % | -0,0001 | ||
| 21 Nov 2025 | 100 KRW | 0.0518 | -0,2772 % | -0,0001 | ||
| 20 Nov 2025 | 100 KRW | 0.0520 | -0,2543 % | -0,0001 | ||
| 19 Nov 2025 | 100 KRW | 0.0521 | +0,1316 % | +0,0001 | ||
| 18 Nov 2025 | 100 KRW | 0.0520 | +0,1051 % | +0,0001 | ||
| 17 Nov 2025 | 100 KRW | 0.0520 | -0,7441 % | -0,0004 | ||
| 14 Nov 2025 | 100 KRW | 0.0524 | (max) | +1,2689 % | +0,0007 | |
| 13 Nov 2025 | 100 KRW | 0.0517 | -0,3164 % | -0,0002 | ||
| 12 Nov 2025 | 100 KRW | 0.0519 | -0,0804 % | 0,0000 | ||
| 11 Nov 2025 | 100 KRW | 0.0519 | -0,6358 % | -0,0003 | ||
| 10 Nov 2025 | 100 KRW | 0.0522 | - | - | - |
Maximums, Minimums and Averages for the specified interval 10.11.2025 - 10.03.2026
Maximum South Korean won exchange rate
100 KRW = 0.0524 (GBP)
Date: 14 November 2025
Minimum South Korean won exchange rate
100 KRW = 0.0500 (GBP)
Date: 23 December 2025
Average South Korean won exchange rate
100 KRW = 0.0510 (GBP)
Display only south korean won exchange rate without the data table.
converter which can convert using the Bank of England (BoE) spot exchange rate from a previous date.
Rolling coverage of the latest economic and financial news
Middle East crisis live: Israel launches fresh strikes on Tehran; Iran claims to have targeted Kurdish groups in Iraq
The..
Global stock markets tumble as Trump bid to avert oil crisis in strait of Hormuz fails to reassure
South Korea’s benchmark Kospi index leads Asian market sell-off, despite Donald Trump’s suggestion that US Navy could protect vessels moving through vital strait of Hormuz
Global..
All the data regarding the BoE exchange rate is collected from the Bank of England (BoE) and is purely informative.
currency-convertor.uk is in no way associated with the Bank of England's website
See also: Contact - Sitemap - Cookies
a fresh product provided by layerzero.ro