Norwegian krone exchange rate evolution chart
Show NOK rate - Norwegian krone exchange rate in relation to another currency during the interval specified below.
Date | Code | Value (GBP) | Variation % | Variation | ||
---|---|---|---|---|---|---|
23 Apr 2025 | 1 NOK | 0.0722 | -0,0989 % | -0,0001 | ||
22 Apr 2025 | 1 NOK | 0.0722 | +0,3785 % | +0,0003 | ||
17 Apr 2025 | 1 NOK | 0.0720 | +0,8946 % | +0,0006 | ||
16 Apr 2025 | 1 NOK | 0.0713 | +0,0100 % | +0,0000 | ||
15 Apr 2025 | 1 NOK | 0.0713 | -0,5542 % | -0,0004 | ||
14 Apr 2025 | 1 NOK | 0.0717 | +0,7825 % | +0,0006 | ||
11 Apr 2025 | 1 NOK | 0.0712 | -0,3636 % | -0,0003 | ||
10 Apr 2025 | 1 NOK | 0.0714 | +0,7549 % | +0,0005 | ||
09 Apr 2025 | 1 NOK | 0.0709 | -0,9846 % | -0,0007 | ||
08 Apr 2025 | 1 NOK | 0.0716 | -0,1017 % | -0,0001 | ||
07 Apr 2025 | 1 NOK | 0.0717 | -0,1985 % | -0,0001 | ||
04 Apr 2025 | 1 NOK | 0.0718 | -2,8049 % | -0,0021 | ||
03 Apr 2025 | 1 NOK | 0.0739 | -0,3251 % | -0,0002 | ||
02 Apr 2025 | 1 NOK | 0.0741 | (max) | +0,1127 % | +0,0001 | |
01 Apr 2025 | 1 NOK | 0.0740 | +0,6849 % | +0,0005 | ||
31 Mar 2025 | 1 NOK | 0.0735 | -0,4000 % | -0,0003 | ||
28 Mar 2025 | 1 NOK | 0.0738 | +0,5493 % | +0,0004 | ||
27 Mar 2025 | 1 NOK | 0.0734 | -0,4244 % | -0,0003 | ||
26 Mar 2025 | 1 NOK | 0.0737 | +0,1482 % | +0,0001 | ||
25 Mar 2025 | 1 NOK | 0.0736 | +0,0486 % | +0,0000 | ||
24 Mar 2025 | 1 NOK | 0.0736 | +0,0949 % | +0,0001 | ||
21 Mar 2025 | 1 NOK | 0.0735 | +0,8330 % | +0,0006 | ||
20 Mar 2025 | 1 NOK | 0.0729 | +0,1524 % | +0,0001 | ||
19 Mar 2025 | 1 NOK | 0.0728 | -0,0058 % | 0,0000 | ||
18 Mar 2025 | 1 NOK | 0.0728 | -0,3313 % | -0,0002 | ||
17 Mar 2025 | 1 NOK | 0.0731 | +0,5691 % | +0,0004 | ||
14 Mar 2025 | 1 NOK | 0.0726 | +0,3995 % | +0,0003 | ||
13 Mar 2025 | 1 NOK | 0.0724 | -0,3191 % | -0,0002 | ||
12 Mar 2025 | 1 NOK | 0.0726 | +0,4050 % | +0,0003 | ||
11 Mar 2025 | 1 NOK | 0.0723 | +0,4251 % | +0,0003 | ||
10 Mar 2025 | 1 NOK | 0.0720 | +0,6997 % | +0,0005 | ||
07 Mar 2025 | 1 NOK | 0.0715 | +0,0965 % | +0,0001 | ||
06 Mar 2025 | 1 NOK | 0.0714 | +0,6991 % | +0,0005 | ||
05 Mar 2025 | 1 NOK | 0.0709 | +1,0326 % | +0,0007 | ||
04 Mar 2025 | 1 NOK | 0.0702 | (min) | -0,5363 % | -0,0004 | |
03 Mar 2025 | 1 NOK | 0.0706 | -0,0699 % | 0,0000 | ||
28 Feb 2025 | 1 NOK | 0.0706 | +0,1773 % | +0,0001 | ||
27 Feb 2025 | 1 NOK | 0.0705 | -0,2827 % | -0,0002 | ||
26 Feb 2025 | 1 NOK | 0.0707 | -0,4489 % | -0,0003 | ||
25 Feb 2025 | 1 NOK | 0.0710 | -0,3714 % | -0,0003 | ||
24 Feb 2025 | 1 NOK | 0.0713 | +0,1839 % | +0,0001 | ||
21 Feb 2025 | 1 NOK | 0.0711 | +0,0121 % | +0,0000 | ||
20 Feb 2025 | 1 NOK | 0.0711 | -0,2654 % | -0,0002 | ||
19 Feb 2025 | 1 NOK | 0.0713 | +0,2596 % | +0,0002 | ||
18 Feb 2025 | 1 NOK | 0.0711 | -0,3764 % | -0,0003 | ||
17 Feb 2025 | 1 NOK | 0.0714 | +0,0771 % | +0,0001 | ||
14 Feb 2025 | 1 NOK | 0.0714 | +0,0756 % | +0,0001 | ||
13 Feb 2025 | 1 NOK | 0.0713 | -0,1034 % | -0,0001 | ||
12 Feb 2025 | 1 NOK | 0.0714 | -0,6631 % | -0,0005 | ||
11 Feb 2025 | 1 NOK | 0.0719 | -0,2558 % | -0,0002 | ||
10 Feb 2025 | 1 NOK | 0.0720 | +0,5288 % | +0,0004 | ||
07 Feb 2025 | 1 NOK | 0.0717 | -0,0337 % | 0,0000 | ||
06 Feb 2025 | 1 NOK | 0.0717 | +0,5570 % | +0,0004 | ||
05 Feb 2025 | 1 NOK | 0.0713 | +0,0855 % | +0,0001 | ||
04 Feb 2025 | 1 NOK | 0.0712 | +0,6054 % | +0,0004 | ||
03 Feb 2025 | 1 NOK | 0.0708 | -0,5692 % | -0,0004 | ||
31 Jan 2025 | 1 NOK | 0.0712 | +0,0940 % | +0,0001 | ||
30 Jan 2025 | 1 NOK | 0.0711 | -0,0726 % | -0,0001 | ||
29 Jan 2025 | 1 NOK | 0.0712 | +0,0178 % | +0,0000 | ||
28 Jan 2025 | 1 NOK | 0.0712 | -0,2456 % | -0,0002 | ||
27 Jan 2025 | 1 NOK | 0.0714 | -0,4388 % | -0,0003 | ||
24 Jan 2025 | 1 NOK | 0.0717 | -0,3540 % | -0,0003 | ||
23 Jan 2025 | 1 NOK | 0.0719 | -0,0992 % | -0,0001 | ||
22 Jan 2025 | 1 NOK | 0.0720 | +0,3182 % | +0,0002 | ||
21 Jan 2025 | 1 NOK | 0.0718 | -0,0847 % | -0,0001 | ||
20 Jan 2025 | 1 NOK | 0.0718 | -0,0984 % | -0,0001 | ||
17 Jan 2025 | 1 NOK | 0.0719 | -0,1524 % | -0,0001 | ||
16 Jan 2025 | 1 NOK | 0.0720 | -0,0360 % | 0,0000 | ||
15 Jan 2025 | 1 NOK | 0.0720 | +0,0799 % | +0,0001 | ||
14 Jan 2025 | 1 NOK | 0.0720 | +0,5110 % | +0,0004 | ||
13 Jan 2025 | 1 NOK | 0.0716 | +0,3981 % | +0,0003 | ||
10 Jan 2025 | 1 NOK | 0.0713 | +0,0770 % | +0,0001 | ||
09 Jan 2025 | 1 NOK | 0.0713 | +0,2951 % | +0,0002 | ||
08 Jan 2025 | 1 NOK | 0.0711 | +0,5677 % | +0,0004 | ||
07 Jan 2025 | 1 NOK | 0.0707 | -0,4253 % | -0,0003 | ||
06 Jan 2025 | 1 NOK | 0.0710 | +0,1526 % | +0,0001 | ||
03 Jan 2025 | 1 NOK | 0.0709 | -0,2962 % | -0,0002 | ||
02 Jan 2025 | 1 NOK | 0.0711 | +1,1171 % | +0,0008 | ||
31 Dec 2024 | 1 NOK | 0.0703 | +0,0309 % | +0,0000 | ||
30 Dec 2024 | 1 NOK | 0.0703 | +0,4201 % | +0,0003 |
Maximums, Minimums and Averages for the specified interval 25.12.2024 - 25.04.2025
Maximum Norwegian krone exchange rate
1 NOK = 0.0741 (GBP)
Date: 02 April 2025
Minimum Norwegian krone exchange rate
1 NOK = 0.0702 (GBP)
Date: 04 March 2025
Average Norwegian krone exchange rate
1 NOK = 0.0718 (GBP)
Display only norwegian krone exchange rate without the data table.
converter which can convert using the Bank of England (BoE) spot exchange rate from a previous date.
All the data regarding the BoE exchange rate is collected from the Bank of England (BoE) and is purely informative.
currency-convertor.uk is in no way associated with the Bank of England's website
a fresh product provided by layerzero.ro