Hong Kong dollar exchange rate evolution chart
Show HKD rate - Hong Kong dollar exchange rate in relation to another currency during the interval specified below.
Date | Code | Value (GBP) | Variation % | Variation | ||
---|---|---|---|---|---|---|
26 May 2022 | 1 HKD | 0.1013 | -0,2199 % | -0,0002 | ||
25 May 2022 | 1 HKD | 0.1015 | -0,1625 % | -0,0002 | ||
24 May 2022 | 1 HKD | 0.1017 | +0,3712 % | +0,0004 | ||
23 May 2022 | 1 HKD | 0.1013 | -0,8512 % | -0,0009 | ||
20 May 2022 | 1 HKD | 0.1022 | +0,1697 % | +0,0002 | ||
19 May 2022 | 1 HKD | 0.1020 | -0,5867 % | -0,0006 | ||
18 May 2022 | 1 HKD | 0.1026 | +0,4660 % | +0,0005 | ||
17 May 2022 | 1 HKD | 0.1022 | -1,7622 % | -0,0018 | ||
16 May 2022 | 1 HKD | 0.1040 | -0,2433 % | -0,0003 | ||
13 May 2022 | 1 HKD | 0.1042 | (max) | +0,0657 % | +0,0001 | |
12 May 2022 | 1 HKD | 0.1042 | (max) | +0,9157 % | +0,0009 | |
11 May 2022 | 1 HKD | 0.1032 | -0,2189 % | -0,0002 | ||
10 May 2022 | 1 HKD | 0.1035 | -0,0579 % | -0,0001 | ||
09 May 2022 | 1 HKD | 0.1035 | +0,3561 % | +0,0004 | ||
06 May 2022 | 1 HKD | 0.1032 | +0,1908 % | +0,0002 | ||
05 May 2022 | 1 HKD | 0.1030 | +1,0038 % | +0,0010 | ||
04 May 2022 | 1 HKD | 0.1019 | +0,1111 % | +0,0001 | ||
03 May 2022 | 1 HKD | 0.1018 | +0,3085 % | +0,0003 | ||
29 Apr 2022 | 1 HKD | 0.1015 | -0,9298 % | -0,0010 | ||
28 Apr 2022 | 1 HKD | 0.1025 | +0,5123 % | +0,0005 | ||
27 Apr 2022 | 1 HKD | 0.1019 | +0,9500 % | +0,0010 | ||
26 Apr 2022 | 1 HKD | 0.1010 | +0,7745 % | +0,0008 | ||
25 Apr 2022 | 1 HKD | 0.1002 | +0,9599 % | +0,0010 | ||
22 Apr 2022 | 1 HKD | 0.0992 | +1,4589 % | +0,0014 | ||
21 Apr 2022 | 1 HKD | 0.0978 | +0,1184 % | +0,0001 | ||
20 Apr 2022 | 1 HKD | 0.0977 | -0,4690 % | -0,0005 | ||
19 Apr 2022 | 1 HKD | 0.0982 | +0,4525 % | +0,0004 | ||
14 Apr 2022 | 1 HKD | 0.0977 | -0,1134 % | -0,0001 | ||
13 Apr 2022 | 1 HKD | 0.0978 | -0,0372 % | 0,0000 | ||
12 Apr 2022 | 1 HKD | 0.0979 | +0,0323 % | +0,0000 | ||
11 Apr 2022 | 1 HKD | 0.0978 | -0,2378 % | -0,0002 | ||
08 Apr 2022 | 1 HKD | 0.0981 | +0,4345 % | +0,0004 | ||
07 Apr 2022 | 1 HKD | 0.0976 | +0,2119 % | +0,0002 | ||
06 Apr 2022 | 1 HKD | 0.0974 | +0,1237 % | +0,0001 | ||
05 Apr 2022 | 1 HKD | 0.0973 | +0,0039 % | +0,0000 | ||
04 Apr 2022 | 1 HKD | 0.0973 | -0,0584 % | -0,0001 | ||
01 Apr 2022 | 1 HKD | 0.0974 | +0,3710 % | +0,0004 | ||
31 Mar 2022 | 1 HKD | 0.0970 | +0,0272 % | +0,0000 | ||
30 Mar 2022 | 1 HKD | 0.0970 | -0,2716 % | -0,0003 | ||
29 Mar 2022 | 1 HKD | 0.0973 | -0,3345 % | -0,0003 | ||
28 Mar 2022 | 1 HKD | 0.0976 | +0,7670 % | +0,0007 | ||
25 Mar 2022 | 1 HKD | 0.0968 | -0,1230 % | -0,0001 | ||
24 Mar 2022 | 1 HKD | 0.0970 | +0,2269 % | +0,0002 | ||
23 Mar 2022 | 1 HKD | 0.0967 | +0,3860 % | +0,0004 | ||
22 Mar 2022 | 1 HKD | 0.0964 | -0,4490 % | -0,0004 | ||
21 Mar 2022 | 1 HKD | 0.0968 | -0,2497 % | -0,0002 | ||
18 Mar 2022 | 1 HKD | 0.0970 | -0,2048 % | -0,0002 | ||
17 Mar 2022 | 1 HKD | 0.0972 | -0,4191 % | -0,0004 | ||
16 Mar 2022 | 1 HKD | 0.0976 | -0,1279 % | -0,0001 | ||
15 Mar 2022 | 1 HKD | 0.0978 | -0,1193 % | -0,0001 | ||
14 Mar 2022 | 1 HKD | 0.0979 | +0,2741 % | +0,0003 | ||
11 Mar 2022 | 1 HKD | 0.0976 | +0,2675 % | +0,0003 | ||
10 Mar 2022 | 1 HKD | 0.0974 | +0,1996 % | +0,0002 | ||
09 Mar 2022 | 1 HKD | 0.0972 | -0,3751 % | -0,0004 | ||
08 Mar 2022 | 1 HKD | 0.0975 | +0,1424 % | +0,0001 | ||
07 Mar 2022 | 1 HKD | 0.0974 | +0,5688 % | +0,0006 | ||
04 Mar 2022 | 1 HKD | 0.0968 | +0,9588 % | +0,0009 | ||
03 Mar 2022 | 1 HKD | 0.0959 | -0,2101 % | -0,0002 | ||
02 Mar 2022 | 1 HKD | 0.0961 | +0,3239 % | +0,0003 | ||
01 Mar 2022 | 1 HKD | 0.0958 | +0,4685 % | +0,0004 | ||
28 Feb 2022 | 1 HKD | 0.0954 | -0,0839 % | -0,0001 | ||
25 Feb 2022 | 1 HKD | 0.0954 | -1,0710 % | -0,0010 | ||
24 Feb 2022 | 1 HKD | 0.0965 | +2,1120 % | +0,0020 | ||
23 Feb 2022 | 1 HKD | 0.0945 | +0,1824 % | +0,0002 | ||
22 Feb 2022 | 1 HKD | 0.0943 | +0,1075 % | +0,0001 | ||
21 Feb 2022 | 1 HKD | 0.0942 | -0,1649 % | -0,0002 | ||
18 Feb 2022 | 1 HKD | 0.0944 | +0,2435 % | +0,0002 | ||
17 Feb 2022 | 1 HKD | 0.0941 | (min) | -0,2815 % | -0,0003 | |
16 Feb 2022 | 1 HKD | 0.0944 | -0,4003 % | -0,0004 | ||
15 Feb 2022 | 1 HKD | 0.0948 | -0,0863 % | -0,0001 | ||
14 Feb 2022 | 1 HKD | 0.0949 | +0,6375 % | +0,0006 | ||
11 Feb 2022 | 1 HKD | 0.0943 | +0,0236 % | +0,0000 | ||
10 Feb 2022 | 1 HKD | 0.0942 | -0,5362 % | -0,0005 | ||
09 Feb 2022 | 1 HKD | 0.0948 | +0,1023 % | +0,0001 | ||
08 Feb 2022 | 1 HKD | 0.0947 | -0,2101 % | -0,0002 | ||
07 Feb 2022 | 1 HKD | 0.0949 | -0,0256 % | 0,0000 | ||
04 Feb 2022 | 1 HKD | 0.0949 | +0,6319 % | +0,0006 | ||
03 Feb 2022 | 1 HKD | 0.0943 | -0,2593 % | -0,0002 | ||
02 Feb 2022 | 1 HKD | 0.0945 | -0,4830 % | -0,0005 | ||
01 Feb 2022 | 1 HKD | 0.0950 | -0,6127 % | -0,0006 |
Maximums, Minimums and Averages for the specified interval 29.01.2022 - 29.05.2022
Maximum Hong Kong dollar exchange rate
1 HKD = 0.1042 (GBP)
Date: 13 May 2022
Minimum Hong Kong dollar exchange rate
1 HKD = 0.0941 (GBP)
Date: 17 February 2022
Average Hong Kong dollar exchange rate
1 HKD = 0.0981 (GBP)
Display only hong kong dollar exchange rate without the data table.
converter which can convert using the Bank of England (BoE) spot exchange rate from a previous date.
Rolling coverage of the latest economic and financial news
FT: Moderna chief predicts existing vaccines will struggle with OmicronJapan’s Nikkei falls 1.6%; European markets to..All the data regarding the BoE exchange rate is collected from the Bank of England (BoE) and is purely informative.
currency-convertor.uk is in no way associated with the Bank of England's website
a fresh product provided by freshdesign.ro