Romanian leu exchange rate evolution chart
Show RON rate - Romanian leu exchange rate in relation to another currency during the interval specified below.
| Date | Code | Value (GBP) | Variation % | Variation | ||
|---|---|---|---|---|---|---|
| 16 Apr 2026 | 1 RON | 0.1707 | -0,0256 % | 0,0000 | ||
| 15 Apr 2026 | 1 RON | 0.1708 | +0,0632 % | +0,0001 | ||
| 14 Apr 2026 | 1 RON | 0.1707 | -0,1075 % | -0,0002 | ||
| 13 Apr 2026 | 1 RON | 0.1709 | -0,1794 % | -0,0003 | ||
| 10 Apr 2026 | 1 RON | 0.1712 | +0,0531 % | +0,0001 | ||
| 09 Apr 2026 | 1 RON | 0.1711 | +0,2395 % | +0,0004 | ||
| 08 Apr 2026 | 1 RON | 0.1707 | -0,4505 % | -0,0008 | ||
| 07 Apr 2026 | 1 RON | 0.1714 | +0,2057 % | +0,0004 | ||
| 02 Apr 2026 | 1 RON | 0.1711 | +0,0359 % | +0,0001 | ||
| 01 Apr 2026 | 1 RON | 0.1710 | -0,1779 % | -0,0003 | ||
| 31 Mar 2026 | 1 RON | 0.1713 | +0,5602 % | +0,0010 | ||
| 30 Mar 2026 | 1 RON | 0.1704 | +0,2266 % | +0,0004 | ||
| 27 Mar 2026 | 1 RON | 0.1700 | +0,2210 % | +0,0004 | ||
| 26 Mar 2026 | 1 RON | 0.1696 | -0,1340 % | -0,0002 | ||
| 25 Mar 2026 | 1 RON | 0.1698 | +0,0153 % | +0,0000 | ||
| 24 Mar 2026 | 1 RON | 0.1698 | -0,0645 % | -0,0001 | ||
| 23 Mar 2026 | 1 RON | 0.1699 | -0,2209 % | -0,0004 | ||
| 20 Mar 2026 | 1 RON | 0.1703 | +0,7067 % | +0,0012 | ||
| 19 Mar 2026 | 1 RON | 0.1691 | (min) | -0,3534 % | -0,0006 | |
| 18 Mar 2026 | 1 RON | 0.1697 | +0,0611 % | +0,0001 | ||
| 17 Mar 2026 | 1 RON | 0.1696 | +0,0695 % | +0,0001 | ||
| 16 Mar 2026 | 1 RON | 0.1695 | -0,1051 % | -0,0002 | ||
| 13 Mar 2026 | 1 RON | 0.1697 | +0,1323 % | +0,0002 | ||
| 12 Mar 2026 | 1 RON | 0.1694 | -0,0593 % | -0,0001 | ||
| 11 Mar 2026 | 1 RON | 0.1695 | -0,2984 % | -0,0005 | ||
| 10 Mar 2026 | 1 RON | 0.1700 | +0,1462 % | +0,0002 | ||
| 09 Mar 2026 | 1 RON | 0.1698 | -0,2428 % | -0,0004 | ||
| 06 Mar 2026 | 1 RON | 0.1702 | -0,3387 % | -0,0006 | ||
| 05 Mar 2026 | 1 RON | 0.1708 | -0,1059 % | -0,0002 | ||
| 04 Mar 2026 | 1 RON | 0.1710 | +0,1932 % | +0,0003 | ||
| 03 Mar 2026 | 1 RON | 0.1706 | -0,4300 % | -0,0007 | ||
| 02 Mar 2026 | 1 RON | 0.1714 | -0,5553 % | -0,0010 | ||
| 27 Feb 2026 | 1 RON | 0.1723 | (max) | +0,5497 % | +0,0009 | |
| 26 Feb 2026 | 1 RON | 0.1714 | +0,1183 % | +0,0002 | ||
| 25 Feb 2026 | 1 RON | 0.1712 | +0,1164 % | +0,0002 | ||
| 24 Feb 2026 | 1 RON | 0.1710 | -0,2907 % | -0,0005 | ||
| 23 Feb 2026 | 1 RON | 0.1715 | +0,1063 % | +0,0002 | ||
| 20 Feb 2026 | 1 RON | 0.1713 | -0,1319 % | -0,0002 | ||
| 19 Feb 2026 | 1 RON | 0.1715 | +0,1029 % | +0,0002 | ||
| 18 Feb 2026 | 1 RON | 0.1714 | -0,1696 % | -0,0003 | ||
| 17 Feb 2026 | 1 RON | 0.1716 | +0,5853 % | +0,0010 | ||
| 16 Feb 2026 | 1 RON | 0.1706 | -0,1195 % | -0,0002 | ||
| 13 Feb 2026 | 1 RON | 0.1708 | -0,0735 % | -0,0001 | ||
| 12 Feb 2026 | 1 RON | 0.1710 | +0,0376 % | +0,0001 | ||
| 11 Feb 2026 | 1 RON | 0.1709 | -0,1487 % | -0,0003 | ||
| 10 Feb 2026 | 1 RON | 0.1712 | +0,0531 % | +0,0001 | ||
| 09 Feb 2026 | 1 RON | 0.1711 | +0,3404 % | +0,0006 | ||
| 06 Feb 2026 | 1 RON | 0.1705 | -0,4211 % | -0,0007 | ||
| 05 Feb 2026 | 1 RON | 0.1712 | +1,0427 % | +0,0018 | ||
| 04 Feb 2026 | 1 RON | 0.1694 | +0,1254 % | +0,0002 | ||
| 03 Feb 2026 | 1 RON | 0.1692 | -0,3385 % | -0,0006 | ||
| 02 Feb 2026 | 1 RON | 0.1698 | -0,1953 % | -0,0003 | ||
| 30 Jan 2026 | 1 RON | 0.1701 | +0,0561 % | +0,0001 | ||
| 29 Jan 2026 | 1 RON | 0.1700 | +0,0425 % | +0,0001 | ||
| 28 Jan 2026 | 1 RON | 0.1700 | -0,3434 % | -0,0006 | ||
| 27 Jan 2026 | 1 RON | 0.1706 | +0,1740 % | +0,0003 | ||
| 26 Jan 2026 | 1 RON | 0.1703 | +0,0511 % | +0,0001 | ||
| 23 Jan 2026 | 1 RON | 0.1702 | -0,4918 % | -0,0008 | ||
| 22 Jan 2026 | 1 RON | 0.1710 | +0,0103 % | +0,0000 | ||
| 21 Jan 2026 | 1 RON | 0.1710 | -0,0650 % | -0,0001 | ||
| 20 Jan 2026 | 1 RON | 0.1711 | +0,4860 % | +0,0008 | ||
| 19 Jan 2026 | 1 RON | 0.1703 | -0,0102 % | 0,0000 | ||
| 16 Jan 2026 | 1 RON | 0.1703 | +0,0204 % | +0,0000 | ||
| 15 Jan 2026 | 1 RON | 0.1703 | - | 0,0000 % | 0,0000 | |
| 14 Jan 2026 | 1 RON | 0.1703 | +0,0187 % | +0,0000 | ||
| 13 Jan 2026 | 1 RON | 0.1702 | -0,0579 % | -0,0001 | ||
| 12 Jan 2026 | 1 RON | 0.1703 | -0,0749 % | -0,0001 | ||
| 09 Jan 2026 | 1 RON | 0.1705 | -0,0699 % | -0,0001 | ||
| 08 Jan 2026 | 1 RON | 0.1706 | +0,0665 % | +0,0001 | ||
| 07 Jan 2026 | 1 RON | 0.1705 | +0,1875 % | +0,0003 | ||
| 06 Jan 2026 | 1 RON | 0.1701 | -0,0885 % | -0,0002 | ||
| 05 Jan 2026 | 1 RON | 0.1703 | -0,4428 % | -0,0008 | ||
| 02 Jan 2026 | 1 RON | 0.1711 | -0,2053 % | -0,0004 | ||
| 31 Dec 2025 | 1 RON | 0.1714 | +0,1097 % | +0,0002 | ||
| 30 Dec 2025 | 1 RON | 0.1712 | +0,0925 % | +0,0002 | ||
| 29 Dec 2025 | 1 RON | 0.1711 | -0,1163 % | -0,0002 | ||
| 24 Dec 2025 | 1 RON | 0.1713 | -0,1747 % | -0,0003 | ||
| 23 Dec 2025 | 1 RON | 0.1716 | -0,1630 % | -0,0003 | ||
| 22 Dec 2025 | 1 RON | 0.1718 | - | - | - |
Maximums, Minimums and Averages for the specified interval 20.12.2025 - 20.04.2026
Maximum Romanian leu exchange rate
1 RON = 0.1723 (GBP)
Date: 27 February 2026
Minimum Romanian leu exchange rate
1 RON = 0.1691 (GBP)
Date: 19 March 2026
Average Romanian leu exchange rate
1 RON = 0.1706 (GBP)
Display only romanian leu exchange rate without the data table.
converter which can convert using the Bank of England (BoE) spot exchange rate from a previous date.
All the data regarding the BoE exchange rate is collected from the Bank of England (BoE) and is purely informative.
currency-convertor.uk is in no way associated with the Bank of England's website
See also: Contact - Sitemap - Cookies
a fresh product provided by layerzero.ro