1 AUD (Australian Dollar) is worth 0.50 GBP (British pound) - 30 October 2025
AUD vs. GBP
AUD to GBP currency converter table
Usual currency conversions between AUD and GBP
| AUD | GBP | |
|---|---|---|
| 1 AUD to GBP | = | 0.4985 GBP | 
| 5 AUD to GBP | = | 2.4926 GBP | 
| 10 AUD to GBP | = | 4.9853 GBP | 
| 20 AUD to GBP | = | 9.9706 GBP | 
| 50 AUD to GBP | = | 24.9265 GBP | 
| 100 AUD to GBP | = | 49.8529 GBP | 
| 200 AUD to GBP | = | 99.7059 GBP | 
| 250 AUD to GBP | = | 124.6323 GBP | 
| 500 AUD to GBP | = | 249.2647 GBP | 
| 1000 AUD to GBP | = | 498.5293 GBP | 
Usual currency conversions between GBP and AUD
| GBP | AUD | |
|---|---|---|
| 1 GBP to AUD | = | 2.0059 AUD | 
| 5 GBP to AUD | = | 10.0295 AUD | 
| 10 GBP to AUD | = | 20.0590 AUD | 
| 20 GBP to AUD | = | 40.1180 AUD | 
| 50 GBP to AUD | = | 100.2950 AUD | 
| 100 GBP to AUD | = | 200.5900 AUD | 
| 200 GBP to AUD | = | 401.1800 AUD | 
| 250 GBP to AUD | = | 501.4750 AUD | 
| 500 GBP to AUD | = | 1002.9500 AUD | 
| 1000 GBP to AUD | = | 2005.9000 AUD | 
