Exchange rate for 12 june 2001 - past BoE exchange ratese for each currency against pound sterling
| Code | Currency | 12 june 2001 | ||
|---|---|---|---|---|
| EUR | Euro | 0.6158 GBP | ||
| USD | US Dollar | 0.7253 GBP | ||
| AUD | Australian Dollar | 0.3800 GBP | ||
| CAD | Canadian dollar | 0.4760 GBP | ||
| CHF | Swiss franc | 0.4044 GBP | ||
| ZAR | South African rand | 0.0896 GBP | ||
| DKK | Danish krone | 8.2603 GBP | ||
| NOK | Norwegian krone | 0.0771 GBP | ||
| HKD | Hong Kong dollar | 0.0930 GBP | ||
| JPY | Japanese yen | 0.5948 GBP | ||
| NZD | New Zealand dollar | 0.3037 GBP | ||
| SEK | Swedish krona | 6.6079 GBP | ||
| SGD | Singapore dollar | 0.3994 GBP | ||
| TWD | Taiwan dollar | 2.1300 GBP | ||
| SAR | Saudi Riyal | 0.1934 GBP | 
