Exchange rate for 17 january 2001 - past BoE exchange ratese for each currency against pound sterling
| Code | Currency | 17 january 2001 | ||
|---|---|---|---|---|
| EUR | Euro | 0.6317 GBP | ||
| USD | US Dollar | 0.6789 GBP | ||
| AUD | Australian Dollar | 0.3742 GBP | ||
| CAD | Canadian dollar | 0.4493 GBP | ||
| CHF | Swiss franc | 0.4112 GBP | ||
| ZAR | South African rand | 0.0867 GBP | ||
| DKK | Danish krone | 8.4602 GBP | ||
| NOK | Norwegian krone | 0.0770 GBP | ||
| HKD | Hong Kong dollar | 0.0870 GBP | ||
| JPY | Japanese yen | 0.5778 GBP | ||
| NZD | New Zealand dollar | 0.3006 GBP | ||
| SEK | Swedish krona | 7.0971 GBP | ||
| SGD | Singapore dollar | 0.3917 GBP | ||
| TWD | Taiwan dollar | 2.0813 GBP | ||
| SAR | Saudi Riyal | 0.1810 GBP | 
