Exchange rate for 29 may 2001 - past BoE exchange ratese for each currency against pound sterling
| Code | Currency | 29 may 2001 | ||
|---|---|---|---|---|
| EUR | Euro | 0.6022 GBP | ||
| USD | US Dollar | 0.7051 GBP | ||
| AUD | Australian Dollar | 0.3635 GBP | ||
| CAD | Canadian dollar | 0.4576 GBP | ||
| CHF | Swiss franc | 0.3948 GBP | ||
| ZAR | South African rand | 0.0889 GBP | ||
| DKK | Danish krone | 8.0749 GBP | ||
| NOK | Norwegian krone | 0.0763 GBP | ||
| HKD | Hong Kong dollar | 0.0904 GBP | ||
| JPY | Japanese yen | 0.5873 GBP | ||
| NZD | New Zealand dollar | 0.2973 GBP | ||
| SEK | Swedish krona | 6.6629 GBP | ||
| SGD | Singapore dollar | 0.3900 GBP | ||
| TWD | Taiwan dollar | 2.0707 GBP | ||
| SAR | Saudi Riyal | 0.1880 GBP | 
