Exchange rate for 6 december 2001 - past BoE exchange ratese for each currency against pound sterling
| Code | Currency | 6 december 2001 | ||
|---|---|---|---|---|
| EUR | Euro | 0.6254 GBP | ||
| USD | US Dollar | 0.7016 GBP | ||
| AUD | Australian Dollar | 0.3640 GBP | ||
| CAD | Canadian dollar | 0.4454 GBP | ||
| CHF | Swiss franc | 0.4237 GBP | ||
| ZAR | South African rand | 0.0646 GBP | ||
| DKK | Danish krone | 8.3985 GBP | ||
| NOK | Norwegian krone | 0.0784 GBP | ||
| HKD | Hong Kong dollar | 0.0900 GBP | ||
| JPY | Japanese yen | 0.5634 GBP | ||
| NZD | New Zealand dollar | 0.2923 GBP | ||
| SEK | Swedish krona | 6.6741 GBP | ||
| SGD | Singapore dollar | 0.3838 GBP | ||
| TWD | Taiwan dollar | 2.0389 GBP | ||
| SAR | Saudi Riyal | 0.1871 GBP | 
