Exchange rate for 7 may 2003 - past BoE exchange ratese for each currency against pound sterling
| Code | Currency | 7 may 2003 | ||
|---|---|---|---|---|
| EUR | Euro | 0.7134 GBP | ||
| USD | US Dollar | 0.6281 GBP | ||
| AUD | Australian Dollar | 0.3993 GBP | ||
| CAD | Canadian dollar | 0.4479 GBP | ||
| CHF | Swiss franc | 0.4734 GBP | ||
| ZAR | South African rand | 0.0860 GBP | ||
| DKK | Danish krone | 9.6066 GBP | ||
| NOK | Norwegian krone | 0.0907 GBP | ||
| HKD | Hong Kong dollar | 0.0805 GBP | ||
| JPY | Japanese yen | 0.5400 GBP | ||
| NZD | New Zealand dollar | 0.3551 GBP | ||
| SEK | Swedish krona | 7.8379 GBP | ||
| SGD | Singapore dollar | 0.3612 GBP | ||
| TWD | Taiwan dollar | 1.8127 GBP | ||
| SAR | Saudi Riyal | 0.1675 GBP | 
