Exchange rate for 10 february 2005 - past BoE exchange ratese for each currency against pound sterling
| Code | Currency | 10 february 2005 | ||
|---|---|---|---|---|
| EUR | Euro | 0.6891 GBP | ||
| USD | US Dollar | 0.5344 GBP | ||
| AUD | Australian Dollar | 0.4182 GBP | ||
| CAD | Canadian dollar | 0.4309 GBP | ||
| CHF | Swiss franc | 0.4426 GBP | ||
| ZAR | South African rand | 0.0868 GBP | ||
| CZK | Czech koruna | 2.2950 GBP | ||
| DKK | Danish krone | 9.2588 GBP | ||
| NOK | Norwegian krone | 0.0817 GBP | ||
| HKD | Hong Kong dollar | 0.0685 GBP | ||
| HUF | Hungarian forint | 0.2821 GBP | ||
| JPY | Japanese yen | 0.5062 GBP | ||
| NZD | New Zealand dollar | 0.3798 GBP | ||
| PLN | Polish zloty | 0.1719 GBP | ||
| SEK | Swedish krona | 7.5752 GBP | ||
| SGD | Singapore dollar | 0.3237 GBP | ||
| TWD | Taiwan dollar | 1.6813 GBP | ||
| SAR | Saudi Riyal | 0.1425 GBP | 
