Exchange rate for 10 may 2004 - past BoE exchange ratese for each currency against pound sterling
| Code | Currency | 10 may 2004 | ||
|---|---|---|---|---|
| EUR | Euro | 0.6678 GBP | ||
| USD | US Dollar | 0.5628 GBP | ||
| AUD | Australian Dollar | 0.3899 GBP | ||
| CAD | Canadian dollar | 0.4043 GBP | ||
| CHF | Swiss franc | 0.4329 GBP | ||
| ZAR | South African rand | 0.0805 GBP | ||
| CZK | Czech koruna | 2.0811 GBP | ||
| DKK | Danish krone | 8.9739 GBP | ||
| NOK | Norwegian krone | 0.0819 GBP | ||
| HKD | Hong Kong dollar | 0.0722 GBP | ||
| HUF | Hungarian forint | 0.2615 GBP | ||
| JPY | Japanese yen | 0.4951 GBP | ||
| NZD | New Zealand dollar | 0.3405 GBP | ||
| PLN | Polish zloty | 0.1403 GBP | ||
| SEK | Swedish krona | 7.2716 GBP | ||
| SGD | Singapore dollar | 0.3266 GBP | ||
| TWD | Taiwan dollar | 1.6725 GBP | ||
| SAR | Saudi Riyal | 0.1501 GBP | 
