Exchange rate for 13 january 2005 - past BoE exchange ratese for each currency against pound sterling
| Code | Currency | 13 january 2005 | ||
|---|---|---|---|---|
| EUR | Euro | 0.7019 GBP | ||
| USD | US Dollar | 0.5317 GBP | ||
| AUD | Australian Dollar | 0.4071 GBP | ||
| CAD | Canadian dollar | 0.4424 GBP | ||
| CHF | Swiss franc | 0.4535 GBP | ||
| ZAR | South African rand | 0.0882 GBP | ||
| CZK | Czech koruna | 2.3051 GBP | ||
| DKK | Danish krone | 9.4335 GBP | ||
| NOK | Norwegian krone | 0.0858 GBP | ||
| HKD | Hong Kong dollar | 0.0682 GBP | ||
| HUF | Hungarian forint | 0.2842 GBP | ||
| JPY | Japanese yen | 0.5193 GBP | ||
| NZD | New Zealand dollar | 0.3750 GBP | ||
| PLN | Polish zloty | 0.1729 GBP | ||
| SEK | Swedish krona | 7.7567 GBP | ||
| SGD | Singapore dollar | 0.3273 GBP | ||
| TWD | Taiwan dollar | 1.6753 GBP | ||
| SAR | Saudi Riyal | 0.1418 GBP | 
