Exchange rate for 19 july 2004 - past BoE exchange ratese for each currency against pound sterling
| Code | Currency | 19 july 2004 | ||
|---|---|---|---|---|
| EUR | Euro | 0.6640 GBP | ||
| USD | US Dollar | 0.5345 GBP | ||
| AUD | Australian Dollar | 0.3920 GBP | ||
| CAD | Canadian dollar | 0.4083 GBP | ||
| CHF | Swiss franc | 0.4347 GBP | ||
| ZAR | South African rand | 0.0907 GBP | ||
| CZK | Czech koruna | 2.1308 GBP | ||
| DKK | Danish krone | 8.9291 GBP | ||
| NOK | Norwegian krone | 0.0784 GBP | ||
| HKD | Hong Kong dollar | 0.0685 GBP | ||
| HUF | Hungarian forint | 0.2664 GBP | ||
| JPY | Japanese yen | 0.4939 GBP | ||
| NZD | New Zealand dollar | 0.3527 GBP | ||
| PLN | Polish zloty | 0.1495 GBP | ||
| SEK | Swedish krona | 7.2185 GBP | ||
| SGD | Singapore dollar | 0.3147 GBP | ||
| TWD | Taiwan dollar | 1.5790 GBP | ||
| SAR | Saudi Riyal | 0.1425 GBP | 
