Exchange rate for 24 january 2005 - past BoE exchange ratese for each currency against pound sterling
| Code | Currency | 24 january 2005 | ||
|---|---|---|---|---|
| EUR | Euro | 0.6955 GBP | ||
| USD | US Dollar | 0.5331 GBP | ||
| AUD | Australian Dollar | 0.4100 GBP | ||
| CAD | Canadian dollar | 0.4361 GBP | ||
| CHF | Swiss franc | 0.4500 GBP | ||
| ZAR | South African rand | 0.0896 GBP | ||
| CZK | Czech koruna | 2.3059 GBP | ||
| DKK | Danish krone | 9.3447 GBP | ||
| NOK | Norwegian krone | 0.0848 GBP | ||
| HKD | Hong Kong dollar | 0.0684 GBP | ||
| HUF | Hungarian forint | 0.2828 GBP | ||
| JPY | Japanese yen | 0.5189 GBP | ||
| NZD | New Zealand dollar | 0.3810 GBP | ||
| PLN | Polish zloty | 0.1711 GBP | ||
| SEK | Swedish krona | 7.6755 GBP | ||
| SGD | Singapore dollar | 0.3265 GBP | ||
| TWD | Taiwan dollar | 1.6818 GBP | ||
| SAR | Saudi Riyal | 0.1422 GBP | 
