Exchange rate for 7 january 2005 - past BoE exchange ratese for each currency against pound sterling
| Code | Currency | 7 january 2005 | ||
|---|---|---|---|---|
| EUR | Euro | 0.6986 GBP | ||
| USD | US Dollar | 0.5353 GBP | ||
| AUD | Australian Dollar | 0.4060 GBP | ||
| CAD | Canadian dollar | 0.4343 GBP | ||
| CHF | Swiss franc | 0.4510 GBP | ||
| ZAR | South African rand | 0.0878 GBP | ||
| CZK | Czech koruna | 2.3015 GBP | ||
| DKK | Danish krone | 9.3888 GBP | ||
| NOK | Norwegian krone | 0.0848 GBP | ||
| HKD | Hong Kong dollar | 0.0687 GBP | ||
| HUF | Hungarian forint | 0.2811 GBP | ||
| JPY | Japanese yen | 0.5106 GBP | ||
| NZD | New Zealand dollar | 0.3731 GBP | ||
| PLN | Polish zloty | 0.1707 GBP | ||
| SEK | Swedish krona | 7.7217 GBP | ||
| SGD | Singapore dollar | 0.3246 GBP | ||
| TWD | Taiwan dollar | 1.6724 GBP | ||
| SAR | Saudi Riyal | 0.1427 GBP | 
