InforEuro - Monthly accounting rate of the euro (European Commission) - 1995

Monthly InforEuro rate in 1995 for British pound

InforEuro rate

Period 1 EUR =
01 january 1995 - 31 january 1995 0.7877 GBP
01 february 1995 - 28 february 1995 0.7891 GBP
01 march 1995 - 31 march 1995 0.8110 GBP
01 april 1995 - 30 april 1995 0.8222 GBP
01 may 1995 - 31 may 1995 0.8336 GBP
01 june 1995 - 30 june 1995 0.8382 GBP
01 july 1995 - 31 july 1995 0.8431 GBP
01 august 1995 - 31 august 1995 0.8457 GBP
01 september 1995 - 30 september 1995 0.8268 GBP
01 october 1995 - 31 october 1995 0.8364 GBP
01 november 1995 - 30 november 1995 0.8431 GBP
01 december 1995 - 31 december 1995 0.8545 GBP
Top