InforEuro - Monthly accounting rate of the euro (European Commission) - 2023

Monthly InforEuro rate in 2023 for British pound

InforEuro rate

Period 1 EUR =
01 january 2023 - 31 january 2023 0.8855 GBP
01 february 2023 - 28 february 2023 0.8798 GBP
01 march 2023 - 31 march 2023 0.8807 GBP
01 april 2023 - 30 april 2023 0.8816 GBP
01 may 2023 - 31 may 2023 0.8843 GBP
01 june 2023 - 30 june 2023 0.8637 GBP
01 july 2023 - 31 july 2023 0.8640 GBP
01 august 2023 - 31 august 2023 0.8556 GBP
01 september 2023 - 30 september 2023 0.8592 GBP
01 october 2023 - 31 october 2023 0.8633 GBP
01 november 2023 - 30 november 2023 0.8735 GBP
01 december 2023 - 31 december 2023 0.8653 GBP
Top