InforEuro - Monthly accounting rate of the euro (European Commission) - 2020

Monthly InforEuro rate in 2020 for British pound

InforEuro rate

Period 1 EUR =
01 january 2020 - 31 january 2020 0.8521 GBP
01 february 2020 - 29 february 2020 0.8418 GBP
01 march 2020 - 31 march 2020 0.8500 GBP
01 april 2020 - 30 april 2020 0.8890 GBP
01 may 2020 - 31 may 2020 0.8738 GBP
01 june 2020 - 30 june 2020 0.8973 GBP
01 july 2020 - 31 july 2020 0.9154 GBP
01 august 2020 - 31 august 2020 0.9027 GBP
01 september 2020 - 30 september 2020 0.8947 GBP
01 october 2020 - 31 october 2020 0.9096 GBP
01 november 2020 - 30 november 2020 0.9043 GBP
01 december 2020 - 31 december 2020 0.8944 GBP
Top