InforEuro - Monthly accounting rate of the euro (European Commission) - 2009

Monthly InforEuro rate in 2009 for British pound

InforEuro rate

Period 1 EUR =
01 january 2009 - 31 january 2009 0.9742 GBP
01 february 2009 - 28 february 2009 0.9173 GBP
01 march 2009 - 31 march 2009 0.8913 GBP
01 april 2009 - 30 april 2009 0.9291 GBP
01 may 2009 - 31 may 2009 0.8988 GBP
01 june 2009 - 30 june 2009 0.8700 GBP
01 july 2009 - 31 july 2009 0.8487 GBP
01 august 2009 - 31 august 2009 0.8524 GBP
01 september 2009 - 30 september 2009 0.8784 GBP
01 october 2009 - 31 october 2009 0.9118 GBP
01 november 2009 - 30 november 2009 0.8975 GBP
01 december 2009 - 31 december 2009 0.9091 GBP
Top