InforEuro - Monthly accounting rate of the euro (European Commission) - 2016

Monthly InforEuro rate in 2016 for British pound

InforEuro rate

Period 1 EUR =
01 january 2016 - 31 january 2016 0.7380 GBP
01 february 2016 - 29 february 2016 0.7623 GBP
01 march 2016 - 31 march 2016 0.7875 GBP
01 april 2016 - 30 april 2016 0.7858 GBP
01 may 2016 - 31 may 2016 0.7784 GBP
01 june 2016 - 30 june 2016 0.7613 GBP
01 july 2016 - 31 july 2016 0.8255 GBP
01 august 2016 - 31 august 2016 0.8422 GBP
01 september 2016 - 30 september 2016 0.8517 GBP
01 october 2016 - 31 october 2016 0.8614 GBP
01 november 2016 - 30 november 2016 0.8991 GBP
01 december 2016 - 31 december 2016 0.8482 GBP
Top