InforEuro - Monthly accounting rate of the euro (European Commission) - 2007

Monthly InforEuro rate in 2007 for British pound

InforEuro rate

Period 1 EUR =
01 january 2007 - 31 january 2007 0.6712 GBP
01 february 2007 - 28 february 2007 0.6603 GBP
01 march 2007 - 31 march 2007 0.6737 GBP
01 april 2007 - 30 april 2007 0.6793 GBP
01 may 2007 - 31 may 2007 0.6823 GBP
01 june 2007 - 30 june 2007 0.6795 GBP
01 july 2007 - 31 july 2007 0.6722 GBP
01 august 2007 - 31 august 2007 0.6753 GBP
01 september 2007 - 30 september 2007 0.6780 GBP
01 october 2007 - 31 october 2007 0.6993 GBP
01 november 2007 - 30 november 2007 0.6972 GBP
01 december 2007 - 31 december 2007 0.7148 GBP
Top