InforEuro - Monthly accounting rate of the euro (European Commission) - 2005

Monthly InforEuro rate in 2005 for British pound

InforEuro rate

Period 1 EUR =
01 january 2005 - 31 january 2005 0.7088 GBP
01 february 2005 - 28 february 2005 0.6926 GBP
01 march 2005 - 31 march 2005 0.6898 GBP
01 april 2005 - 30 april 2005 0.6877 GBP
01 may 2005 - 31 may 2005 0.6773 GBP
01 june 2005 - 30 june 2005 0.6850 GBP
01 july 2005 - 31 july 2005 0.6669 GBP
01 august 2005 - 31 august 2005 0.6907 GBP
01 september 2005 - 30 september 2005 0.6828 GBP
01 october 2005 - 31 october 2005 0.6826 GBP
01 november 2005 - 30 november 2005 0.6809 GBP
01 december 2005 - 31 december 2005 0.6843 GBP
Top