InforEuro - Monthly accounting rate of the euro (European Commission) - 2013

Monthly InforEuro rate in 2013 for British pound

InforEuro rate

Period 1 EUR =
01 january 2013 - 31 january 2013 0.8170 GBP
01 february 2013 - 28 february 2013 0.8583 GBP
01 march 2013 - 31 march 2013 0.8641 GBP
01 april 2013 - 30 april 2013 0.8456 GBP
01 may 2013 - 31 may 2013 0.8440 GBP
01 june 2013 - 30 june 2013 0.8557 GBP
01 july 2013 - 31 july 2013 0.8531 GBP
01 august 2013 - 31 august 2013 0.8674 GBP
01 september 2013 - 30 september 2013 0.8549 GBP
01 october 2013 - 31 october 2013 0.8400 GBP
01 november 2013 - 30 november 2013 0.8559 GBP
01 december 2013 - 31 december 2013 0.8322 GBP
Top