InforEuro - Monthly accounting rate of the euro (European Commission) - 2015

Monthly InforEuro rate in 2015 for British pound

InforEuro rate

Period 1 EUR =
01 january 2015 - 31 january 2015 0.7823 GBP
01 february 2015 - 28 february 2015 0.7478 GBP
01 march 2015 - 31 march 2015 0.7301 GBP
01 april 2015 - 30 april 2015 0.7328 GBP
01 may 2015 - 31 may 2015 0.7161 GBP
01 june 2015 - 30 june 2015 0.7124 GBP
01 july 2015 - 31 july 2015 0.7085 GBP
01 august 2015 - 31 august 2015 0.7010 GBP
01 september 2015 - 30 september 2015 0.7321 GBP
01 october 2015 - 31 october 2015 0.7391 GBP
01 november 2015 - 30 november 2015 0.7167 GBP
01 december 2015 - 31 december 2015 0.7029 GBP
Top