Exchange rates for UK - Daily spot rates against Sterling

Loading
Currency 02.05.2024 Variation 01.05.2024
EUR Euro 1 0.8561 +0,0009 0.8552
USD US Dollar 1 0.8010 +0,0004 0.8005
INR Indian rupee 100 0.9597 +0,0007 0.9590
AUD Australian Dollar 1 0.5234 +0,0039 0.5195
CAD Canadian dollar 1 0.5842 +0,0028 0.5815
CHF Swiss franc 1 0.8768 +0,0060 0.8709
CNY Chinese yuan 100 11.0773 +0,0246 11.0527
ZAR South African rand 1 0.0430 +0,0001 0.0430
CZK Czech koruna 100 3.4258 +0,0207 3.4051
DKK Danish krone 100 11.4797 +0,0141 11.4657
NOK Norwegian krone 1 0.0724 +0,0002 0.0723
HKD Hong Kong dollar 1 0.1025 +0,0001 0.1023
HUF Hungarian forint 100 0.2198 +0,0005 0.2193
ILS Israeli shekel 1 0.2150 +0,0018 0.2132
JPY Japanese yen 100 0.5197 +0,0120 0.5077
KRW South Korean won 100 0.0583 +0,0005 0.0578
MYR Malaysian ringgit 1 0.1685 +0,0007 0.1677
NZD New Zealand dollar 1 0.4748 +0,0024 0.4725
PLN Polish zloty 1 0.1976 +0,0001 0.1975
RUB Russian rouble 100 16.8464 +0,0729 16.7735
SEK Swedish krona 100 7.3383 +0,0473 7.2910
SGD Singapore dollar 1 0.5896 +0,0027 0.5870
THB Thai baht 100 2.1689 +0,0117 2.1571
TRY Turkish lira 100 2.4752 +0,0113 2.4639
TWD Taiwan dollar 100 2.4654 +0,0082 2.4571
SAR Saudi Riyal 1 0.2136 +0,0001 0.2134

Exchange rate for 2 May 2024

Thursday, the Pound continued to depreciate with respect to the Euro. Thusly, the BoE has given an spot exchange rate of 0.8561 Pound for the Euro and of 0.8010 Pound for the American Dollar.

Here are the links to the exchange rate for 2 May 2024 and to exchange rate for 1 May 2024

Spot exchange rates

The average exchange rate in March 2024 for the euro was £0.8552 (pound sterling).

Spot exchange rates represent indicative middle market (mean of spot buying and selling) rates as observed by the Bank's Foreign Exchange Desk in the London interbank market around 4 pm.

Spot rates apply to deals executed for settlement two working days later.

If you plan to acquire travel money in a foreign currency, remember that the exchange office rates could be higher.

On Thursday 3 August 2023, the Bank of England increased interest rates by 0.25% to 5.25%. Next due: 9 May 2024. The current inflation rate is 3.4%. Target: 2%.

BoE exchange rate charts

Exchange rate chart

Top